Ragnar
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
The Last Word with Lawrence O'Donnell is a U.S. television program aired on MSNBC since Monday, September 27, 2010. Last Word with Lawrence O'Donnell is currently the third most popular show on MSNBC and 113th overall on TV, watched by a total number of 996,000 people (0.31% rating, down -13% from yesterday) as of the daily audience measurement on . The Last Word is hosted by Lawrence Francis O'Donnell Jr. (73).
Demographic breakdown of the most recent historical ratings of The Last Word with Lawrence O'Donnell on MSNBC as of Tuesday, November 19, 2024.
Last Word Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-19 | HH | 817,500 | 0.65 |
P2+ | 996,000 | 0.31 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 86,000 | 0.07 | |
2024-Nov-18 | HH | 956,000 | 0.76 |
P2+ | 1,140,000 | 0.36 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 74,000 | 0.06 | |
2024-Nov-15 | HH | 553,500 | 0.44 |
P2+ | 670,000 | 0.21 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2024-Nov-14 | HH | 855,500 | 0.68 |
P2+ | 1,033,000 | 0.33 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 86,000 | 0.07 | |
2024-Nov-13 | HH | 994,000 | 0.79 |
P2+ | 1,186,000 | 0.37 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 123,500 | 0.10 | |
2024-Nov-12 | P2+ | 986,000 | 0.31 |
P25-54 | 59,000 | 0.05 | |
2024-Nov-11 | HH | 918,500 | 0.73 |
P2+ | 1,127,000 | 0.36 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 103,000 | 0.08 | |
2024-Nov-08 | P2+ | 609,000 | 0.19 |
P25-54 | 53,000 | 0.04 | |
2024-Nov-07 | HH | 767,500 | 0.61 |
P2+ | 957,000 | 0.30 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 111,000 | 0.09 | |
2024-Nov-06 | HH | 855,500 | 0.68 |
P2+ | 1,037,000 | 0.33 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 99,000 | 0.08 | |
2024-Nov-04 | HH | 1,597,500 | 1.27 |
P2+ | 2,063,000 | 0.65 | |
P18-49 | 201,000 | 0.15 | |
P25-54 | 325,000 | 0.26 | |
2024-Nov-01 | HH | 1,283,000 | 1.02 |
P2+ | 1,613,000 | 0.51 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 188,000 | 0.15 | |
2024-Oct-31 | HH | 1,396,500 | 1.11 |
P2+ | 1,758,000 | 0.55 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 190,000 | 0.15 | |
2024-Oct-30 | HH | 1,233,000 | 0.98 |
P2+ | 1,548,000 | 0.49 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 177,000 | 0.14 | |
2024-Oct-29 | HH | 1,371,000 | 1.09 |
P2+ | 1,736,000 | 0.55 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 197,500 | 0.16 |
Last Word Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,695,000 | 0.53 |
2024-Sep | P2+ | 1,673,000 | 0.53 |
2024-Jul | HH | 1,198,000 | 0.96 |
P2+ | 1,493,000 | 0.47 | |
P25-54 | 155,000 | 0.13 | |
2024-Jun | HH | 1,185,000 | 0.95 |
P2+ | 1,455,000 | 0.46 | |
P25-54 | 131,000 | 0.11 | |
2024-Apr | HH | 1,320,000 | 1.06 |
P2+ | 1,579,000 | 0.50 | |
P25-54 | 133,000 | 0.11 |
Last Word Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 1,255,000 | 1.00 |
P2+ | 1,522,000 | 0.48 | |
P25-54 | 132,000 | 0.11 | |
2023-Q4 | P2+ | 1,544,000 | 0.49 |
P25-54 | 135,000 | 0.11 | |
2023-Q3 | P2+ | 1,742,000 | 0.55 |
P25-54 | 163,000 | 0.13 | |
2023-Q2 | HH | 1,306,000 | 1.06 |
P2+ | 1,568,000 | 0.50 | |
P25-54 | 161,000 | 0.13 |
Last Word Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,560,000 | 0.49 |
P25-54 | 148,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,488,000 | +11% |
2 | Deadline: White House | 1,097,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 996,000 | -13% |
4 | Beat with Ari Melber | 943,000 | +1% |
5 | ReidOut | 870,000 | +5% |
6 | Inside with Jen Psaki | 752,000 | +1% |
7 | All In with Chris Hayes | 695,000 | +9% |
8 | Alex Wagner Tonight | 621,000 | +3% |
9 | 11th Hour with Stephanie Ruhle | 573,000 | -8% |
10 | Ayman | 250,000 | -26% |
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
I can't stand Andrew Weisman's voice. Please stop the feature guesting of him and Neal Katyal.
Although I generally like Lawrence because he has the best legal guests, I wish he would focus less on Trump. He would be more interesting if he spent time discussing how legislation Biden and other politicians have passed are affecting different parts of the country (i.e., blue and red states). I get tired of watching the same news in the MSNBC line-up and day after day.
Give us something fresh Lawrence.
I think he's got a man crush on Trump? He talks more about him than anything else on every show. Maybe he's trying to get him reelected by talking about him so much? If he'd quit talking about Trump so much.I mean it's Trump Trump Trump, commercial, Trump Trump Trump, commercial, Trump Trump
O'Donnell has been my favorite TV Host for many years. His opening monologue is always captivating, and he's one of the best
interviewers in the business. My only problem with him is that he takes fridays off and works only 4 nights a week! Alas!
Lawrence must have figured out that his ratings go up if he keeps Rachel on for another 10 minutes explaining what guests he’s going to have and random other stories she clearly doesn’t care about during their side-by-side handoff. Just say “have a nice evening” and stop forcing her to care. It’s annoying.
Lawrence is a better man than all those criticizing him here. And that is why they hate him. He has some strange ways, sometimes, but none of them take anything away from the good points he has. He is the best news caster right now.
I really like Lawrence, he at least provide the facts and current events. I learn from his experience and from his guest’s that are informative as well informative and provide historical factual details. He has his moments but I think the historical and detailed information that’s provided out weighs the times he may go overboard on a topics.
Reporting the news is important and providing historical documentation along with the news provides a clearer picture of what’s on in the world, our courts, and communities.
"Thank you VERRY much for joining us tonight,
we REALLLY appreciate it"
-Lorence after every single guest
Lawrence O’d is my Most enjoyable show on MSNBC with Nicole Wallace second. Lawrence is exceptionally intelligent about politics, he’s empathetic and socially aware of the African American community including women issues. Most of all, Lawrence exhibits strength and class. He knows when to be quiet when he knows from what he speaks and doesn’t challenge those who don’t. He is not afraid to speak up but has enough Class not to lie, cheat and sink low to get ratings like EVERYONE ON FOX‼️