Ragnar
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
The Last Word with Lawrence O'Donnell is a U.S. television program aired on MSNBC since Monday, September 27, 2010. Last Word with Lawrence O'Donnell is currently the fifth most popular show on MSNBC and 71st overall on TV, watched by a total number of 2,063,000 people (0.65% rating, up +28% from Friday) as of the daily audience measurement on . The Last Word is hosted by Lawrence Francis O'Donnell Jr. (73).
Demographic breakdown of the most recent historical ratings of The Last Word with Lawrence O'Donnell on MSNBC as of Monday, November 4, 2024.
Last Word Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-04 | HH | 1,597,500 | 1.27 |
P2+ | 2,063,000 | 0.65 | |
P18-49 | 201,000 | 0.15 | |
P25-54 | 325,000 | 0.26 | |
2024-Nov-01 | HH | 1,283,000 | 1.02 |
P2+ | 1,613,000 | 0.51 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 188,000 | 0.15 | |
2024-Oct-31 | HH | 1,396,500 | 1.11 |
P2+ | 1,758,000 | 0.55 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 190,000 | 0.15 | |
2024-Oct-30 | HH | 1,233,000 | 0.98 |
P2+ | 1,548,000 | 0.49 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 177,000 | 0.14 | |
2024-Oct-29 | HH | 1,371,000 | 1.09 |
P2+ | 1,736,000 | 0.55 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 197,500 | 0.16 | |
2024-Oct-28 | HH | 1,446,500 | 1.15 |
P2+ | 1,779,000 | 0.56 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 150,000 | 0.12 | |
2024-Oct-25 | HH | 1,572,500 | 1.25 |
P2+ | 2,089,000 | 0.66 | |
P18-49 | 187,500 | 0.14 | |
P25-54 | 272,000 | 0.22 | |
2024-Oct-24 | HH | 1,333,500 | 1.06 |
P2+ | 1,661,000 | 0.52 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 185,000 | 0.15 | |
2024-Oct-23 | HH | 1,283,000 | 1.02 |
P2+ | 1,616,000 | 0.51 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 173,000 | 0.14 | |
2024-Oct-22 | HH | 1,358,500 | 1.08 |
P2+ | 1,738,000 | 0.55 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 223,000 | 0.18 | |
2024-Oct-21 | HH | 1,572,500 | 1.25 |
P2+ | 1,972,000 | 0.62 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 222,000 | 0.18 | |
2024-Oct-18 | HH | 956,000 | 0.76 |
P2+ | 1,233,000 | 0.39 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 127,000 | 0.10 | |
2024-Oct-17 | HH | 1,321,000 | 1.05 |
P2+ | 1,673,000 | 0.53 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 168,000 | 0.14 | |
2024-Oct-16 | HH | 1,547,500 | 1.23 |
P2+ | 1,937,000 | 0.61 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 160,000 | 0.13 | |
2024-Oct-15 | HH | 1,421,500 | 1.13 |
P2+ | 1,805,000 | 0.57 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 155,000 | 0.13 |
Last Word Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,695,000 | 0.53 |
2024-Sep | P2+ | 1,673,000 | 0.53 |
2024-Jul | HH | 1,198,000 | 0.96 |
P2+ | 1,493,000 | 0.47 | |
P25-54 | 155,000 | 0.13 | |
2024-Jun | HH | 1,185,000 | 0.95 |
P2+ | 1,455,000 | 0.46 | |
P25-54 | 131,000 | 0.11 | |
2024-Apr | HH | 1,320,000 | 1.06 |
P2+ | 1,579,000 | 0.50 | |
P25-54 | 133,000 | 0.11 |
Last Word Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 1,255,000 | 1.00 |
P2+ | 1,522,000 | 0.48 | |
P25-54 | 132,000 | 0.11 | |
2023-Q4 | P2+ | 1,544,000 | 0.49 |
P25-54 | 135,000 | 0.11 | |
2023-Q3 | P2+ | 1,742,000 | 0.55 |
P25-54 | 163,000 | 0.13 | |
2023-Q2 | HH | 1,306,000 | 1.06 |
P2+ | 1,568,000 | 0.50 | |
P25-54 | 161,000 | 0.13 |
Last Word Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,560,000 | 0.49 |
P25-54 | 148,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Decision | 6,009,000 | +330% |
2 | Rachel Maddow Show | 2,654,000 | +25% |
3 | Deadline: White House | 2,206,000 | +21% |
4 | Beat with Ari Melber | 2,195,000 | +25% |
5 | Last Word with Lawrence O'Donnell | 2,063,000 | +28% |
6 | Inside with Jen Psaki | 1,891,000 | +32% |
7 | ReidOut | 1,884,000 | +22% |
8 | 11th Hour with Stephanie Ruhle | 1,677,000 | +38% |
9 | All In with Chris Hayes | 1,460,000 | -4% |
10 | Alex Wagner Tonight | 1,310,000 | -1% |
11 | Weekend | 904,000 | +20% |
12 | Saturday Show with Jonathan Capehart | 783,000 | -14% |
13 | PoliticsNation with Al Sharpton | 766,000 | -4% |
14 | Sunday Show with Jonathan Capehart | 763,000 | +49% |
15 | Ayman | 757,000 | +6% |
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
I can't stand Andrew Weisman's voice. Please stop the feature guesting of him and Neal Katyal.
Although I generally like Lawrence because he has the best legal guests, I wish he would focus less on Trump. He would be more interesting if he spent time discussing how legislation Biden and other politicians have passed are affecting different parts of the country (i.e., blue and red states). I get tired of watching the same news in the MSNBC line-up and day after day.
Give us something fresh Lawrence.
I think he's got a man crush on Trump? He talks more about him than anything else on every show. Maybe he's trying to get him reelected by talking about him so much? If he'd quit talking about Trump so much.I mean it's Trump Trump Trump, commercial, Trump Trump Trump, commercial, Trump Trump
O'Donnell has been my favorite TV Host for many years. His opening monologue is always captivating, and he's one of the best
interviewers in the business. My only problem with him is that he takes fridays off and works only 4 nights a week! Alas!
Lawrence must have figured out that his ratings go up if he keeps Rachel on for another 10 minutes explaining what guests he’s going to have and random other stories she clearly doesn’t care about during their side-by-side handoff. Just say “have a nice evening” and stop forcing her to care. It’s annoying.
Lawrence is a better man than all those criticizing him here. And that is why they hate him. He has some strange ways, sometimes, but none of them take anything away from the good points he has. He is the best news caster right now.
I really like Lawrence, he at least provide the facts and current events. I learn from his experience and from his guest’s that are informative as well informative and provide historical factual details. He has his moments but I think the historical and detailed information that’s provided out weighs the times he may go overboard on a topics.
Reporting the news is important and providing historical documentation along with the news provides a clearer picture of what’s on in the world, our courts, and communities.
"Thank you VERRY much for joining us tonight,
we REALLLY appreciate it"
-Lorence after every single guest
Lawrence O’d is my Most enjoyable show on MSNBC with Nicole Wallace second. Lawrence is exceptionally intelligent about politics, he’s empathetic and socially aware of the African American community including women issues. Most of all, Lawrence exhibits strength and class. He knows when to be quiet when he knows from what he speaks and doesn’t challenge those who don’t. He is not afraid to speak up but has enough Class not to lie, cheat and sink low to get ratings like EVERYONE ON FOX‼️