Dave
O’Donnell is a very smart and intuitive. He speaks very honesty with passion in his beliefs
The Last Word with Lawrence O'Donnell is a U.S. television program aired on MSNBC since Monday, September 27, 2010. Last Word with Lawrence O'Donnell is currently the sixth most popular show on MSNBC and 122nd overall on TV, watched by a total number of 765,000 people (0.24% rating, down -40% from yesterday) as of the daily audience measurement on . The Last Word is hosted by Lawrence Francis O'Donnell Jr. (73).
Demographic breakdown of the most recent historical ratings of The Last Word with Lawrence O'Donnell on MSNBC as of Friday, May 16, 2025.
Last Word Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-May-16 | HH | 641,500 | 0.51 |
P2+ | 765,000 | 0.24 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 53,000 | 0.04 | |
2025-May-15 | HH | 1,031,500 | 0.82 |
P2+ | 1,280,000 | 0.40 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 86,000 | 0.07 | |
2025-May-14 | HH | 943,500 | 0.75 |
P2+ | 1,092,000 | 0.34 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 99,000 | 0.08 | |
2025-May-13 | HH | 893,000 | 0.71 |
P2+ | 1,124,000 | 0.35 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 86,000 | 0.07 | |
2025-May-12 | HH | 1,056,500 | 0.84 |
P2+ | 1,269,000 | 0.40 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 102,000 | 0.08 | |
2025-May-09 | HH | 767,500 | 0.61 |
P2+ | 898,000 | 0.28 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 62,000 | 0.05 | |
2025-May-08 | HH | 1,031,500 | 0.82 |
P2+ | 1,213,000 | 0.38 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 91,000 | 0.07 | |
2025-May-07 | HH | 994,000 | 0.79 |
P2+ | 1,158,000 | 0.37 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 99,000 | 0.08 | |
2025-May-06 | HH | 1,094,500 | 0.87 |
P2+ | 1,306,000 | 0.41 | |
P18-49 | 82,000 | 0.06 | |
P25-54 | 127,000 | 0.10 | |
2025-May-05 | HH | 1,094,500 | 0.87 |
P2+ | 1,307,000 | 0.41 | |
P18-49 | 74,000 | 0.06 | |
P25-54 | 121,000 | 0.10 | |
2025-May-02 | HH | 578,500 | 0.46 |
P2+ | 726,000 | 0.23 | |
P18-49 | 41,000 | 0.03 | |
P25-54 | 66,000 | 0.05 | |
2025-May-01 | HH | 1,006,500 | 0.80 |
P2+ | 1,238,000 | 0.39 | |
P18-49 | 85,000 | 0.06 | |
P25-54 | 94,000 | 0.08 | |
2025-Apr-30 | HH | 1,170,000 | 0.93 |
P2+ | 1,402,000 | 0.44 | |
P18-49 | 74,000 | 0.06 | |
P25-54 | 114,000 | 0.09 | |
2025-Apr-29 | HH | 1,182,500 | 0.94 |
P2+ | 1,424,000 | 0.45 | |
P18-49 | 54,000 | 0.04 | |
P25-54 | 108,000 | 0.09 | |
2025-Apr-28 | HH | 1,245,500 | 0.99 |
P2+ | 1,505,000 | 0.47 | |
P18-49 | 84,000 | 0.06 | |
P25-54 | 171,000 | 0.14 | |
2025-Apr-25 | HH | 780,000 | 0.62 |
P2+ | 923,000 | 0.29 | |
P18-49 | 70,000 | 0.05 | |
P25-54 | 91,000 | 0.07 | |
2025-Apr-24 | HH | 1,182,500 | 0.94 |
P2+ | 1,434,000 | 0.45 | |
P18-49 | 100,000 | 0.07 | |
P25-54 | 160,000 | 0.13 | |
2025-Apr-23 JEN PSAKI B BLOCK | HH | 1,233,000 | 0.98 |
P2+ | 1,423,000 | 0.45 | |
P18-49 | 56,000 | 0.04 | |
P25-54 | 95,000 | 0.08 |
Last Word Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr | P2+ | 1,442,000 | 0.45 |
2024-Oct | P2+ | 1,695,000 | 0.53 |
2024-Sep | P2+ | 1,673,000 | 0.53 |
2024-Jul | HH | 1,198,000 | 0.96 |
P2+ | 1,493,000 | 0.47 | |
P25-54 | 155,000 | 0.13 | |
2024-Jun | HH | 1,185,000 | 0.95 |
P2+ | 1,455,000 | 0.46 | |
P25-54 | 131,000 | 0.11 | |
2024-Apr | HH | 1,320,000 | 1.06 |
P2+ | 1,579,000 | 0.50 | |
P25-54 | 133,000 | 0.11 |
Last Word Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,560,000 | 0.49 |
P25-54 | 148,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,704,000 | -1% |
2 | Deadline: White House | 1,032,000 | -8% |
3 | Beat with Ari Melber | 875,000 | -8% |
4 | Briefing with Jen Psaki | 839,000 | -12% |
5 | All In with Chris Hayes | 818,000 | -14% |
6 | Last Word with Lawrence O'Donnell | 765,000 | -40% |
7 | Weeknight | 690,000 | -7% |
8 | 11th Hour with Stephanie Ruhle | 506,000 | -16% |
9 | Beat: Weekend | 380,000 | +51% |
10 | Rachel Maddow Show: Weekend | 376,000 | -8% |
11 | Weekend | 357,000 | |
12 | David Frost vs... | 329,000 | +5% |
13 | PoliticsNation with Al Sharpton | 296,000 | -30% |
O’Donnell is a very smart and intuitive. He speaks very honesty with passion in his beliefs
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
I can't stand Andrew Weisman's voice. Please stop the feature guesting of him and Neal Katyal.
Thank you Lawrence, you are such a truth teller and respect for honest journalism. You do not know how Canadians appreciate your support. Bless you and may God help us from the evil, corruption and hate that spews from the Whitehouse, I am hoping that they will be “rewarded” for their crimes on humanity. Thank you again Lawrence Enjoy your holiday … we will be so happy when you return. 🇨🇦🇺🇸
Although I generally like Lawrence because he has the best legal guests, I wish he would focus less on Trump. He would be more interesting if he spent time discussing how legislation Biden and other politicians have passed are affecting different parts of the country (i.e., blue and red states). I get tired of watching the same news in the MSNBC line-up and day after day.
Give us something fresh Lawrence.
I think he's got a man crush on Trump? He talks more about him than anything else on every show. Maybe he's trying to get him reelected by talking about him so much? If he'd quit talking about Trump so much.I mean it's Trump Trump Trump, commercial, Trump Trump Trump, commercial, Trump Trump
O'Donnell has been my favorite TV Host for many years. His opening monologue is always captivating, and he's one of the best
interviewers in the business. My only problem with him is that he takes fridays off and works only 4 nights a week! Alas!
Lawrence must have figured out that his ratings go up if he keeps Rachel on for another 10 minutes explaining what guests he’s going to have and random other stories she clearly doesn’t care about during their side-by-side handoff. Just say “have a nice evening” and stop forcing her to care. It’s annoying.
Lawrence is a better man than all those criticizing him here. And that is why they hate him. He has some strange ways, sometimes, but none of them take anything away from the good points he has. He is the best news caster right now.
I really like Lawrence, he at least provide the facts and current events. I learn from his experience and from his guest’s that are informative as well informative and provide historical factual details. He has his moments but I think the historical and detailed information that’s provided out weighs the times he may go overboard on a topics.
Reporting the news is important and providing historical documentation along with the news provides a clearer picture of what’s on in the world, our courts, and communities.
"Thank you VERRY much for joining us tonight,
we REALLLY appreciate it"
-Lorence after every single guest