Steve K
Thank you for removing the reverend portion of your name. Your not a Christian. You're an MSNBC bile spitter.
PoliticsNation with Al Sharpton is a U.S. television program shown on MSNBC since Monday, August 29, 2011. PoliticsNation with Al Sharpton is currently the 11th most popular show on MSNBC and 193rd overall on TV, watched by a total number of 344,000 people (0.11% rating, down -20% from yesterday) as of the daily audience measurement on . PoliticsNation is hosted by Alfred Charles Sharpton Jr. (70).
Demographic breakdown of the most recent historical ratings of PoliticsNation with Al Sharpton on MSNBC as of Sunday, November 10, 2024.
PoliticsNation Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-10 | P2+ | 344,000 | 0.11 |
P25-54 | 13,000 | 0.01 | |
2024-Nov-09 | P2+ | 430,000 | 0.14 |
P25-54 | 33,000 | 0.03 | |
2024-Nov-03 | P2+ | 766,000 | 0.24 |
P25-54 | 79,000 | 0.06 | |
2024-Nov-02 | P2+ | 798,000 | 0.25 |
P25-54 | 80,000 | 0.06 | |
2024-Oct-27 | P2+ | 613,000 | 0.19 |
P25-54 | 61,000 | 0.05 | |
2024-Oct-26 | P2+ | 1,072,000 | 0.34 |
P25-54 | 101,000 | 0.08 | |
2024-Oct-20 | P2+ | 834,000 | 0.26 |
P25-54 | 73,000 | 0.06 | |
2024-Oct-19 | P2+ | 652,000 | 0.21 |
P25-54 | 51,000 | 0.04 | |
2024-Oct-13 | P2+ | 564,000 | 0.18 |
P18-49 | 30,000 | 0.02 | |
P25-54 | 48,000 | 0.04 | |
2024-Oct-12 | P2+ | 685,000 | 0.22 |
P18-49 | 53,000 | 0.04 | |
P25-54 | 56,000 | 0.05 | |
2024-Sep-08 | P2+ | 619,000 | 0.20 |
P18-49 | 25,000 | 0.02 | |
2024-Sep-07 | P2+ | 697,000 | 0.22 |
P18-49 | 56,000 | 0.04 | |
2024-Sep-01 | P2+ | 601,000 | 0.19 |
P18-49 | 45,000 | 0.03 | |
P25-54 | 47,000 | 0.04 | |
2024-Aug-31 | P2+ | 574,000 | 0.18 |
P18-49 | 42,000 | 0.03 | |
P25-54 | 53,000 | 0.04 | |
2024-Aug-25 | P2+ | 719,000 | 0.23 |
P25-54 | 68,000 | 0.06 |
PoliticsNation Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Jul | HH | 387,000 | 0.31 |
P2+ | 458,000 | 0.15 | |
P25-54 | 51,000 | 0.04 |
PoliticsNation Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 452,000 | 0.14 |
P25-54 | 41,000 | 0.03 | |
2023-Q3 | P2+ | 476,000 | 0.15 |
P25-54 | 53,000 | 0.04 |
PoliticsNation Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 462,000 | 0.15 |
P25-54 | 51,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,337,000 | -50% |
2 | Deadline: White House | 925,000 | -4% |
3 | ReidOut | 766,000 | +7% |
4 | Inside with Jen Psaki | 744,000 | -61% |
5 | Beat with Ari Melber | 723,000 | -12% |
6 | Last Word with Lawrence O'Donnell | 670,000 | -35% |
7 | All In with Chris Hayes | 636,000 | -17% |
8 | Alex Wagner Tonight | 603,000 | -12% |
9 | 11th Hour with Stephanie Ruhle | 505,000 | +195% |
10 | Saturday Show with Jonathan Capehart | 424,000 | -46% |
11 | PoliticsNation with Al Sharpton | 344,000 | -20% |
12 | Sunday Show with Jonathan Capehart | 278,000 | -64% |
13 | MSNBC Reports | 250,000 | -16% |
14 | Ayman | 241,000 | -23% |
15 | Beat: Weekend | 236,000 | -61% |
Thank you for removing the reverend portion of your name. Your not a Christian. You're an MSNBC bile spitter.
Has he ever had a church? Who ordained a liar and thief?
Profiting frome people's pain since 1982
Get rid of that race bating charliton Al Sharpton..... I won’t grant him the title Rev,
As that is just cover. He is in the business of being the self proclaimed savior of social justice. Always chasing every high profile race case, to save the day. Nothing like getting rich being a racist. Cmon MSNBC wake up
I provide a correction for Al Sharpton's Politics Nation. Affirmative Action did not begin with the Nixon administration. It was first conceptualized in 1935 by a Congressman Named Robert F. Wagner from New York. See your Congressional Record or Hall's paper on Affirmative Action. The public merits correct information.
Hall, R. Skin color vis-à-vis Occupational Aspiration Among African-American Women: A Case for Affirmative Action. JENdA: A Journal of Culture and African Women Studies.
Impact of Skin Color upon Occupational Projection: A Case for Black Male Affirmative Action
Ronald E. Hall
Journal of African American Men
Vol. 1, No. 4 (Spring 1996), pp. 87-94 (8 pages)
Published by: Springer
I am age (77) I am from the South, and I have known Fake Al Sharpton from the time I was in high school, and during MLK days. Al has done nothing for the Black community, or no community as a fact. Al, has lined his pockets lying on every race of people in the world $$$$$$$ he will lie on his own mother for $$$$$$$. Al is a known racist worse than the KKK clan, I will not say more, here <> now, because every time Al Sharpton looks into the mirror<> he cannot deny what he see's looking back at him, and deep down inside it's sickens him, but he did it to himself by being a habitious liar. HIs rating should tell this Television Network that he doesn't speak for the Black, or no other community. I know that this Television Network can do much better, Just give Meka' on Morning Joe this time, the rating would hit the mountain top. Network, think about that for a second. Thanks for listening a fan of the network.