Ethan
I have this theory that you were scorned by Trump became a lesbian and hell hath no furry ETC ETC
The Rachel Maddow Show is a U.S. television program broadcast on MSNBC since Monday, September 8, 2008. Rachel Maddow Show is currently the #1 most popular show on MSNBC and 93rd overall on TV, watched by a total number of 1,488,000 people (0.47% rating, up +11% from last week) as of the daily audience measurement on . The Rachel Maddow Show is hosted by Rachel Anne Maddow (51).
Demographic breakdown of the most recent historical ratings of The Rachel Maddow Show on MSNBC as of Monday, November 18, 2024.
Rachel Maddow Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-18 | HH | 1,182,500 | 0.94 |
P2+ | 1,488,000 | 0.47 | |
P18-49 | 80,500 | 0.06 | |
P25-54 | 123,500 | 0.10 | |
2024-Nov-11 | HH | 1,082,000 | 0.86 |
P2+ | 1,337,000 | 0.42 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 111,000 | 0.09 | |
2024-Nov-04 | HH | 2,050,500 | 1.63 |
P2+ | 2,654,000 | 0.84 | |
P18-49 | 268,000 | 0.20 | |
P25-54 | 444,500 | 0.36 | |
2024-Oct-28 | HH | 1,685,500 | 1.34 |
P2+ | 2,118,000 | 0.67 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 215,000 | 0.17 | |
2024-Oct-21 | HH | 1,799,000 | 1.43 |
P2+ | 2,287,000 | 0.72 | |
P18-49 | 147,500 | 0.11 | |
P25-54 | 260,000 | 0.21 | |
2024-Oct-14 | HH | 1,711,000 | 1.36 |
P2+ | 2,197,000 | 0.69 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 204,000 | 0.17 | |
2024-Oct-07 | HH | 1,685,500 | 1.34 |
P2+ | 2,137,000 | 0.67 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 229,000 | 0.19 | |
2024-Sep-30 | HH | 2,000,000 | 1.59 |
P2+ | 2,515,000 | 0.79 | |
P18-49 | 120,500 | 0.09 | |
2024-Sep-23 | HH | 1,824,000 | 1.45 |
P2+ | 2,268,000 | 0.72 | |
P18-49 | 134,000 | 0.10 | |
2024-Sep-20 | HH | 1,597,500 | 1.27 |
P2+ | 2,042,000 | 0.65 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 185,000 | 0.15 | |
2024-Sep-16 | HH | 2,151,000 | 1.71 |
P2+ | 2,676,000 | 0.85 | |
P18-49 | 147,500 | 0.11 | |
2024-Sep-09 | HH | 1,836,500 | 1.46 |
P2+ | 2,257,000 | 0.72 | |
P18-49 | 147,500 | 0.11 | |
2024-Aug-31 | P2+ | 694,000 | 0.22 |
P25-54 | 68,000 | 0.06 | |
2024-Aug-26 | HH | 2,100,000 | 1.68 |
P2+ | 2,625,000 | 0.83 | |
P18-49 | 158,500 | 0.12 | |
P25-54 | 308,000 | 0.25 | |
2024-Aug-24 | P2+ | 668,000 | 0.21 |
P25-54 | 64,000 | 0.05 |
Rachel Maddow Show Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Aug | HH | 2,177,000 | 1.78 |
P2+ | 2,726,000 | 0.88 | |
P25-54 | 292,000 | 0.24 | |
2022-Jul | HH | 1,935,000 | 1.58 |
P2+ | 2,391,000 | 0.77 | |
P25-54 | 230,000 | 0.19 | |
2022-Jun | HH | 1,719,000 | 1.41 |
P2+ | 2,121,000 | 0.68 | |
P25-54 | 227,000 | 0.19 | |
2022-May | HH | 1,587,000 | 1.30 |
P2+ | 1,950,000 | 0.63 | |
P25-54 | 218,000 | 0.18 | |
2022-Apr | HH | 1,323,000 | 1.08 |
P2+ | 1,632,000 | 0.52 |
Rachel Maddow Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 2,453,000 | 0.78 |
P25-54 | 212,000 | 0.18 | |
2023-Q3 | P2+ | 2,632,000 | 0.83 |
P25-54 | 262,000 | 0.22 | |
2022-Q2 | HH | 1,459,000 | 1.19 |
P2+ | 1,798,000 | 0.58 | |
P25-54 | 206,000 | 0.17 | |
2022-Q1 | HH | 1,486,000 | 1.21 |
P2+ | 1,839,000 | 0.59 | |
P25-54 | 234,000 | 0.19 |
Rachel Maddow Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 2,443,000 | 0.77 |
P25-54 | 242,000 | 0.20 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,488,000 | +11% |
2 | Deadline: White House | 1,097,000 | -2% |
3 | Last Word with Lawrence O'Donnell | 996,000 | -13% |
4 | Beat with Ari Melber | 943,000 | +1% |
5 | ReidOut | 870,000 | +5% |
6 | Inside with Jen Psaki | 752,000 | +1% |
7 | All In with Chris Hayes | 695,000 | +9% |
8 | Alex Wagner Tonight | 621,000 | +3% |
9 | 11th Hour with Stephanie Ruhle | 573,000 | -8% |
10 | Ayman | 250,000 | -26% |
I have this theory that you were scorned by Trump became a lesbian and hell hath no furry ETC ETC
It seems that Rachel often follows the example of Bill O'Reilly by unabashedly promoting her own books on her show.
I have mixed feelings about famous TV journalists who exploit their air- time to remind viewers about their "new book".
In some cases, the subject(s) discussed on their show are precisely the subject(s) discussed in their new book.
Ka-ching!!! $$$$$
;^(/
I regard Rachel as "The voice if the Democratic Party", and it's a shame that she's now on just one day a week.
The tag team of Rachel and Lawrence O'Donnell used to be my favorite viewing experience.
I watched Rachel for the 4 years of the Trump "administration" and I credit her for helping me keep my sanity. She did her job, and did it very well, as a journalist during those years: She was constantly taking power to task. But I stopped watching her soon after Biden was elected. First, just to take the break, but then, because I realized that she stopped doing her job. She was no longer attacking power, but playing "Democracy Protector". Not once have I heard her since Biden's election critcize Biden, or members of his administration, or his policies. Not once. And so, I no longer watch her and now regard her as an advocate of a cause (defending democracy, a commendable and worth one) who has a TV show. But for that -- defending democracy -- there are people who know what they are doing. What she offers now is light weight warmed up, gooey and repetitive stories that are full of expression of indignation, but very little by way of deep diving explanations. The closest that she and others on MSNBC have come to being critical of Biden is for not moving more aggressively against Trump. But I see that as nothing more than spillover from the previous four years. Otherwise, it has been echoing the government in power and supporting it.
Your abilty to speak and write semi-coherently even with mental retardation is commendable. But still retarded.
Congratulations Lina! You are waking up !
There are 2 political parties in America equally represented. It’s worth hearing both sides to make your decisions.
maddow was higher because Hannity was off that night
Looks like the Trump Trolls have crawled our of the gutter.
I miss Maddow. She is extremely intelligent and thorough. Trumpers hate her and that tells me I am watching the right news anchor. Wish she were on every night. And just because the insurrection happened some time ago it is still is current news and will go down as the darkest day in our country’s history. Screw the MAGA’TS.
Darkest day??? Really in the country's history??? Really??? Pearl Harbor, 9/11. You need to get a grip buddy...
You sound like the perfect spokesman for Pride Month.
I made the mistake of turning this lunatic on this evening . With everything going on in the world and current accomplishments of the Biden administration….. Not!
Rachel was doing a segment on Trump illegally influencing the election in Georgia!
Is she F’ing kidding … Biden has been in office for almost a year and a half and she is F’ing talking about Trump! She is in a myopic trance , and it is unbelievable she still has an audience that breaths in this S#1t …. She is a complete disgrace to broadcasting in America.
The system of democracy relies on the loser of an election conceding defeat when they lose. Imagine if the january 6 mob had managed to kill a couple of senators. Who would have certified the vote? Until he is punished for attempting to subvert democracy, we must keep talking about him.
Yeah especially with all of the rampant, documented
cheating that occurred. They got away with it in 2020 and will stop at nothing to cheat their asses off this Nov. because many of them will be convicted and imprisoned in 2025 when they they lose most elections.
We should never stop talking about Trump until he and his coup criminals are in jail. She helps us to "lest we forget." Biden has done a lot of good which is up to him and the Dems to get that word out which hasn't quite happened yet and we are less than 6 mos away from Midterms.
Look at how much she lies. Over and over and over again telling people how the vaccine "stops the spread". Watch her lie right here! youtu.be/jDtUWXOmLLg
Just turned on Rachel this evening and what is she talking about? Donald Trump and Jan 6th. What a pathetic ,myopic ,lost cause of a political hack journalist.
Biden has been in office for 10 months , and the country is in a downward spiral with his totally inept geriatric response to every issue, and being handled like a puppet by his staff and handlers. He is totally incapable of doing the job of dog catcher.
Rachel wants to talk about Jan 6th, when there is a plethora of current events and issues ,
I.e. Hunter, The southern border, inflation, Afghanistan, the cost of oil, bail reform vs increase in crime, Taiwan , Hong Kong , Ukraine ,Or what about China’s role in Covid 19?
Naaaaa let’s focus on Jan 6th for those great -46% 1yr ratings.