Richard
I don't know why President Biden allowed himself to be interviewed by the clumsiest, most incompetent TV interviewer in the business ---namely Jonathan Capehart. ????
The Saturday Show with Jonathan Capehart is a U.S. television program broadcast on MSNBC since Saturday, February 18, 2023. Saturday Show with Jonathan Capehart is watched by a total number of 353,000 people (0.11% rating, down -12% from last week) as of the daily audience measurement on . The Saturday Show is hosted by Jonathan T. Capehart (57).
Demographic breakdown of the most recent historical ratings of The Saturday Show with Jonathan Capehart on MSNBC as of Saturday, April 26, 2025.
Saturday Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-26 | P2+ | 353,000 | 0.11 |
P25-54 | 25,000 | 0.02 | |
2025-Apr-19 | P2+ | 400,000 | 0.13 |
P25-54 | 25,000 | 0.02 | |
2025-Apr-12 | P2+ | 435,000 | 0.14 |
P25-54 | 47,000 | 0.04 | |
2025-Apr-05 | P2+ | 519,000 | 0.16 |
P25-54 | 36,000 | 0.03 | |
2025-Mar-29 | P2+ | 316,000 | 0.10 |
P25-54 | 26,000 | 0.02 | |
2025-Mar-22 | P2+ | 417,000 | 0.13 |
P25-54 | 43,000 | 0.03 | |
2025-Mar-15 | P2+ | 501,000 | 0.16 |
P25-54 | 53,000 | 0.04 | |
2025-Mar-08 | P2+ | 415,000 | 0.13 |
P25-54 | 24,000 | 0.02 | |
2025-Mar-01 | P2+ | 420,000 | 0.13 |
P25-54 | 34,000 | 0.03 | |
2025-Feb-22 | P2+ | 471,000 | 0.15 |
P25-54 | 20,000 | 0.02 | |
2025-Feb-15 | P2+ | 418,000 | 0.13 |
P25-54 | 25,000 | 0.02 | |
2025-Feb-08 | P2+ | 435,000 | 0.14 |
P25-54 | 42,000 | 0.03 | |
2025-Feb-01 | P2+ | 617,000 | 0.19 |
P25-54 | 62,000 | 0.05 | |
2025-Jan-04 | P2+ | 346,000 | 0.11 |
P25-54 | 34,000 | 0.03 | |
2024-Dec-07 | P2+ | 343,000 | 0.11 |
P25-54 | 32,000 | 0.03 | |
2024-Nov-30 | P2+ | 260,000 | 0.08 |
P25-54 | 19,000 | 0.02 | |
2024-Nov-23 | P2+ | 324,000 | 0.10 |
P25-54 | 21,000 | 0.02 | |
2024-Nov-16 | P2+ | 437,000 | 0.14 |
P25-54 | 31,000 | 0.03 | |
2024-Nov-09 | P2+ | 424,000 | 0.13 |
P25-54 | 27,000 | 0.02 | |
2024-Nov-02 | P2+ | 783,000 | 0.25 |
P25-54 | 81,000 | 0.07 | |
2024-Oct-26 | P2+ | 914,000 | 0.29 |
P25-54 | 85,000 | 0.07 | |
2024-Oct-19 | P2+ | 680,000 | 0.21 |
P25-54 | 61,000 | 0.05 | |
2024-Oct-12 | P2+ | 798,000 | 0.25 |
P18-49 | 56,000 | 0.04 | |
P25-54 | 61,000 | 0.05 | |
2024-Sep-07 | P2+ | 725,000 | 0.23 |
P18-49 | 47,000 | 0.04 |
Saturday Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 584,000 | 0.19 |
P25-54 | 59,000 | 0.05 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,704,000 | -1% |
2 | Deadline: White House | 1,032,000 | -8% |
3 | Beat with Ari Melber | 875,000 | -8% |
4 | Briefing with Jen Psaki | 839,000 | -12% |
5 | All In with Chris Hayes | 818,000 | -14% |
6 | Last Word with Lawrence O'Donnell | 765,000 | -40% |
7 | Weeknight | 690,000 | -7% |
8 | 11th Hour with Stephanie Ruhle | 506,000 | -16% |
9 | Beat: Weekend | 380,000 | +51% |
10 | Rachel Maddow Show: Weekend | 376,000 | -8% |
11 | Weekend | 357,000 | |
12 | David Frost vs... | 329,000 | +5% |
13 | PoliticsNation with Al Sharpton | 296,000 | -30% |
I don't know why President Biden allowed himself to be interviewed by the clumsiest, most incompetent TV interviewer in the business ---namely Jonathan Capehart. ????
"I don't stutter when I s-speak. I don't---I don't---know what you're t-talking about."
---Jonathan Capehart.
Worse than a train wreck, needs to read notes with head bobbing up and dow. Can't read the prompter with out stumbling. No gift of independent gab. Please, get someone else. I can read my own newspaper before watching this.
Today, Sat 3/18. Horrible. Fumbling, shuffling papers, hems and haws. And today is the most important news that Frump says he will be arrested on Tuesday. Just awful. PLEASE get someone that can not keep reading from papers and someone who can interview without mumbling and fumbling. He needs to stick to writing his articles for WAPO unseen and leave us cable msnbc watchers in peace.
What a train wreck . Where did they find this guy?
MSNBC might want to just run cartoons on Saturday morning.