Richard
I don't know why President Biden allowed himself to be interviewed by the clumsiest, most incompetent TV interviewer in the business ---namely Jonathan Capehart. ????
The Saturday Show with Jonathan Capehart is a U.S. television program broadcast on MSNBC since Saturday, February 18, 2023. Saturday Show with Jonathan Capehart is watched by a total number of 437,000 people (0.14% rating, up +3% from last week) as of the daily audience measurement on . The Saturday Show is hosted by Jonathan T. Capehart (57).
Demographic breakdown of the most recent historical ratings of The Saturday Show with Jonathan Capehart on MSNBC as of Saturday, November 16, 2024.
Saturday Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-16 | P2+ | 437,000 | 0.14 |
P25-54 | 31,000 | 0.03 | |
2024-Nov-09 | P2+ | 424,000 | 0.13 |
P25-54 | 27,000 | 0.02 | |
2024-Nov-02 | P2+ | 783,000 | 0.25 |
P25-54 | 81,000 | 0.07 | |
2024-Oct-26 | P2+ | 914,000 | 0.29 |
P25-54 | 85,000 | 0.07 | |
2024-Oct-19 | P2+ | 680,000 | 0.21 |
P25-54 | 61,000 | 0.05 | |
2024-Oct-12 | P2+ | 798,000 | 0.25 |
P18-49 | 56,000 | 0.04 | |
P25-54 | 61,000 | 0.05 | |
2024-Sep-07 | P2+ | 725,000 | 0.23 |
P18-49 | 47,000 | 0.04 | |
2024-Aug-31 | P2+ | 635,000 | 0.20 |
P18-49 | 55,000 | 0.04 | |
P25-54 | 71,000 | 0.06 | |
2024-Aug-24 | P2+ | 654,000 | 0.21 |
P25-54 | 62,000 | 0.05 | |
2024-Aug-17 | P2+ | 687,000 | 0.22 |
P18-49 | 63,000 | 0.05 | |
2024-Aug-10 | P2+ | 664,000 | 0.21 |
P18-49 | 66,000 | 0.05 | |
P25-54 | 77,000 | 0.06 | |
2024-Aug-03 | P2+ | 689,000 | 0.22 |
P18-49 | 48,000 | 0.04 | |
P25-54 | 61,000 | 0.05 | |
2024-Jul-27 | P2+ | 612,000 | 0.19 |
P25-54 | 51,000 | 0.04 | |
2024-Jul-20 | P2+ | 406,000 | 0.13 |
P25-54 | 37,000 | 0.03 | |
2024-Jul-13 TRUMP INJURED AT BUTLER, PA RALLY 620P | P2+ | 789,000 | 0.25 |
P18-49 | 73,000 | 0.06 | |
P25-54 | 109,000 | 0.09 | |
2024-Jul-06 | P2+ | 306,000 | 0.10 |
P25-54 | 23,000 | 0.02 | |
2024-Jun-29 | P2+ | 424,000 | 0.13 |
P25-54 | 56,000 | 0.05 | |
2024-Jun-22 | P2+ | 423,000 | 0.13 |
P25-54 | 41,000 | 0.03 | |
2024-Jun-15 | P2+ | 355,000 | 0.11 |
P25-54 | 31,000 | 0.03 | |
2024-Jun-08 | P2+ | 445,000 | 0.14 |
P18-49 | 26,400 | 0.02 | |
P25-54 | 30,000 | 0.02 |
Saturday Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 602,000 | 0.19 |
P25-54 | 55,000 | 0.05 | |
2023-Q3 | P2+ | 591,000 | 0.19 |
P25-54 | 67,000 | 0.06 |
Saturday Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 584,000 | 0.19 |
P25-54 | 59,000 | 0.05 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,289,000 | -13% |
2 | Deadline: White House | 1,136,000 | +25% |
3 | Beat with Ari Melber | 964,000 | +26% |
4 | ReidOut | 935,000 | +35% |
5 | Last Word with Lawrence O'Donnell | 825,000 | -18% |
6 | All In with Chris Hayes | 778,000 | -5% |
7 | Inside with Jen Psaki | 693,000 | -8% |
8 | Alex Wagner Tonight | 690,000 | -4% |
9 | Morning Joe | 647,000 | -5% |
10 | 11th Hour with Stephanie Ruhle | 607,000 | +8% |
11 | Ayman | 272,000 | -5% |
12 | Sing Sing Chronicles | 172,000 |
I don't know why President Biden allowed himself to be interviewed by the clumsiest, most incompetent TV interviewer in the business ---namely Jonathan Capehart. ????
"I don't stutter when I s-speak. I don't---I don't---know what you're t-talking about."
---Jonathan Capehart.
Worse than a train wreck, needs to read notes with head bobbing up and dow. Can't read the prompter with out stumbling. No gift of independent gab. Please, get someone else. I can read my own newspaper before watching this.
Today, Sat 3/18. Horrible. Fumbling, shuffling papers, hems and haws. And today is the most important news that Frump says he will be arrested on Tuesday. Just awful. PLEASE get someone that can not keep reading from papers and someone who can interview without mumbling and fumbling. He needs to stick to writing his articles for WAPO unseen and leave us cable msnbc watchers in peace.
What a train wreck . Where did they find this guy?
MSNBC might want to just run cartoons on Saturday morning.