Richard
Jonathan is a decent fellow, but some people (like me) think he stutters and s-s-stammers too much-much-much
to be the H-H-HOST of a t-t-talk show. Why did the "suits" at CNN think he'd be a GOOD FIT for the job?
The Sunday Show with Jonathan Capehart is a U.S. television program shown on MSNBC since Sunday, December 13, 2020. Sunday Show with Jonathan Capehart is currently the 14th most popular show on MSNBC and 137th overall on TV, watched by a total number of 763,000 people (0.24% rating, up +49% from last week) as of the daily audience measurement on . The Sunday Show is hosted by Jonathan T. Capehart (57).
Demographic breakdown of the most recent historical ratings of The Sunday Show with Jonathan Capehart on MSNBC as of Sunday, November 3, 2024.
Sunday Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-03 | P2+ | 763,000 | 0.24 |
P25-54 | 90,000 | 0.07 | |
2024-Oct-27 | P2+ | 511,000 | 0.16 |
P25-54 | 48,000 | 0.04 | |
2024-Oct-20 | P2+ | 661,000 | 0.21 |
P25-54 | 74,000 | 0.06 | |
2024-Oct-13 | P2+ | 457,000 | 0.14 |
P18-49 | 28,000 | 0.02 | |
P25-54 | 31,000 | 0.03 | |
2024-Sep-01 | P2+ | 630,000 | 0.20 |
P18-49 | 52,000 | 0.04 | |
P25-54 | 67,000 | 0.06 | |
2024-Aug-25 | P2+ | 699,000 | 0.22 |
P25-54 | 58,000 | 0.05 | |
2024-Aug-18 | P2+ | 772,000 | 0.24 |
P18-49 | 40,000 | 0.03 | |
2024-Aug-11 | P2+ | 686,000 | 0.22 |
P18-49 | 69,000 | 0.05 | |
P25-54 | 84,000 | 0.07 | |
2024-Aug-04 | P2+ | 641,000 | 0.20 |
P25-54 | 54,000 | 0.04 | |
2024-Jul-28 | P2+ | 689,000 | 0.22 |
P18-49 | 57,000 | 0.04 | |
P25-54 | 79,000 | 0.07 | |
2024-Jul-07 | P2+ | 382,000 | 0.12 |
P25-54 | 32,000 | 0.03 | |
2024-Jun-30 | P2+ | 497,000 | 0.16 |
P25-54 | 47,000 | 0.04 | |
2024-Jun-23 | P2+ | 427,000 | 0.14 |
P25-54 | 32,000 | 0.03 | |
2024-Jun-16 | P2+ | 395,000 | 0.13 |
P25-54 | 33,000 | 0.03 | |
2024-Jun-09 | P2+ | 469,000 | 0.15 |
P18-49 | 26,400 | 0.02 | |
P25-54 | 35,000 | 0.03 | |
2024-Jun-02 | P2+ | 516,000 | 0.16 |
P18-49 | 26,400 | 0.02 | |
P25-54 | 34,000 | 0.03 | |
2024-May-26 | P2+ | 372,000 | 0.12 |
P18-49 | 13,200 | 0.01 | |
P25-54 | 26,000 | 0.02 | |
2024-May-19 IRAN PRES IN HELICOPTER CRASH | P2+ | 436,000 | 0.14 |
P18-49 | 13,200 | 0.01 | |
P25-54 | 28,000 | 0.02 | |
2024-May-12 | P2+ | 462,000 | 0.15 |
P18-49 | 26,400 | 0.02 | |
P25-54 | 42,000 | 0.03 | |
2024-May-05 | P2+ | 472,000 | 0.15 |
P18-49 | 26,400 | 0.02 | |
P25-54 | 42,000 | 0.03 |
Sunday Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 518,000 | 0.16 |
P25-54 | 58,000 | 0.05 | |
2023-Q3 | P2+ | 476,000 | 0.15 |
P25-54 | 53,000 | 0.04 |
Sunday Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 486,000 | 0.15 |
P25-54 | 58,000 | 0.05 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Decision | 6,009,000 | +330% |
2 | Rachel Maddow Show | 2,654,000 | +25% |
3 | Deadline: White House | 2,206,000 | +21% |
4 | Beat with Ari Melber | 2,195,000 | +25% |
5 | Last Word with Lawrence O'Donnell | 2,063,000 | +28% |
6 | Inside with Jen Psaki | 1,891,000 | +32% |
7 | ReidOut | 1,884,000 | +22% |
8 | 11th Hour with Stephanie Ruhle | 1,677,000 | +38% |
9 | All In with Chris Hayes | 1,460,000 | -4% |
10 | Alex Wagner Tonight | 1,310,000 | -1% |
11 | Weekend | 904,000 | +20% |
12 | Saturday Show with Jonathan Capehart | 783,000 | -14% |
13 | PoliticsNation with Al Sharpton | 766,000 | -4% |
14 | Sunday Show with Jonathan Capehart | 763,000 | +49% |
15 | Ayman | 757,000 | +6% |
Jonathan is a decent fellow, but some people (like me) think he stutters and s-s-stammers too much-much-much
to be the H-H-HOST of a t-t-talk show. Why did the "suits" at CNN think he'd be a GOOD FIT for the job?
Jonathan Capehart seems like a good guy, but he's terrible as a host. I would watch 2 hours of Katie Phang, then Velshi.
So now I have to switch out of MSNBC again 'cause we now have Capehart coming to Saturday mornings starting next week. Watching him now for a few to see if any improvement, NOT...rather than following prompter, or just being smart chatty on his own, he's reading notes with head down. Have had enough. And he is interviewing the worst press secretary we have ever had for Dems, Jean-Pierre. Batting eyeballs with silver shadow, down trodden and closed eyes, head bowed down, another one that needs be replaced in Biden Adm. Ruining my Sundays and now upcoming Saturdays. Rashida needs to have some kind of peer review going on...it gets worse by the day.
i agree with VRC. i can't watch The Sunday Show anymore. i've really tried to give capehart a chance, but he says, "Thank you for coming to the Sunday Show" a million times!!! we all know the name of his show. no other anchor on tv repeats the name of their show like he does. he's extremely stiff and is not quick on his feet. i agree with VRC that capehart can't ad lib or further the off-the-cuff discussion. he sometimes looks bewildered and like a deer caught in the headlights. he makes me so uncomfortable. i've called MSNBC many, many times complaining. doesn't management watch this show to see how stiff capehart is. just called this morning and told them capehart is the worst anchor they have. wish jason johnson would take his place.
Sorry, but Jason Johnson is worse. He gets way too argumentative. Capehart can only read from pre-prepared scripts and flubs that a lot, too. Not quick on his feet either and apologizes a lot. And stiff as a board like he has no neck. Then we have Johnson who is too over the top. And Michael Steele is even worse. Seems Steele and Johnson are jockeying for a permanent slot.
I look forward to his program every Sunday. It is great to see diversity on the network.
I Googled to see how The Sunday Show with Jonathan Capehart is doing since its launch.
I can't watch it anymore. I have been around the globe a few times and Jonathan may be a good writer but as a host of a show not so much. He does well with reading the teleprompter but when it comes to interacting with guests and asking questions he falls short. He is not quick with the comeback/ad lib/further the off-the-cuff discussion. Let him read something and he excels. There is no flow.