elsa
Velshi is now the best that MSNBC has after booting Hasan.
Lisa
No No No tired of seeing Velschi he is on too much !!
He has the worst personality he comes off boring.
Keep him off the network!!!
Remove Velschi !!’
Velshi is a U.S. television program aired on MSNBC since Saturday, February 15, 2020. Velshi is watched by a total number of 987,000 people (0.31% rating, up +311% from January 18) as of the daily audience measurement on . Velshi is hosted by Ali Velshi (56).
Demographic breakdown of the most recent historical ratings of Velshi, presented by Ali Velshi, on MSNBC as of Friday, June 13, 2025.
Velshi Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-13 | P2+ | 987,000 | 0.31 |
P25-54 | 110,000 | 0.09 | |
2025-Jan-18 | P2+ | 240,000 | 0.08 |
P18-49 | 8,000 | 0.01 | |
P25-54 | 16,000 | 0.01 | |
2024-Oct-13 BIDEN ON HRRCNE MILTON DAMAGE 1135-1141 | P2+ | 608,000 | 0.19 |
P18-49 | 35,000 | 0.03 | |
2024-Oct-12 | P2+ | 778,000 | 0.25 |
P18-49 | 59,000 | 0.04 | |
2024-Sep-08 | P2+ | 653,000 | 0.21 |
P18-49 | 52,000 | 0.04 | |
2024-Sep-07 | P2+ | 843,000 | 0.27 |
P18-49 | 35,000 | 0.03 | |
2024-Sep-01 | P2+ | 709,000 | 0.22 |
P18-49 | 63,000 | 0.05 | |
2024-Aug-31 | P2+ | 919,000 | 0.29 |
P18-49 | 53,000 | 0.04 | |
2024-Aug-18 | P2+ | 871,000 | 0.28 |
P18-49 | 46,000 | 0.03 | |
2024-Aug-17 | P2+ | 960,000 | 0.30 |
P18-49 | 62,000 | 0.05 | |
2024-Aug-11 | P2+ | 732,000 | 0.23 |
P18-49 | 74,000 | 0.06 | |
2024-Jul-28 | P2+ | 676,000 | 0.21 |
P25-54 | 66,000 | 0.05 | |
2024-Jun-09 | P2+ | 585,000 | 0.19 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-08 | P2+ | 698,000 | 0.22 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-02 | P2+ | 629,000 | 0.20 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-01 | P2+ | 837,000 | 0.27 |
P18-49 | 39,600 | 0.03 | |
2024-May-26 | P2+ | 496,000 | 0.16 |
P18-49 | 26,400 | 0.02 | |
2024-May-25 | P2+ | 577,000 | 0.18 |
P18-49 | 26,400 | 0.02 | |
2024-May-19 | P2+ | 543,000 | 0.17 |
P18-49 | 26,400 | 0.02 | |
2024-May-18 | P2+ | 657,000 | 0.21 |
P18-49 | 26,400 | 0.02 | |
2024-May-12 | P2+ | 616,000 | 0.20 |
P18-49 | 26,400 | 0.02 | |
2024-May-11 | P2+ | 677,000 | 0.21 |
P18-49 | 39,600 | 0.03 | |
2024-May-05 | P2+ | 603,000 | 0.19 |
P18-49 | 39,600 | 0.03 | |
2024-May-04 | P2+ | 742,000 | 0.24 |
P18-49 | 26,400 | 0.02 |
Velshi Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 613,000 | 0.19 |
P25-54 | 66,000 | 0.05 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,984,000 | -3% |
2 | Last Word with Lawrence O'Donnell | 1,115,000 | -27% |
3 | Deadline: White House | 1,074,000 | +8% |
4 | Beat with Ari Melber | 967,000 | +6% |
5 | Briefing with Jen Psaki | 895,000 | +3% |
6 | Weeknight | 887,000 | +4% |
7 | All In with Chris Hayes | 863,000 | -5% |
8 | 11th Hour with Stephanie Ruhle | 658,000 | +8% |
9 | Weekend | 380,000 | +8% |
10 | Leguizamo Does America | 310,000 | +21% |
Velshi is now the best that MSNBC has after booting Hasan.
No No No tired of seeing Velschi he is on too much !!
He has the worst personality he comes off boring.
Keep him off the network!!!
Remove Velschi !!’
Mark Twain once said that the music of Richard Wagner is "much better than it sounds".
By the same token, I'd say that Ali Velshi is a "much better broadcaster than he sounds".
His voice is boisterous enough to penetrate walls and travel enormous distances from your
TV set, and you often have to reduce the volume, but I think it is time well spent to listen
to WHAT he's saying.
I can no longer watch your Saturday 10 A.M. show as long as it is dominated by commercials.
Commercials are taking over television in general. But I've never seen it actually predominate a
show as it does on yours.
Velshi is one of the best on MSNBC. So is Mehdi. Nether get enough air time.
Velcro
You talk too much in asking a question
VELSHI is great on MSNBC and all People On MSNBC tells the truth on MSNBC Tells the facts also. Trump needs to be in PRISON. Go DEMOCRATS.
Velshi has a terrible speaking voice, it's harsh and uninviting.
The news is the same on every media outlet, the only thing that changes is the personality presenting the news. Get rid of Velshi, it sounds like he's always trying to bully the news into my eardrum.
Seriously, worst on air personality at MSNBC. Please more of Joy Reid, Chris Hayes, and Jonathan Capehart. Much, much less of Velshi, Hasan and the like.
Would rather not see Ali Velshi as the replacement for Brian Williams.
Please get a new lineup your shows are unwatchable
I just switched on Velshi this Sunday Morning, and what was he talking about ? Trump.
Trump Trump Trump..... There is a current President now that Stumble Bums with EVERY public statement he makes....Declares to the WORLD that America is Racist Nation, does NOTHING with a Massive Illegal Immigrant , and Drug Smuggling surge at the Southern Border, Will not comment on China and their part with Covid, He (Biden) is completely out to Lunch. But what does Kamala think? 5 months after the Election? Who knows ? She can't and won't speak? Other than nod or laugh.
There is a lot Velshi, the fast talking, Canadian Citizen ,could cover on Biden and his inept communication, or maybe his totally corrupt family getting rich on his political influence .