Deborah Torres
I will NEVER watch Morning Joe again after they ran down to kiss the ring
The Weekend is a U.S. television program broadcast on MSNBC since Saturday, January 13, 2024. Weekend is currently the 11th most popular show on MSNBC and 139th overall on TV, watched by a total number of 561,000 people (0.18% rating, up +13% from yesterday) as of the daily audience measurement on . The Weekend is hosted by Symone D. Sanders-Townsend (35), Alicia Jacobsen Menendez (41), and Michael Stephen Steele (66).
Demographic breakdown of the most recent historical ratings of The Weekend on MSNBC as of Sunday, June 8, 2025.
Weekend Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-08 PRIMETIME | HH | 402,500 | 0.32 |
P2+ | 561,000 | 0.18 | |
P18-49 | 49,000 | 0.04 | |
P25-54 | 60,000 | 0.05 | |
2025-Jun-07 PRIMETIME | HH | 365,000 | 0.29 |
P2+ | 498,000 | 0.16 | |
P18-49 | 45,000 | 0.03 | |
P25-54 | 46,000 | 0.04 | |
2025-Jun-01 PRIMETIME BOULDER, CO ATTACK | P2+ | 418,000 | 0.13 |
P18-49 | 17,000 | 0.01 | |
P25-54 | 34,000 | 0.03 | |
2025-May-31 PRIMETIME | P2+ | 423,000 | 0.13 |
P18-49 | 11,000 | 0.01 | |
P25-54 | 22,000 | 0.02 | |
2025-May-25 PRIMETIME | P2+ | 314,000 | 0.10 |
P18-49 | 8,000 | 0.01 | |
P25-54 | 27,000 | 0.02 | |
2025-May-24 PRIMETIME | HH | 302,000 | 0.24 |
P2+ | 408,000 | 0.13 | |
P18-49 | 22,000 | 0.02 | |
P25-54 | 39,000 | 0.03 | |
2025-May-18 PRIMETIME | P2+ | 383,000 | 0.12 |
P18-49 | 20,000 | 0.01 | |
P25-54 | 54,000 | 0.04 | |
2025-May-17 PRIMETIME | P2+ | 375,000 | 0.12 |
P18-49 | 25,000 | 0.02 | |
P25-54 | 41,000 | 0.03 | |
2025-May-11 PRIMETIME | P2+ | 357,000 | 0.11 |
P18-49 | 19,000 | 0.01 | |
P25-54 | 42,000 | 0.03 | |
2025-May-10 PRIMETIME | P2+ | 358,000 | 0.11 |
P18-49 | 11,000 | 0.01 | |
P25-54 | 31,000 | 0.03 | |
2025-May-04 PRIMETIME | P2+ | 432,000 | 0.14 |
P18-49 | 23,000 | 0.02 | |
P25-54 | 34,000 | 0.03 | |
2025-May-03 PRIMETIME | P2+ | 333,000 | 0.11 |
P18-49 | 10,000 | 0.01 | |
P25-54 | 29,000 | 0.02 | |
2025-Jan-25 | P2+ | 631,000 | 0.20 |
P18-49 | 51,000 | 0.04 | |
P25-54 | 82,000 | 0.07 | |
2025-Jan-19 | P2+ | 261,000 | 0.08 |
P18-49 | 11,000 | 0.01 | |
P25-54 | 26,000 | 0.02 | |
2024-Nov-02 | P2+ | 904,000 | 0.28 |
P25-54 | 114,000 | 0.09 | |
2024-Oct-13 | P2+ | 754,000 | 0.24 |
P18-49 | 49,000 | 0.04 | |
2024-Oct-12 | P2+ | 928,000 | 0.29 |
P18-49 | 64,000 | 0.05 | |
2024-Sep-08 | P2+ | 840,000 | 0.27 |
P18-49 | 48,000 | 0.04 | |
2024-Sep-07 | P2+ | 925,000 | 0.29 |
P18-49 | 46,000 | 0.03 | |
2024-Sep-01 | P2+ | 775,000 | 0.25 |
P18-49 | 59,000 | 0.04 | |
2024-Aug-31 | P2+ | 945,000 | 0.30 |
P18-49 | 55,000 | 0.04 | |
2024-Aug-18 | P2+ | 812,000 | 0.26 |
P18-49 | 66,000 | 0.05 | |
2024-Aug-11 | P2+ | 868,000 | 0.28 |
P18-49 | 59,000 | 0.04 | |
2024-Aug-10 | P2+ | 953,000 | 0.30 |
P18-49 | 52,000 | 0.04 | |
2024-Jul-28 | P2+ | 658,000 | 0.21 |
P18-49 | 47,000 | 0.04 | |
2024-Jun-09 | P2+ | 636,000 | 0.20 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-08 | P2+ | 734,000 | 0.23 |
P18-49 | 52,800 | 0.04 | |
2024-Jun-02 | P2+ | 678,000 | 0.22 |
P18-49 | 52,800 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rachel Maddow Show | 1,988,000 | -6% |
2 | Deadline: White House | 1,230,000 | -13% |
3 | Beat with Ari Melber | 1,146,000 | -7% |
4 | Briefing with Jen Psaki | 1,042,000 | -32% |
5 | Last Word with Lawrence O'Donnell | 987,000 | -40% |
5 | Velshi | 987,000 | +311% |
7 | All In with Chris Hayes | 944,000 | -14% |
8 | Weeknight | 908,000 | -15% |
9 | 11th Hour with Stephanie Ruhle | 677,000 | -29% |
10 | MSNBC Live | 635,000 | +128% |
11 | Weekend | 561,000 | +13% |
12 | PoliticsNation with Al Sharpton | 445,000 | -4% |
13 | Beat: Weekend | 425,000 | +10% |
14 | Rachel Maddow Show: Weekend | 386,000 | -6% |
15 | MSNBC Reports | 356,000 | +51% |
I will NEVER watch Morning Joe again after they ran down to kiss the ring
I think simone and Micheal make the weekend .Alica just sits there like a bump in a log.
For anyone who is educated, this is by far the best weekend news program out there. The other comments are clearly partisan and have bias. I'm an independent voter and I have no allegiance to any party, and I think they do a good job of talking about things that other networks do not, and bring a perspective that other shows do not. They call out the bullshit for what it is, that other networks do not want to touch, which is the point of journalism. Great job guys! Keep it up!
I don't know why every Saturday and Sunday night is dominated by Capehart and Ayman Moyhedin. Capehart has a one hour show each weekend night, followed by Ayman who is on for TWO hours each night. Sorry, but I don't like them well enough to watch their shows for three hours consecutively on Saturday and Sunday nights. :^(/
Watching these clowns for the first time. What a joke they are. No wonder MSNBC ratings are in the toilet. President Trump won back the White House, Senate and House 12 days ago and they’re still hanging on to harris should have won. 😂😂. They’re warning of concentration camps again. What happened to the bipartisan promises from the left? The Democratic Party and their followers are a joke. Like Obama said several years ago, elections have consequences…deal with it. MAGA!
I was excited when MSNBC announced this weekend's show lineup.
Only to be turned off when Alicia Menendez appeared like she was the host with Michael Steele and Simone Sanders as her guest. Like her Sidekicks!
They should mix it up giving each one the starting role.
#18 For a show that airs during peak morning.
Only 92 points above Politics Nation that airs at 5 pm. Not prime time.
I don't think it's because Simone is talking to fast.
Perhaps it's because of the initial appearance.
MSNBC takes a poll of your audience and see what is the cause
my favorite weekend new show. I love Symone most. I do believe they need more room. The set up is a bit too cozy.
I miss Yasmin Vossoughian. I don't know what time slot she was in. She is very polished and intelligent. If there was breaking news she really had a handle on what was going on. I don't know why they replaced her show.
I love Michael and Alicia but Samone
needs to slow down.She just talks to fast.
Watching it now. Sanders needs to just shut up. Continuously tries to take over and talks a mile a minute...Her puppet master Steele cannot control her but he tries. THE worst show...and Alicia just sits there and she is the only one with any anchor creds. Pay Velshi more to start at 8 up to 12, hook him up with Alicia and get rid of the other 2.
Cannot watch...Steele and his folksy banter and Sanders with her quacking...Alicia just sits there? Alicia is the real anchor with experience. Steele is just a cover for Sanders behavior. Rashida Jones has no clue which is obvious when she coerced Ronna Romney to join MSNBC which was a BIG FAIL.