Karen
Jul 13, 2025 09:01 EST
The Weekend:Primetime is exhausting. Keep waiting for the camaraderie of Ahmen’s former programming. Ahmen sits there letting the girls ramble on. Just find myself surfing for something else.
The Beat: Weekend is a U.S. television program shown on MS NOW since Saturday, January 13, 2024. Beat: Weekend is watched by a total number of 467,000 people (0.14% rating, down -25% from January 31) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Beat: Weekend on MS NOW as of Saturday, February 14, 2026.
| Beat: Weekend Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Feb-14 | HH | 409,900 | 0.32 |
| P2+ | 467,000 | 0.14 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 50,300 | 0.04 | |
| 2026-Jan-31 R+P-O | HH | 397,100 | 0.31 |
| P2+ | 621,600 | 0.19 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 50,300 | 0.04 | |
| 2025-Aug-23 | P2+ | 333,000 | 0.11 |
| P25-54 | 33,000 | 0.03 | |
| 2025-Aug-16 | P2+ | 382,000 | 0.12 |
| P25-54 | 41,000 | 0.03 | |
| 2025-Aug-09 | P2+ | 420,000 | 0.13 |
| P25-54 | 60,000 | 0.05 | |
| 2025-Aug-02 | P2+ | 291,000 | 0.09 |
| P25-54 | 24,000 | 0.02 | |
| 2025-Jul-12 | P2+ | 382,000 | 0.12 |
| P25-54 | 30,000 | 0.02 | |
| 2025-Jun-28 | P2+ | 479,000 | 0.15 |
| P25-54 | 41,000 | 0.03 | |
| 2025-Jun-21 | P2+ | 363,000 | 0.11 |
| P25-54 | 36,000 | 0.03 | |
| 2025-Jun-07 | P2+ | 425,000 | 0.13 |
| P25-54 | 38,000 | 0.03 | |
| 2025-May-31 | P2+ | 385,000 | 0.12 |
| P25-54 | 25,000 | 0.02 | |
| 2025-May-24 | P2+ | 342,000 | 0.11 |
| P25-54 | 15,000 | 0.01 | |
| 2025-May-17 | P2+ | 405,000 | 0.13 |
| P25-54 | 40,000 | 0.03 | |
| 2025-May-10 | P2+ | 380,000 | 0.12 |
| P25-54 | 23,000 | 0.02 | |
| 2025-May-04 | P2+ | 252,000 | 0.08 |
| P25-54 | 28,000 | 0.02 | |
| 2025-May-03 | P2+ | 364,000 | 0.11 |
| P25-54 | 40,000 | 0.03 | |
| 2025-Apr-26 | P2+ | 374,000 | 0.12 |
| P25-54 | 56,000 | 0.05 | |
| 2025-Apr-19 | P2+ | 392,000 | 0.12 |
| P25-54 | 25,000 | 0.02 | |
| 2025-Apr-12 | P2+ | 428,000 | 0.13 |
| P25-54 | 34,000 | 0.03 | |
| 2025-Apr-05 | P2+ | 646,000 | 0.20 |
| P25-54 | 42,000 | 0.03 | |
| 2025-Mar-29 | P2+ | 327,000 | 0.10 |
| P25-54 | 22,000 | 0.02 | |
| 2025-Mar-22 | P2+ | 338,000 | 0.11 |
| P25-54 | 32,000 | 0.03 | |
| 2025-Mar-15 | P2+ | 402,000 | 0.13 |
| P25-54 | 24,000 | 0.02 | |
| 2025-Mar-08 | P2+ | 366,000 | 0.12 |
| P25-54 | 29,000 | 0.02 | |
| 2025-Mar-01 | P2+ | 485,000 | 0.15 |
| P25-54 | 34,000 | 0.03 | |
| 2025-Feb-22 | P2+ | 431,000 | 0.14 |
| P25-54 | 37,000 | 0.03 | |
| 2025-Feb-15 | P2+ | 394,000 | 0.12 |
| P25-54 | 32,000 | 0.03 | |
| 2025-Feb-09 | P2+ | 149,000 | 0.05 |
| P25-54 | 6,000 | 0.00 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rachel Maddow Show | 1,829,000 | -19% |
| 2 | Last Word with Lawrence O'Donnell | 1,536,000 | +18% |
| 3 | All In with Chris Hayes | 1,012,000 | -9% |
| 4 | We the People | 966,000 | -38% |
| 5 | Briefing with Jen Psaki | 860,000 | -25% |
The Weekend:Primetime is exhausting. Keep waiting for the camaraderie of Ahmen’s former programming. Ahmen sits there letting the girls ramble on. Just find myself surfing for something else.
For cripes sake! Don't you people watch these shows? The best one are: The Weekend (great chemistry), Jen Psaki (smart) and Reverand Al (who knows everyone and is fun to listen to)