Sadie Houghton
Katy Tur tries WAY too hard to be edgy by asking attempted "gotcha"s. She isn't smart, she's just annoying. I think the network made a mistake jettisoning Hallie Jackson at 3pm.
Katy Tur Reports is a U.S. television program aired on MS NOW since Monday, March 29, 2021. Katy Tur Reports is watched by a total number of 528,000 people (0.17% rating, down -27% from July 2024) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Katy Tur Reports on MS NOW as of Sunday, August 31, 2025.
| Katy Tur Reports Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Jun-13 | P2+ | 759,000 | 0.24 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jun-12 | P2+ | 786,000 | 0.25 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-11 | P2+ | 877,000 | 0.28 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Jun-10 | P2+ | 740,000 | 0.23 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jun-07 | P2+ | 788,000 | 0.25 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Jun-06 | P2+ | 861,000 | 0.27 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jun-05 | P2+ | 780,000 | 0.25 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Jun-04 | P2+ | 867,000 | 0.28 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jun-03 | P2+ | 810,000 | 0.26 |
| P18-49 | 65,900 | 0.05 | |
| 2024-May-31 | P2+ | 1,234,000 | 0.39 |
| P18-49 | 105,500 | 0.08 | |
| 2024-May-30 | P2+ | 1,215,000 | 0.39 |
| P18-49 | 52,800 | 0.04 | |
| 2024-May-29 | P2+ | 1,314,000 | 0.42 |
| P18-49 | 79,100 | 0.06 | |
| 2024-May-28 | P2+ | 1,527,000 | 0.48 |
| P18-49 | 105,500 | 0.08 | |
| 2024-May-27 SPCL | P2+ | 750,000 | 0.24 |
| P18-49 | 79,100 | 0.06 | |
| 2024-May-24 | P2+ | 780,000 | 0.25 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-23 | P2+ | 749,000 | 0.24 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-22 | P2+ | 860,000 | 0.27 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-21 TRUMP HM TRIAL DAY 16 -JURY INST MTNG | P2+ | 1,133,000 | 0.36 |
| P18-49 | 52,800 | 0.04 | |
| Katy Tur Reports Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 422,000 | 0.34 |
| P2+ | 528,000 | 0.17 | |
| P25-54 | 48,000 | 0.04 | |
| 2024-Jul | HH | 587,000 | 0.47 |
| P2+ | 723,000 | 0.23 | |
| P25-54 | 79,000 | 0.07 | |
| 2024-Jun | HH | 713,000 | 0.57 |
| P2+ | 858,000 | 0.27 | |
| P25-54 | 86,000 | 0.07 | |
| 2024-Apr | HH | 879,000 | 0.70 |
| P2+ | 1,045,000 | 0.33 | |
| P25-54 | 105,000 | 0.09 | |
| 2024-Feb | HH | 812,000 | 0.65 |
| P2+ | 961,000 | 0.30 | |
| P25-54 | 87,000 | 0.07 | |
| 2024-Jan | HH | 787,000 | 0.63 |
| P2+ | 927,000 | 0.29 | |
| P25-54 | 83,000 | 0.07 | |
| Katy Tur Reports Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 907,000 | 0.29 |
| P25-54 | 97,000 | 0.08 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rachel Maddow Show | 1,864,000 | -24% |
| 2 | Last Word with Lawrence O'Donnell | 1,028,700 | +115% |
| 3 | Briefing with Jen Psaki | 977,600 | +36% |
| 4 | All In with Chris Hayes | 448,000 | -44% |
Katy Tur tries WAY too hard to be edgy by asking attempted "gotcha"s. She isn't smart, she's just annoying. I think the network made a mistake jettisoning Hallie Jackson at 3pm.
Based on Katy Tur interviews with some of her guests, I have an impression that she does not understand that Hamas wants to kill each jew. So, in order for Jews to stay alive Hamas needs to be destroyed at all costs. Please someone explain that to her. I used to like watching her show. Not anymore!!
I got the same impression. The smiling after a sad story gets under my craw. But at least she doesn't have the usual MSNBC female anchor nasal, screeching. Even my fave Wallace is getting more nasal than most. MSNBC needs a big revamp. Get rid of Andrea, put Mehdi Hassan on day work, give Velshi daily work, get rid of Jansing the screecher (and 2 hrs. is way too much). If you want to hire women, then get those with the voice of a Diane Sawyer or Leslie Stahl, or even Nora O'Donnell. AND get KC Hunt back AND woo Amenpor to take over Andrea spot.
Katy's primary appeal is that she manages to look GLAMOROUS while discussing politics with her guests. However, she has recently lost some of her glamor by inexplicably chopping off her long, wavy hair. With her new hairstyle. . . alas. . . she's starting to look like AYN RAND.
Well, Katy, following in the steps of your colleague Andrea Mitchell this week, you also decide to have another GQP (Grand Quenon Party) on your show...Guess to show bothsideism. well seems to me that didn't go very well (like Andrea) with the GQP member talking a mile a minute spewing carp, with you trying but failing to reply coherently (reminiscent of the CNN Frump rally with Collins). If MSNBC continues to "show the other side" then get anchors that can go up against them 'cause you sure didn't. It was just a GQP free for all. Rashida needs to revamp. Mehdi sure would not have had that happen. And he would not be smiling when it was over.
In a time where anchors are all instructed to stay on course, Katy Tur likes to be the one who tries to deviate from it to test the limit. It cracks me up when she asks pointed questions of her guests in the belief that they'll more thoughtfully answer the question SHE asks rather than the one that Andrea Mitchell/Chris Jansing asked in the last hour. Katy, politicians/lawyers on cable news are there to make appearances and get paid while saying as little as possible or simply repeat what they said in the last hour. So here's a pro-tip with real world example - if you ask the Jan 6 committee on national television if they believe DOJ should charge Trump and whether they think Merrick Garland is taking too long, they probably won't answer your question.
Why are these people on TV with those ratings . How embarrassing.
Why is Katy Tur not on the air currently?