Preacher
That thing is the biggest stupidest moron on this planet.
The Last Word with Lawrence O'Donnell is a U.S. television program aired on MS NOW since Monday, September 27, 2010. Last Word with Lawrence O'Donnell is currently the sixth most popular show on MS NOW and 89th overall on TV, watched by a total number of 935,000 people (0.29% rating, down -1% from yesterday) as of the daily audience measurement on . The Last Word is hosted by Lawrence Francis O'Donnell Jr. (74).
Demographic breakdown of the most recent historical ratings of The Last Word with Lawrence O'Donnell on MS NOW as of Friday, December 19, 2025.
| Last Word Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-19 L+P-O | HH | 807,000 | 0.63 |
| P2+ | 935,000 | 0.29 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 37,700 | 0.03 | |
| 2025-Dec-18 L+E-O+P-O | HH | 858,300 | 0.67 |
| P2+ | 949,000 | 0.29 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Dec-16 L+P-O | HH | 1,012,000 | 0.79 |
| P2+ | 1,548,200 | 0.48 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Dec-15 L+P-O | HH | 1,037,600 | 0.81 |
| P2+ | 1,626,400 | 0.50 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 138,200 | 0.11 | |
| 2025-Dec-11 L+P-O | HH | 999,200 | 0.78 |
| P2+ | 1,147,000 | 0.36 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Dec-10 L+P-O | HH | 1,088,800 | 0.85 |
| P2+ | 1,281,000 | 0.40 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 88,000 | 0.07 | |
| 2025-Dec-09 L+P-O | HH | 1,063,200 | 0.83 |
| P2+ | 1,262,000 | 0.39 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 113,100 | 0.09 | |
| 2025-Dec-08 L+P-O | HH | 1,152,900 | 0.90 |
| P2+ | 1,359,000 | 0.42 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-04 | P2+ | 1,187,000 | 0.37 |
| 2025-Dec-03 L+P-O | P2+ | 1,199,000 | 0.37 |
| 2025-Dec-02 | HH | 1,101,700 | 0.86 |
| P2+ | 1,692,900 | 0.52 | |
| P18-49 | 81,700 | 0.06 | |
| 2025-Dec-01 L+P-O | HH | 1,306,600 | 1.02 |
| P2+ | 1,545,000 | 0.48 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 113,100 | 0.09 | |
| 2025-Nov-26 L+P-O | HH | 717,400 | 0.56 |
| P2+ | 908,000 | 0.28 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Nov-24 | HH | 1,178,500 | 0.92 |
| P2+ | 1,454,000 | 0.45 | |
| P18-49 | 95,000 | 0.07 | |
| P25-54 | 163,500 | 0.13 | |
| 2025-Nov-21 | HH | 782,000 | 0.61 |
| P2+ | 966,000 | 0.30 | |
| P18-49 | 66,000 | 0.05 | |
| P25-54 | 90,000 | 0.07 | |
| 2025-Nov-20 | HH | 1,196,000 | 0.93 |
| P2+ | 1,400,000 | 0.43 | |
| P18-49 | 47,000 | 0.03 | |
| P25-54 | 112,000 | 0.09 | |
| 2025-Nov-19 | HH | 1,175,000 | 0.92 |
| P2+ | 1,375,000 | 0.43 | |
| P18-49 | 71,000 | 0.05 | |
| P25-54 | 114,000 | 0.09 | |
| 2025-Nov-18 | HH | 1,212,000 | 0.95 |
| P2+ | 1,464,000 | 0.45 | |
| P18-49 | 95,000 | 0.07 | |
| P25-54 | 134,000 | 0.11 | |
| 2025-Nov-17 | HH | 1,296,000 | 1.01 |
| P2+ | 1,537,000 | 0.48 | |
| P18-49 | 83,000 | 0.06 | |
| P25-54 | 142,000 | 0.11 | |
| 2025-Nov-14 | HH | 744,000 | 0.58 |
| P2+ | 827,000 | 0.26 | |
| P18-49 | 47,000 | 0.03 | |
| P25-54 | 81,000 | 0.06 | |
| 2025-Nov-13 | HH | 1,221,000 | 0.95 |
| P2+ | 1,451,000 | 0.45 | |
| P18-49 | 81,000 | 0.06 | |
| P25-54 | 110,000 | 0.09 | |
| 2025-Nov-12 | HH | 1,301,000 | 1.02 |
| P2+ | 1,538,000 | 0.48 | |
| P18-49 | 114,000 | 0.08 | |
| P25-54 | 145,000 | 0.12 | |
| 2025-Nov-11 | HH | 1,025,000 | 0.80 |
| P2+ | 1,166,000 | 0.36 | |
| P18-49 | 85,000 | 0.06 | |
| P25-54 | 105,000 | 0.08 | |
| 2025-Nov-10 | HH | 1,106,000 | 0.86 |
| P2+ | 1,296,000 | 0.40 | |
| P18-49 | 63,000 | 0.05 | |
| P25-54 | 96,000 | 0.08 | |
| Last Word Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 1,560,000 | 0.49 |
| P25-54 | 148,000 | 0.12 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rachel Maddow Show | 2,365,600 | +98% |
| 2 | Weeknight | 1,103,600 | +19% |
| 3 | Breaking News | 1,044,000 | -33% |
| 4 | The Look: Michelle Obama | 1,003,000 | |
| 5 | All In with Chris Hayes | 955,000 | -35% |
| 6 | Last Word with Lawrence O'Donnell | 935,000 | -1% |
| 7 | Weekend Primetime | 439,400 | -7% |
| 8 | Briefing with Jen Psaki | 401,900 | -58% |
That thing is the biggest stupidest moron on this planet.
O’Donnell is a very smart and intuitive. He speaks very honesty with passion in his beliefs
I really like Lawrence's show, he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal.
His unfiltered take on Trump is very funny.
Have you seen Lawrence's show, "he lets his guest talk without interruption. I like his legal guests like Andrew Weisman and Neal Katyal". Really? Lawrence O'Donnell interrupts and has a meltdown with people who do not agree with him. He only has people who do agree with him to preach to the choir. But now his rating is down 30% maybe the 7th highest rating but stil from millions to now 599,000 Why aren't you people getting more tvs and more friends to make him the #1 show with the millions?
I can't stand Andrew Weisman's voice. Please stop the feature guesting of him and Neal Katyal.
Thank you Lawrence, you are such a truth teller and respect for honest journalism. You do not know how Canadians appreciate your support. Bless you and may God help us from the evil, corruption and hate that spews from the Whitehouse, I am hoping that they will be “rewarded” for their crimes on humanity. Thank you again Lawrence Enjoy your holiday … we will be so happy when you return. 🇨🇦🇺🇸
Although I generally like Lawrence because he has the best legal guests, I wish he would focus less on Trump. He would be more interesting if he spent time discussing how legislation Biden and other politicians have passed are affecting different parts of the country (i.e., blue and red states). I get tired of watching the same news in the MSNBC line-up and day after day.
Give us something fresh Lawrence.
I think he's got a man crush on Trump? He talks more about him than anything else on every show. Maybe he's trying to get him reelected by talking about him so much? If he'd quit talking about Trump so much.I mean it's Trump Trump Trump, commercial, Trump Trump Trump, commercial, Trump Trump
O'Donnell has been my favorite TV Host for many years. His opening monologue is always captivating, and he's one of the best
interviewers in the business. My only problem with him is that he takes fridays off and works only 4 nights a week! Alas!
Lawrence must have figured out that his ratings go up if he keeps Rachel on for another 10 minutes explaining what guests he’s going to have and random other stories she clearly doesn’t care about during their side-by-side handoff. Just say “have a nice evening” and stop forcing her to care. It’s annoying.
Lawrence is a better man than all those criticizing him here. And that is why they hate him. He has some strange ways, sometimes, but none of them take anything away from the good points he has. He is the best news caster right now.
I really like Lawrence, he at least provide the facts and current events. I learn from his experience and from his guest’s that are informative as well informative and provide historical factual details. He has his moments but I think the historical and detailed information that’s provided out weighs the times he may go overboard on a topics.
Reporting the news is important and providing historical documentation along with the news provides a clearer picture of what’s on in the world, our courts, and communities.