Rene Justin Nillo
MTV, more like RidiculousnessTV.
MTV (formerly known as MTV: Music Television until February 8, 2010) is a television channel in the United States launched on August 1, 1981. MTV is currently the 49th most popular channel on TV, watched by a total number of 125,000 people (up +13% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of MTV as of Sunday, December 14, 2025.
| MTV Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 67,000 | 0.05 | |
| P2+ | 89,000 | 0.03 | ||
| P25-54 | 35,000 | 0.03 | ||
| PT | HH | 89,000 | 0.07 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 52,000 | 0.04 | ||
| 2025-Dec-07 | HH | 61,000 | 0.05 | |
| P2+ | 85,000 | 0.03 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 80,000 | 0.06 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2025-Nov-30 | HH | 68,000 | 0.05 | |
| P2+ | 99,000 | 0.03 | ||
| P25-54 | 38,000 | 0.03 | ||
| PT | HH | 80,000 | 0.06 | |
| P2+ | 120,000 | 0.04 | ||
| P25-54 | 45,000 | 0.04 | ||
| 2025-Nov-23 | HH | 61,000 | 0.05 | |
| P2+ | 80,000 | 0.02 | ||
| P25-54 | 29,000 | 0.02 | ||
| PT | HH | 88,000 | 0.07 | |
| P2+ | 127,000 | 0.04 | ||
| P25-54 | 55,000 | 0.04 | ||
| 2025-Nov-16 | HH | 60,000 | 0.05 | |
| P2+ | 76,000 | 0.02 | ||
| P25-54 | 28,000 | 0.02 | ||
| PT | HH | 78,000 | 0.06 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 45,000 | 0.04 | ||
| 2025-Nov-09 | HH | 58,000 | 0.05 | |
| P2+ | 73,000 | 0.02 | ||
| P25-54 | 27,000 | 0.02 | ||
| PT | HH | 78,000 | 0.06 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 42,000 | 0.03 | ||
| 2025-Oct-26 | HH | 45,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 24,000 | 0.02 | ||
| PT | HH | 64,000 | 0.05 | |
| P2+ | 77,000 | 0.02 | ||
| P25-54 | 32,000 | 0.03 | ||
| 2025-Oct-19 | HH | 45,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 67,000 | 0.05 | |
| P2+ | 93,000 | 0.03 | ||
| P25-54 | 43,000 | 0.03 | ||
| 2025-Oct-12 | HH | 43,000 | 0.03 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 58,000 | 0.05 | |
| P2+ | 82,000 | 0.03 | ||
| P25-54 | 41,000 | 0.03 | ||
| 2025-Oct-05 | HH | 45,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 27,000 | 0.02 | ||
| PT | HH | 61,000 | 0.05 | |
| P2+ | 86,000 | 0.03 | ||
| P25-54 | 40,000 | 0.03 | ||
| MTV Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 58,000 | 0.05 | |
| P2+ | 77,000 | 0.02 | ||
| P25-54 | 30,000 | 0.02 | ||
| PT | HH | 76,000 | 0.06 | |
| P2+ | 108,000 | 0.03 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2025-Oct | HH | 45,000 | 0.04 | |
| P2+ | 60,000 | 0.02 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 62,000 | 0.05 | |
| P2+ | 84,000 | 0.03 | ||
| P25-54 | 39,000 | 0.03 | ||
| 2025-Sep | HH | 75,000 | 0.06 | |
| P2+ | 100,000 | 0.03 | ||
| P25-54 | 38,000 | 0.03 | ||
| PT | HH | 108,000 | 0.08 | |
| P2+ | 150,000 | 0.05 | ||
| P25-54 | 69,000 | 0.05 | ||
| 2025-Aug | HH | 77,000 | 0.06 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 43,000 | 0.03 | ||
| PT | HH | 93,000 | 0.07 | |
| P2+ | 133,000 | 0.04 | ||
| P25-54 | 62,000 | 0.05 | ||
| 2025-Jul | HH | 83,000 | 0.07 | |
| P2+ | 117,000 | 0.04 | ||
| P25-54 | 45,000 | 0.04 | ||
| PT | HH | 94,000 | 0.07 | |
| P2+ | 137,000 | 0.04 | ||
| P25-54 | 63,000 | 0.05 | ||
| MTV Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 78,000 | 0.06 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 40,000 | 0.03 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 64,000 | 0.05 | ||
| 2025-Q2 | HH | 81,000 | 0.06 | |
| P2+ | 112,000 | 0.04 | ||
| P25-54 | 45,000 | 0.04 | ||
| PT | HH | 98,000 | 0.08 | |
| P2+ | 137,000 | 0.04 | ||
| P25-54 | 64,000 | 0.05 | ||
| 2025-Q1 | HH | 89,000 | 0.07 | |
| P2+ | 120,000 | 0.04 | ||
| P25-54 | 51,000 | 0.04 | ||
| PT | HH | 117,000 | 0.09 | |
| P2+ | 170,000 | 0.05 | ||
| P25-54 | 88,000 | 0.07 | ||
| 2024-Q3 | HH | 74,000 | 0.06 | |
| P2+ | 100,000 | 0.03 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 109,000 | 0.09 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 74,000 | 0.06 | ||
| 2024-Q2 | HH | 87,000 | 0.07 | |
| P2+ | 117,000 | 0.04 | ||
| P25-54 | 60,000 | 0.05 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 162,000 | 0.05 | ||
| P25-54 | 84,000 | 0.07 | ||
| MTV Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 225,000 | 0.07 |
| P18-49 | 106,000 | 0.08 | ||
| 2023 | HH | 101,000 | 0.08 | |
| P2+ | 135,000 | 0.04 | ||
| P25-54 | 70,000 | 0.06 | ||
| PT | HH | 140,000 | 0.11 | |
| P2+ | 256,000 | 0.08 | ||
| P18-49 | 122,000 | 0.09 | ||
| P25-54 | 102,000 | 0.08 | ||
| 2022 | HH | 134,000 | 0.11 | |
| P2+ | 177,000 | 0.06 | ||
| P25-54 | 92,000 | 0.08 | ||
| PT | HH | 170,000 | 0.14 | |
| P2+ | 288,000 | 0.09 | ||
| P18-49 | 146,000 | 0.11 | ||
| P25-54 | 123,000 | 0.10 | ||
| 2021 | PT | P2+ | 399,000 | 0.13 |
| P18-49 | 235,000 | 0.18 | ||
The three highest-rated scheduled programs on MTV by total viewership audience as of Thursday, December 18, 2025. See more MTV shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Caught in the Act | 359,300 | +10% |
| 2 | Ridiculousness | 148,000 | +135% |
| 3 | MTV Movies | 73,000 | -61% |
MTV, more like RidiculousnessTV.
I havent watched MTV since 2004, back when it barely had music. Id imagine the gay agenda has dominated the channel as its all over television these days. Dont know, dont really care much for cable or flipping thru channels these days. Havent watched tv is years.
I never watched anything on MTV until they got their hands on drag race. Even then I’m still not impressed with them. They can’t figure out scheduling for people who stream rather than others that doesn’t get brainwashed into getting cable. The whole waiting til the season ends is stupid and Rupaul needs to do some serious work in dropping them as a company!
Ru Paul fag race , love and hippos in Atlanta.. nope
MTV is gone cnn is gone go woke go broke bitches
Lisa from Indiana… go woke go broke? RuPaul’s drag race is literally their 2nd highest rated show and barely behind The challenge… girl you don’t need to put the clown makeup on yourself!
Youtube channels and podcasts get more views than MTV.
But look at the number of viewers. If their highest rated show only has 500k viewers out of 300million in USA, that's less viewers than yogi bear reruns. Do the math duh. Nobody is interested in this freak show they're trying to normalize for their corporate woke mentally ill cultural Marxist morons.
MTV doesn't make hit shows anymore. They need a new CEO. They have executives on their roster that can do the job better than Chris Mccarthy. I'll keep praying. I really used to like MTV. What it's become now is a TV station of old TV Shows that people want to move on from.
Why would I want to watch the MTV Movie & TV awards running at the same time on TV Land, Comedy Central, CMT etc ad-nauseum??? I wanna watch Two and a Half Men...so I'll be watching the Star Trek franchise on Heroes & Icons 8pm-1am!
Pleeeeese bring back South Park Thursday and Friday 9am-2pm