Johnny B
Mar 24, 2023 12:29 EST
Pleeeeese bring back South Park Thursday and Friday 9am-2pm
MTV (formerly known as MTV: Music Television until February 8, 2010) is a television channel in the United States launched on August 1, 1981. MTV is currently the 50th most popular channel on TV, watched by a total number of 201,000 people (down -15% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of MTV as of Sunday, March 19, 2023.
MTV Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 107,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 72,000 | 0.06 | ||
PT | HH | 153,000 | 0.12 | |
P2+ | 201,000 | 0.06 | ||
P25-54 | 105,000 | 0.09 | ||
2023-Mar-12 | HH | 115,000 | 0.09 | |
P2+ | 151,000 | 0.05 | ||
P25-54 | 77,000 | 0.06 | ||
PT | HH | 172,000 | 0.14 | |
P2+ | 237,000 | 0.08 | ||
P25-54 | 125,000 | 0.10 | ||
2023-Mar-05 | HH | 106,000 | 0.09 | |
P2+ | 142,000 | 0.05 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 156,000 | 0.13 | |
P2+ | 215,000 | 0.07 | ||
P25-54 | 122,000 | 0.10 | ||
2023-Feb-26 | HH | 108,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 154,000 | 0.12 | |
P2+ | 214,000 | 0.07 | ||
P25-54 | 116,000 | 0.10 | ||
2023-Feb-19 | HH | 124,000 | 0.10 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 98,000 | 0.08 | ||
PT | HH | 180,000 | 0.15 | |
P2+ | 255,000 | 0.08 | ||
P25-54 | 151,000 | 0.12 | ||
2023-Feb-12 | HH | 117,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 84,000 | 0.07 | ||
PT | HH | 168,000 | 0.14 | |
P2+ | 236,000 | 0.08 | ||
P25-54 | 133,000 | 0.11 | ||
2023-Feb-05 | HH | 123,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 89,000 | 0.07 | ||
PT | HH | 168,000 | 0.14 | |
P2+ | 232,000 | 0.07 | ||
P25-54 | 128,000 | 0.11 | ||
2023-Jan-29 | HH | 115,000 | 0.09 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 181,000 | 0.15 | |
P2+ | 249,000 | 0.08 | ||
P25-54 | 147,000 | 0.12 |
MTV Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 118,000 | 0.10 | |
P2+ | 159,000 | 0.05 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 167,000 | 0.13 | |
P2+ | 234,000 | 0.08 | ||
P25-54 | 132,000 | 0.11 | ||
2023-Jan | HH | 122,000 | 0.10 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 86,000 | 0.07 | ||
PT | HH | 171,000 | 0.14 | |
P2+ | 243,000 | 0.08 | ||
P25-54 | 134,000 | 0.11 | ||
2022-Nov | HH | 118,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 152,000 | 0.12 | |
P2+ | 213,000 | 0.07 | ||
P25-54 | 116,000 | 0.10 | ||
2022-Oct | HH | 117,000 | 0.09 | |
P2+ | 153,000 | 0.05 | ||
PT | HH | 143,000 | 0.12 | |
P2+ | 195,000 | 0.06 |
MTV Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 118,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 83,000 | 0.07 | ||
PT | HH | 148,000 | 0.12 | |
P2+ | 206,000 | 0.07 | ||
P25-54 | 112,000 | 0.09 | ||
2022-Q3 | HH | 136,000 | 0.11 | |
P2+ | 179,000 | 0.06 | ||
P25-54 | 93,000 | 0.08 | ||
PT | HH | 175,000 | 0.14 | |
P2+ | 242,000 | 0.08 | ||
P25-54 | 126,000 | 0.10 | ||
2022-Q2 | HH | 139,000 | 0.11 | |
P2+ | 184,000 | 0.06 | ||
P25-54 | 97,000 | 0.08 | ||
PT | HH | 174,000 | 0.14 | |
P2+ | 238,000 | 0.08 | ||
P25-54 | 125,000 | 0.10 |
The seven highest-rated scheduled programs on MTV by total viewership audience as of Thursday, March 23, 2023. See more MTV shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | RuPaul's Drag Race | 510,000 | -15% |
2 | Jersey Shore: Family Vacation | 422,000 | +13% |
3 | Catfish: The TV Show | 391,000 | +17% |
4 | Ridiculousness | 273,000 | +11% |
5 | Help! I'm in a Secret Relationship! | 229,000 | +29% |
6 | Untucked! | 222,000 | -22% |
7 | Ex on the Beach | 114,000 | -7% |