MANDY
PLEASE LET THIS SHOW GO. THEY ALL NEED TO GET JOBS AND BE IN THE REAL WORLD, MTV IS JUST WAITING TO SEE IF ONE OF THESE KIDS GET PREGANT, SO THEY CAN FILM IT.
Teen Mom: The Next Chapter is a U.S. television program shown on MTV since Tuesday, September 6, 2022. Teen Mom: The Next Chapter is currently the #1 most popular show on MTV and 231st overall on TV, watched by a total number of 275,000 people (0.09% rating, up +23% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Teen Mom: The Next Chapter on MTV as of Thursday, May 15, 2025.
Teen Mom: The Next Chapter Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-May-15 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 275,000 | 0.09 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 148,000 | 0.12 | |
2025-May-08 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 223,000 | 0.07 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 111,000 | 0.09 | |
2025-May-01 SEASON 2B | HH | 138,500 | 0.11 |
P2+ | 203,000 | 0.06 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 111,000 | 0.09 | |
2025-Apr-24 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 207,000 | 0.07 | |
P18-49 | 88,000 | 0.07 | |
P25-54 | 107,000 | 0.09 | |
2025-Apr-17 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 194,000 | 0.06 | |
P18-49 | 91,000 | 0.07 | |
P25-54 | 109,000 | 0.09 | |
2025-Apr-10 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 236,000 | 0.07 | |
P18-49 | 89,000 | 0.07 | |
P25-54 | 126,000 | 0.10 | |
2025-Apr-03 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 213,000 | 0.07 | |
P18-49 | 91,000 | 0.07 | |
P25-54 | 115,000 | 0.09 | |
2025-Mar-27 SEASON 2B | HH | 176,000 | 0.14 |
P2+ | 227,000 | 0.07 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 136,000 | 0.11 | |
2025-Mar-20 SEASON 2B | HH | 163,500 | 0.13 |
P2+ | 229,000 | 0.07 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 111,000 | 0.09 | |
2025-Mar-13 SEASON 2B | HH | 188,500 | 0.15 |
P2+ | 267,000 | 0.08 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 160,500 | 0.13 | |
2025-Mar-06 SEASON 2B | HH | 188,500 | 0.15 |
P2+ | 259,000 | 0.08 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 136,000 | 0.11 | |
2025-Feb-27 SEASON 2B | HH | 188,500 | 0.15 |
P2+ | 251,000 | 0.08 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 148,000 | 0.12 | |
2025-Feb-20 SEASON 2B | HH | 176,000 | 0.14 |
P2+ | 219,000 | 0.07 | |
P18-49 | 120,500 | 0.09 | |
P25-54 | 136,000 | 0.11 | |
2025-Feb-13 SEASON 2B | HH | 188,500 | 0.15 |
P2+ | 232,000 | 0.07 | |
P18-49 | 115,000 | 0.09 | |
P25-54 | 135,000 | 0.11 | |
2025-Feb-06 SEASON 2B | HH | 138,500 | 0.11 |
P2+ | 184,000 | 0.06 | |
P18-49 | 92,000 | 0.07 | |
P25-54 | 110,000 | 0.09 | |
2025-Jan-30 SEASON 2B (P) | HH | 138,500 | 0.11 |
P2+ | 205,000 | 0.06 | |
P18-49 | 105,000 | 0.08 | |
P25-54 | 110,000 | 0.09 | |
2024-Sep-12 SEASON 2 | HH | 201,000 | 0.16 |
P2+ | 250,000 | 0.08 | |
P18-49 | 134,000 | 0.10 | |
2024-Sep-05 SEASON 2 | HH | 163,500 | 0.13 |
P2+ | 191,000 | 0.06 | |
P18-49 | 93,500 | 0.07 | |
2024-Aug-29 SEASON 2 | HH | 226,500 | 0.18 |
P2+ | 256,000 | 0.08 | |
P18-49 | 147,500 | 0.11 | |
2024-Aug-22 SEASON 2 | HH | 162,500 | 0.13 |
P2+ | 182,000 | 0.06 | |
P18-49 | 105,500 | 0.08 | |
2024-Aug-15 SEASON 2 | HH | 175,000 | 0.14 |
P2+ | 216,000 | 0.07 | |
P18-49 | 118,500 | 0.09 | |
2024-Aug-08 SEASON 2 | HH | 187,500 | 0.15 |
P2+ | 230,000 | 0.07 | |
P18-49 | 145,000 | 0.11 | |
2024-Aug-01 SEASON 2 | HH | 175,000 | 0.14 |
P2+ | 214,000 | 0.07 | |
P18-49 | 131,500 | 0.10 | |
2024-Jul-25 SEASON 2 | HH | 162,500 | 0.13 |
P2+ | 187,000 | 0.06 | |
P18-49 | 92,500 | 0.07 | |
2024-Jul-18 SEASON 2 | HH | 137,500 | 0.11 |
P2+ | 168,000 | 0.05 | |
P18-49 | 92,500 | 0.07 | |
2024-Jul-11 SEASON 2 | HH | 175,000 | 0.14 |
P2+ | 197,000 | 0.06 | |
P18-49 | 92,500 | 0.07 | |
2024-Jun-27 SEASON 2 | HH | 137,500 | 0.11 |
P2+ | 198,000 | 0.06 | |
P18-49 | 118,500 | 0.09 | |
2024-Jun-20 SEASON 2 | HH | 212,500 | 0.17 |
P2+ | 243,000 | 0.08 | |
P18-49 | 118,500 | 0.09 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Teen Mom: The Next Chapter | 275,000 | +23% |
2 | Caught in the Act | 263,000 | -3% |
3 | Ridiculousness | 96,000 | -12% |
PLEASE LET THIS SHOW GO. THEY ALL NEED TO GET JOBS AND BE IN THE REAL WORLD, MTV IS JUST WAITING TO SEE IF ONE OF THESE KIDS GET PREGANT, SO THEY CAN FILM IT.
Ridiculous they all have been rewarded for being a teen mom
Not a good example for teens
Sorry but at 1st I thought great educational show
Until it continued to them having fancy cars and houses
It's not a good example
If u was a teen I'd want to be a teen mom to get on the show
So I can havel the luxurious life
I don't even see any of them working !
If so it's not a career. 😔
Please get Ashley off Teen mom the next chapter. She only causes problems.