Scott
May 28, 2022 23:04 EST
I'd say try music videos again, because those get millions of views on youtube.
MTV2 (formerly known as M2 until 1999) is a television channel in the United States launched on August 1, 1996. MTV2 is currently the 99th most popular channel on TV, watched by a total number of 26,000 people (down -7% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of MTV2 as of Sunday, November 10, 2024.
MTV2 Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-10 | HH | 17,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Nov-03 | HH | 17,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Oct-20 | HH | 15,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Sep-29 | HH | 17,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 16,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2024-Sep-15 | HH | 16,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
PT | HH | 22,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
2024-Sep-01 | HH | 16,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-25 | HH | 13,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 17,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Aug-18 | HH | 15,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 17,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Aug-11 | HH | 14,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Aug-04 | HH | 16,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 25,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 |
MTV2 Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 16,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Aug | HH | 14,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Jul | HH | 18,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
2024-Jun | HH | 20,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
2024-May | HH | 20,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 |
MTV2 Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 16,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Q2 | HH | 20,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 36,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Q4 | HH | 23,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q3 | HH | 25,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
2023-Q2 | HH | 24,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 32,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 21,000 | 0.02 |
MTV2 Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 24,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 22,000 | 0.02 | ||
2022 | HH | 26,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 39,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 |
The highest-rated scheduled program on MTV2 by total viewership audience as of Sunday, November 10, 2024.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Yellowstone | 107,000 |