Nat Geo Wild weekly, primetime, P2+ ratings chart
Nat Geo Wild Ratings
Demographic breakdown of the most recent historical ratings of National Geographic Wild (NGW) as of Sunday, March 19, 2023.
NGW Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 82,000 | 0.07 |
P2+ | 98,000 | 0.03 |
P25-54 | 17,000 | 0.01 |
PT | HH | 119,000 | 0.10 |
P2+ | 148,000 | 0.05 |
P25-54 | 26,000 | 0.02 |
2023-Mar-12 | | HH | 82,000 | 0.07 |
P2+ | 101,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
PT | HH | 122,000 | 0.10 |
P2+ | 157,000 | 0.05 |
P25-54 | 30,000 | 0.02 |
2023-Mar-05 | | HH | 81,000 | 0.07 |
P2+ | 98,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 124,000 | 0.10 |
P2+ | 156,000 | 0.05 |
P25-54 | 25,000 | 0.02 |
2023-Feb-26 | | HH | 89,000 | 0.07 |
P2+ | 104,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 136,000 | 0.11 |
P2+ | 167,000 | 0.05 |
P25-54 | 30,000 | 0.02 |
2023-Feb-19 | | HH | 84,000 | 0.07 |
P2+ | 101,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 134,000 | 0.11 |
P2+ | 172,000 | 0.06 |
P25-54 | 31,000 | 0.03 |
2023-Feb-12 | | HH | 85,000 | 0.07 |
P2+ | 102,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 140,000 | 0.11 |
P2+ | 176,000 | 0.06 |
P25-54 | 34,000 | 0.03 |
2023-Feb-05 | | HH | 89,000 | 0.07 |
P2+ | 111,000 | 0.04 |
P25-54 | 22,000 | 0.02 |
PT | HH | 156,000 | 0.13 |
P2+ | 199,000 | 0.06 |
P25-54 | 41,000 | 0.03 |
2023-Jan-29 | | HH | 87,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 22,000 | 0.02 |
PT | HH | 136,000 | 0.11 |
P2+ | 188,000 | 0.06 |
P25-54 | 43,000 | 0.04 |
NGW Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 87,000 | 0.07 |
P2+ | 104,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 142,000 | 0.11 |
P2+ | 179,000 | 0.06 |
P25-54 | 34,000 | 0.03 |
2023-Jan | | HH | 82,000 | 0.07 |
P2+ | 101,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 126,000 | 0.10 |
P2+ | 165,000 | 0.05 |
P25-54 | 31,000 | 0.03 |
2022-Nov | | HH | 76,000 | 0.06 |
P2+ | 92,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 106,000 | 0.09 |
P2+ | 135,000 | 0.04 |
P25-54 | 25,000 | 0.02 |
2022-Oct | | HH | 78,000 | 0.06 |
P2+ | 93,000 | 0.03 |
PT | HH | 107,000 | 0.09 |
P2+ | 131,000 | 0.04 |
NGW Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 77,000 | 0.06 |
P2+ | 94,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 110,000 | 0.09 |
P2+ | 140,000 | 0.04 |
P25-54 | 27,000 | 0.02 |
2022-Q3 | | HH | 89,000 | 0.07 |
P2+ | 107,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
PT | HH | 118,000 | 0.10 |
P2+ | 151,000 | 0.05 |
P25-54 | 31,000 | 0.03 |
2022-Q2 | | HH | 103,000 | 0.08 |
P2+ | 121,000 | 0.04 |
P25-54 | 24,000 | 0.02 |
PT | HH | 131,000 | 0.11 |
P2+ | 166,000 | 0.05 |
P25-54 | 37,000 | 0.03 |
The highest-rated scheduled program on Nat Geo Wild by total viewership audience as of Sunday, March 19, 2023. See more Nat Geo Wild shows.