Salsabee
Sep 8, 2025 22:34 EST
NBC has been doing very good on ratings!
National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fifth most popular channel on TV, watched by a total number of 1,081,000 people (down -59% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Saturday, January 17, 2026.
| NBC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2026-Jan-17 | PT | HH | 896,700 | 0.70 |
| P2+ | 1,081,000 | 0.33 | ||
| P18-49 | 122,500 | 0.09 | ||
| P25-54 | 163,400 | 0.13 | ||
| 2026-Jan-16 | PT | HH | 2,126,500 | 1.66 |
| P2+ | 2,654,000 | 0.82 | ||
| P18-49 | 258,600 | 0.19 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2026-Jan-15 | PT | HH | 2,779,800 | 2.17 |
| P2+ | 3,489,000 | 1.08 | ||
| P18-49 | 340,300 | 0.25 | ||
| P25-54 | 553,000 | 0.44 | ||
| 2026-Jan-14 | PT | HH | 3,919,900 | 3.06 |
| P2+ | 5,208,000 | 1.61 | ||
| P18-49 | 422,000 | 0.31 | ||
| P25-54 | 641,000 | 0.51 | ||
| 2026-Jan-13 | PT | HH | 1,473,100 | 1.15 |
| P2+ | 1,961,000 | 0.61 | ||
| P18-49 | 503,600 | 0.37 | ||
| P25-54 | 641,000 | 0.51 | ||
| 2026-Jan-12 | PT | HH | 1,191,300 | 0.93 |
| P2+ | 1,471,000 | 0.46 | ||
| P18-49 | 190,600 | 0.14 | ||
| P25-54 | 276,500 | 0.22 | ||
| 2026-Jan-11 | PT | HH | 12,182,300 | 9.51 |
| P2+ | 19,200,000 | 5.94 | ||
| P18-49 | 5,975,700 | 4.39 | ||
| P25-54 | 6,874,700 | 5.47 | ||
| 2026-Jan-10 | PT | HH | 1,614,100 | 1.26 |
| P2+ | 2,089,000 | 0.65 | ||
| P18-49 | 258,600 | 0.19 | ||
| P25-54 | 326,800 | 0.26 | ||
| 2026-Jan-09 | PT | HH | 1,934,300 | 1.51 |
| P2+ | 2,431,000 | 0.75 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 427,300 | 0.34 | ||
| 2026-Jan-08 | PT | HH | 2,651,700 | 2.07 |
| P2+ | 3,367,000 | 1.04 | ||
| P18-49 | 313,100 | 0.23 | ||
| P25-54 | 540,400 | 0.43 | ||
| 2026-Jan-07 | PT | HH | 3,625,200 | 2.83 |
| P2+ | 4,668,000 | 1.44 | ||
| P18-49 | 381,100 | 0.28 | ||
| P25-54 | 641,000 | 0.51 | ||
| 2026-Jan-06 | PT | HH | 1,268,200 | 0.99 |
| P2+ | 1,673,000 | 0.52 | ||
| P18-49 | 422,000 | 0.31 | ||
| P25-54 | 553,000 | 0.44 | ||
| 2026-Jan-05 | PT | HH | 1,486,000 | 1.16 |
| P2+ | 1,951,000 | 0.60 | ||
| P18-49 | 272,200 | 0.20 | ||
| P25-54 | 414,700 | 0.33 | ||
| 2026-Jan-04 | PT | HH | 11,119,100 | 8.68 |
| P2+ | 17,212,000 | 5.33 | ||
| P18-49 | 5,308,700 | 3.90 | ||
| P25-54 | 6,032,600 | 4.80 | ||
| 2026-Jan-03 | PT | HH | 653,300 | 0.51 |
| P2+ | 817,000 | 0.25 | ||
| P18-49 | 95,300 | 0.07 | ||
| P25-54 | 163,400 | 0.13 | ||
| 2026-Jan-02 | PT | HH | 1,486,000 | 1.16 |
| P18-49 | 231,400 | 0.17 | ||
| 2026-Jan-01 | PT | HH | 1,319,400 | 1.03 |
| P2+ | 1,673,000 | 0.52 | ||
| P18-49 | 163,300 | 0.12 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2025-Dec-31 | PT | HH | 1,204,100 | 0.94 |
| P2+ | 1,756,000 | 0.54 | ||
| P18-49 | 340,300 | 0.25 | ||
| P25-54 | 414,700 | 0.33 | ||
| 2025-Dec-30 | PT | HH | 1,421,900 | 1.11 |
| P2+ | 1,981,000 | 0.61 | ||
| P18-49 | 544,500 | 0.40 | ||
| P25-54 | 666,100 | 0.53 | ||
| 2025-Dec-29 | PT | HH | 1,114,500 | 0.87 |
| P2+ | 1,514,000 | 0.47 | ||
| P18-49 | 381,100 | 0.28 | ||
| P25-54 | 452,400 | 0.36 | ||
| NBC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | PT | P2+ | 4,243,000 | 1.31 |
| P18-49 | 776,000 | 0.57 | ||
| 2024 | PT | P2+ | 4,990,000 | 1.57 |
| P18-49 | 987,000 | 0.74 | ||
| 2023 | PT | P2+ | 4,537,000 | 1.44 |
| P18-49 | 931,000 | 0.71 | ||
| 2022 | PT | P2+ | 5,148,000 | 1.65 |
| P18-49 | 1,176,000 | 0.90 | ||
The 29 highest-rated scheduled programs on NBC by total viewership audience as of Saturday, January 17, 2026. See more NBC shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Playoff Game: Wild Card | 25,340,000 | -3% |
| 2 | NFL Playoff Pre-Kick | 19,545,000 | +2% |
| 3 | Nightly News with Tom Llamas | 6,725,000 | +8% |
| 4 | Football Night in America Pre-Game | 6,677,000 | -26% |
| 5 | Chicago Med | 5,756,000 | +7% |
| 6 | Chicago Fire | 5,303,000 | +10% |
| 7 | Chicago PD | 4,565,000 | +19% |
| 8 | Saturday Night Live | 4,140,000 | -23% |
| 9 | Law & Order: Special Victims Unit | 3,963,000 | |
| 10 | Law & Order | 3,878,000 | -2% |
| 11 | Happy's Place | 3,362,000 | +61% |
| 12 | Today | 2,827,000 | |
| 13 | Meet the Press with Kristen Welker | 2,694,000 | -11% |
| 14 | Dateline | 2,656,000 | |
| 15 | NBA Pregame | 2,634,000 | +2% |
| 16 | Hunting Party | 2,626,000 | +20% |
| 17 | St. Denis Medical | 2,135,000 | -24% |
| 18 | NBA Tuesday Regular Season | 2,042,000 | +17% |
| 19 | Stumble | 1,962,000 | +72% |
| 20 | Today 3rd Hour | 1,954,000 | -10% |
| 21 | Brilliant Minds | 1,379,000 | -14% |
| 22 | Today with Jenna & Sheinelle | 1,355,000 | -6% |
| 23 | NBC News Daily | 1,325,000 | -16% |
| 24 | SNL Prime | 1,218,000 | +5% |
| 25 | NBA Tuesday Regular Season Postgame | 1,156,000 | +9% |
| 26 | Tonight Show Starring Jimmy Fallon | 1,090,000 | -16% |
| 27 | Dateline Mystery | 1,046,000 | -46% |
| 28 | The Wall | 978,000 | -30% |
| 29 | Late Night with Seth Meyers | 845,000 | +70% |