Salsabee
Sep 8, 2025 22:34 EST
NBC has been doing very good on ratings!
National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the #1 most popular channel on TV, watched by a total number of 14,539,000 people (up +1054% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Sunday, December 21, 2025.
| NBC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-21 | PT | HH | 9,312,900 | 7.27 |
| P2+ | 14,539,000 | 4.50 | ||
| P18-49 | 4,423,900 | 3.25 | ||
| P25-54 | 5,052,300 | 4.02 | ||
| 2025-Dec-20 | PT | HH | 1,037,600 | 0.81 |
| P2+ | 1,260,000 | 0.39 | ||
| P18-49 | 136,100 | 0.10 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2025-Dec-19 | PT | HH | 1,690,900 | 1.32 |
| P2+ | 2,020,000 | 0.63 | ||
| P18-49 | 163,300 | 0.12 | ||
| P25-54 | 289,100 | 0.23 | ||
| 2025-Dec-18 | PT | HH | 1,537,200 | 1.20 |
| P2+ | 1,951,000 | 0.60 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 427,300 | 0.34 | ||
| 2025-Dec-16 | PT | HH | 3,138,500 | 2.45 |
| P2+ | 4,031,000 | 1.25 | ||
| P18-49 | 340,300 | 0.25 | ||
| P25-54 | 565,600 | 0.45 | ||
| 2025-Dec-15 | PT | HH | 2,382,700 | 1.86 |
| P2+ | 2,948,000 | 0.91 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-14 | PT | HH | 9,517,800 | 7.43 |
| P2+ | 14,943,000 | 4.63 | ||
| P18-49 | 4,437,500 | 3.26 | ||
| P25-54 | 5,303,700 | 4.22 | ||
| 2025-Dec-13 | PT | HH | 1,242,600 | 0.97 |
| P2+ | 1,563,000 | 0.48 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2025-Dec-12 | PT | HH | 2,036,800 | 1.59 |
| P2+ | 2,483,000 | 0.77 | ||
| P18-49 | 258,600 | 0.19 | ||
| P25-54 | 377,000 | 0.30 | ||
| 2025-Dec-11 | PT | HH | 1,537,200 | 1.20 |
| P2+ | 1,982,000 | 0.61 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 439,900 | 0.35 | ||
| 2025-Dec-10 | PT | HH | 2,088,000 | 1.63 |
| P2+ | 2,657,000 | 0.82 | ||
| P18-49 | 313,100 | 0.23 | ||
| P25-54 | 465,000 | 0.37 | ||
| 2025-Dec-09 | PT | HH | 1,793,400 | 1.40 |
| P2+ | 2,313,000 | 0.72 | ||
| P18-49 | 326,700 | 0.24 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-08 | PT | HH | 1,947,100 | 1.52 |
| P2+ | 2,452,000 | 0.76 | ||
| P18-49 | 258,600 | 0.19 | ||
| P25-54 | 452,400 | 0.36 | ||
| 2025-Dec-07 | PT | HH | 10,978,200 | 8.57 |
| P2+ | 16,932,000 | 5.24 | ||
| P18-49 | 4,723,400 | 3.47 | ||
| P25-54 | 5,668,200 | 4.51 | ||
| 2025-Dec-06 | PT | HH | 986,400 | 0.77 |
| P2+ | 1,204,000 | 0.37 | ||
| P18-49 | 136,100 | 0.10 | ||
| P25-54 | 213,700 | 0.17 | ||
| 2025-Dec-05 | PT | HH | 1,985,600 | 1.55 |
| P2+ | 2,659,000 | 0.82 | ||
| P18-49 | 408,400 | 0.30 | ||
| P25-54 | 565,600 | 0.45 | ||
| 2025-Dec-04 | PT | HH | 1,742,200 | 1.36 |
| P2+ | 2,176,000 | 0.67 | ||
| P18-49 | 285,900 | 0.21 | ||
| P25-54 | 414,700 | 0.33 | ||
| 2025-Dec-03 | PT | HH | 3,907,100 | 3.05 |
| P2+ | 5,347,000 | 1.66 | ||
| P18-49 | 667,000 | 0.49 | ||
| P25-54 | 892,300 | 0.71 | ||
| 2025-Dec-02 | PT | HH | 1,703,700 | 1.33 |
| P2+ | 2,320,000 | 0.72 | ||
| P18-49 | 612,500 | 0.45 | ||
| P25-54 | 754,100 | 0.60 | ||
| 2025-Dec-01 | PT | HH | 1,985,600 | 1.55 |
| P2+ | 2,478,000 | 0.77 | ||
| P18-49 | 299,500 | 0.22 | ||
| P25-54 | 427,300 | 0.34 | ||
| NBC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 4,990,000 | 1.57 |
| P18-49 | 987,000 | 0.74 | ||
| 2023 | PT | P2+ | 4,537,000 | 1.44 |
| P18-49 | 931,000 | 0.71 | ||
| 2022 | PT | P2+ | 5,148,000 | 1.65 |
| P18-49 | 1,176,000 | 0.90 | ||
| 2021 | PT | P2+ | 5,484,000 | 1.76 |
| P18-49 | 1,327,000 | 1.02 | ||
The 22 highest-rated scheduled programs on NBC by total viewership audience as of Sunday, December 21, 2025. See more NBC shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Night Football | 19,542,000 | -1% |
| 2 | Sunday Night NFL Pre-Kick | 14,195,000 | -7% |
| 3 | Football Night in America | 9,465,000 | -7% |
| 4 | Nightly News with Tom Llamas | 6,532,000 | +2% |
| 5 | Saturday Night Live | 5,404,000 | +37% |
| 6 | The Voice | 4,298,000 | +28% |
| 7 | Today | 3,040,000 | +9% |
| 8 | Happy's Place | 2,737,000 | |
| 9 | St. Denis Medical | 2,564,000 | +15% |
| 10 | Today 3rd Hour | 2,160,000 | +9% |
| 11 | Password | 2,057,000 | -1% |
| 12 | Dateline Classic | 1,976,000 | +8% |
| 13 | SNL Christmas | 1,898,000 | -6% |
| 14 | The Paper | 1,676,000 | +14% |
| 15 | SNL Prime | 1,608,000 | -9% |
| 16 | Stumble | 1,496,000 | -5% |
| 17 | Today with Jenna & Friends | 1,438,000 | -1% |
| 18 | NBC News Daily | 1,428,000 | +4% |
| 19 | Tonight Show Starring Jimmy Fallon | 1,305,000 | -4% |
| 20 | Dateline Mystery | 1,144,000 | -22% |
| 21 | The Wall | 1,029,000 | -30% |
| 22 | Late Night with Seth Meyers | 963,000 | +12% |