National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fifth most popular channel on TV, watched by a total number of 2,743,000 people (down -40% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Tuesday, November 19, 2024.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-19 | PT | HH | 2,126,000 | 1.69 |
P2+ | 2,743,000 | 0.86 | ||
P18-49 | 375,500 | 0.28 | ||
P25-54 | 568,000 | 0.46 | ||
2024-Nov-18 | PT | HH | 3,509,800 | 2.79 |
P2+ | 4,595,000 | 1.45 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 666,800 | 0.54 | ||
2024-Nov-17 | PT | HH | 7,938,000 | 6.31 |
P2+ | 12,162,000 | 3.83 | ||
P18-49 | 4,384,700 | 3.27 | ||
P25-54 | 5,050,300 | 4.09 | ||
2024-Nov-16 | PT | HH | 2,729,900 | 2.17 |
P2+ | 4,121,000 | 1.30 | ||
P18-49 | 1,126,400 | 0.84 | ||
P25-54 | 1,321,200 | 1.07 | ||
2024-Nov-15 | PT | HH | 1,245,400 | 0.99 |
P2+ | 1,549,000 | 0.49 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 284,000 | 0.23 | ||
2024-Nov-14 | PT | HH | 2,390,200 | 1.90 |
P2+ | 2,879,000 | 0.91 | ||
P18-49 | 348,600 | 0.26 | ||
P25-54 | 518,600 | 0.42 | ||
2024-Nov-13 | PT | HH | 4,088,500 | 3.25 |
P2+ | 5,343,000 | 1.68 | ||
P18-49 | 482,700 | 0.36 | ||
P25-54 | 777,900 | 0.63 | ||
2024-Nov-12 | PT | HH | 2,427,900 | 1.93 |
P2+ | 3,188,000 | 1.00 | ||
P18-49 | 469,300 | 0.35 | ||
P25-54 | 654,400 | 0.53 | ||
2024-Nov-11 | PT | HH | 3,522,400 | 2.80 |
P2+ | 4,676,000 | 1.47 | ||
P18-49 | 482,700 | 0.36 | ||
P25-54 | 753,200 | 0.61 | ||
2024-Nov-10 | PT | HH | 9,045,000 | 7.19 |
P2+ | 13,825,000 | 4.36 | ||
P18-49 | 4,813,800 | 3.59 | ||
P25-54 | 5,593,600 | 4.53 | ||
2024-Nov-09 | PT | HH | 1,471,900 | 1.17 |
P2+ | 2,186,000 | 0.69 | ||
P18-49 | 576,600 | 0.43 | ||
P25-54 | 691,500 | 0.56 | ||
2024-Nov-08 | PT | HH | 1,761,200 | 1.40 |
P2+ | 2,213,000 | 0.70 | ||
P18-49 | 254,800 | 0.19 | ||
P25-54 | 432,200 | 0.35 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 | ||
2023-Apr-16 | PT | P2+ | 2,338,000 | 0.75 |
P18-49 | 325,000 | 0.25 | ||
2023-Apr-09 | PT | P2+ | 3,236,000 | 1.04 |
P18-49 | 451,600 | 0.35 | ||
2023-Apr-02 | PT | P2+ | 3,284,000 | 1.05 |
P18-49 | 449,000 | 0.34 | ||
2023-Mar-26 | PT | P2+ | 3,279,000 | 1.05 |
P18-49 | 413,700 | 0.32 |
The 25 highest-rated scheduled programs on NBC by total viewership audience as of Tuesday, November 19, 2024. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 15,313,000 | -12% |
2 | Sunday Night NFL Pre-Kick | 12,384,000 | -8% |
3 | Football Night in America | 9,833,000 | -4% |
4 | Nightly News with Lester Holt | 6,064,000 | |
5 | Chicago Med | 5,975,000 | -1% |
6 | Chicago Fire | 5,719,000 | -1% |
7 | Chicago PD | 4,336,000 | -3% |
8 | Saturday Night Live | 4,290,000 | -3% |
9 | B1G Saturday Night Football | 4,121,000 | +51% |
10 | The Voice | 3,684,000 | -32% |
11 | Law & Order | 3,350,000 | -4% |
12 | Law & Order: Special Victims Unit | 3,322,000 | +6% |
13 | St. Denis Medical | 3,106,000 | +172% |
14 | Brilliant Minds | 2,980,000 | +13% |
15 | Happy's Place | 2,948,000 | -15% |
16 | Today | 2,682,000 | -8% |
17 | Night Court | 2,519,000 | +65% |
18 | Meet the Press with Kristen Welker | 2,092,000 | -17% |
19 | Found | 1,966,000 | +2% |
20 | Today 3rd Hour | 1,945,000 | +1% |
21 | Defying Gravity: Wicked | 1,733,000 | |
22 | Lopez vs. Lopez | 1,634,000 | -15% |
23 | Today with Hoda & Jenna | 1,365,000 | +6% |
24 | Dateline | 1,260,000 | -36% |
25 | NBC News Daily | 1,160,000 | -5% |