National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fifth most popular channel on TV, watched by a total number of 2,604,000 people (down -11% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Wednesday, November 27, 2024.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-27 | PT | HH | 1,861,800 | 1.48 |
P2+ | 2,604,000 | 0.82 | ||
P18-49 | 509,500 | 0.38 | ||
P25-54 | 691,500 | 0.56 | ||
2024-Nov-26 | PT | HH | 2,188,900 | 1.74 |
P2+ | 2,920,000 | 0.92 | ||
P18-49 | 388,900 | 0.29 | ||
P25-54 | 518,600 | 0.42 | ||
2024-Nov-25 | PT | HH | 3,497,200 | 2.78 |
P2+ | 4,582,000 | 1.44 | ||
P18-49 | 509,500 | 0.38 | ||
P25-54 | 740,900 | 0.60 | ||
2024-Nov-24 | PT | HH | 8,655,000 | 6.88 |
P2+ | 13,402,000 | 4.22 | ||
P18-49 | 4,572,500 | 3.41 | ||
P25-54 | 5,284,900 | 4.28 | ||
2024-Nov-23 | PT | HH | 2,226,700 | 1.77 |
P2+ | 3,568,000 | 1.12 | ||
P18-49 | 1,126,400 | 0.84 | ||
P25-54 | 1,259,500 | 1.02 | ||
2024-Nov-22 | PT | HH | 1,673,100 | 1.33 |
P2+ | 2,094,000 | 0.66 | ||
P18-49 | 254,800 | 0.19 | ||
P25-54 | 358,100 | 0.29 | ||
2024-Nov-21 | PT | HH | 2,742,400 | 2.18 |
P2+ | 3,416,000 | 1.08 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 592,700 | 0.48 | ||
2024-Nov-20 | PT | HH | 4,088,500 | 3.25 |
P2+ | 5,314,000 | 1.67 | ||
P18-49 | 523,000 | 0.39 | ||
P25-54 | 815,000 | 0.66 | ||
2024-Nov-19 | PT | HH | 2,126,000 | 1.69 |
P2+ | 2,743,000 | 0.86 | ||
P18-49 | 375,500 | 0.28 | ||
P25-54 | 568,000 | 0.46 | ||
2024-Nov-18 | PT | HH | 3,509,800 | 2.79 |
P2+ | 4,595,000 | 1.45 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 666,800 | 0.54 | ||
2024-Nov-17 | PT | HH | 7,938,000 | 6.31 |
P2+ | 12,162,000 | 3.83 | ||
P18-49 | 4,384,700 | 3.27 | ||
P25-54 | 5,050,300 | 4.09 | ||
2024-Nov-16 | PT | HH | 2,729,900 | 2.17 |
P2+ | 4,121,000 | 1.30 | ||
P18-49 | 1,126,400 | 0.84 | ||
P25-54 | 1,321,200 | 1.07 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 | ||
2023-Apr-16 | PT | P2+ | 2,338,000 | 0.75 |
P18-49 | 325,000 | 0.25 | ||
2023-Apr-09 | PT | P2+ | 3,236,000 | 1.04 |
P18-49 | 451,600 | 0.35 | ||
2023-Apr-02 | PT | P2+ | 3,284,000 | 1.05 |
P18-49 | 449,000 | 0.34 | ||
2023-Mar-26 | PT | P2+ | 3,279,000 | 1.05 |
P18-49 | 413,700 | 0.32 |
The 25 highest-rated scheduled programs on NBC by total viewership audience as of Wednesday, November 27, 2024. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 17,357,000 | +13% |
2 | Sunday Night NFL Pre-Kick | 12,889,000 | +4% |
3 | Football Night in America | 9,040,000 | -8% |
4 | Nightly News with Lester Holt | 6,341,000 | +5% |
5 | Law & Order: Special Victims Unit | 4,225,000 | +27% |
6 | Notre Dame Football | 3,887,000 | +78% |
7 | The Voice | 3,824,000 | -30% |
8 | Law & Order | 3,758,000 | +12% |
9 | Happy's Place | 3,070,000 | +4% |
10 | Today | 2,817,000 | +5% |
11 | Brilliant Minds | 2,751,000 | -8% |
12 | St. Denis Medical | 2,664,000 | -14% |
13 | SNL Thanksgiving | 2,634,000 | +9% |
14 | Countdown to Thanksgiving Day Parade | 2,543,000 | +10% |
15 | Irrational | 2,410,000 | +10% |
16 | Night Court | 2,385,000 | -5% |
17 | Found | 2,266,000 | +15% |
18 | B1G Saturday Night Football | 2,157,000 | -48% |
19 | Meet the Press with Kristen Welker | 2,120,000 | +1% |
20 | Dateline | 1,931,000 | +53% |
21 | Today 3rd Hour | 1,892,000 | -3% |
22 | Lopez vs. Lopez | 1,770,000 | +8% |
23 | Today with Hoda & Jenna | 1,353,000 | -1% |
24 | NBC News Daily | 1,150,000 | -1% |
25 | Late Night with Seth Meyers | 814,000 | +14% |