National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fourth most popular channel on TV, watched by a total number of 3,052,000 people (down -87% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Friday, November 24, 2023.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-24 | PT | HH | 1,931,000 | 1.54 |
P2+ | 3,052,000 | 0.97 | ||
P18-49 | 748,000 | 0.57 | ||
2023-Nov-23 | PT | HH | 10,975,000 | 8.78 |
P2+ | 23,960,000 | 7.60 | ||
P18-49 | 8,979,000 | 6.81 | ||
2023-Nov-22 | PT | HH | 1,624,000 | 1.30 |
P2+ | 2,380,000 | 0.75 | ||
P18-49 | 553,000 | 0.42 | ||
2023-Nov-21 | PT | HH | 3,177,000 | 2.54 |
P2+ | 4,318,000 | 1.37 | ||
P18-49 | 556,000 | 0.42 | ||
2023-Nov-20 | PT | HH | 2,869,000 | 2.30 |
P2+ | 3,761,000 | 1.19 | ||
P18-49 | 473,000 | 0.36 | ||
2023-Nov-19 | PT | HH | 9,416,000 | 7.53 |
P2+ | 14,192,000 | 4.50 | ||
P18-49 | 4,771,000 | 3.62 | ||
2023-Nov-18 | PT | HH | 1,631,000 | 1.30 |
P2+ | 2,483,000 | 0.79 | ||
P18-49 | 571,000 | 0.43 | ||
2023-Nov-17 | PT | HH | 1,707,000 | 1.37 |
P2+ | 2,191,000 | 0.70 | ||
P18-49 | 346,000 | 0.26 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 |
The 18 highest-rated scheduled programs on NBC by total viewership audience as of Friday, November 24, 2023. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Thursday Special | 24,780,000 | +2% |
2 | NFL Thursday Pre-Kick | 19,350,000 | +17% |
3 | Sunday Night Football | 18,450,000 | +18% |
4 | NFL Thursday Pre-Game | 14,240,000 | +32% |
5 | Sunday Night NFL Pre-Kick | 13,870,000 | +7% |
6 | Football Night in America | 9,705,000 | +11% |
7 | Nightly News with Lester Holt | 6,806,000 | -1% |
8 | The Voice | 5,914,000 | +32% |
9 | B1G Saturday Night Football | 3,381,000 | +38% |
10 | B1G College Countdown | 3,354,000 | +160% |
11 | Found | 3,037,000 | -8% |
12 | Today | 2,756,000 | -4% |
13 | Meet the Press with Kristen Welker | 2,417,000 | |
14 | SNL Thanksgiving | 2,415,000 | -15% |
15 | Countdown to Thanksgiving Day Parade | 2,308,000 | -16% |
16 | That's My Jam | 2,292,000 | +23% |
17 | B1G Saturday Night Football Post | 1,619,000 | -19% |
18 | Late Night with Seth Meyers | 750,000 | -2% |