National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the seventh most popular channel on TV, watched by a total number of 1,526,000 people (down -45% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Thursday, September 21, 2023.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-21 | PT | HH | 1,170,000 | 0.95 |
P2+ | 1,526,000 | 0.49 | ||
P18-49 | 253,000 | 0.19 | ||
2023-Sep-20 | PT | HH | 2,080,000 | 1.68 |
P2+ | 2,780,000 | 0.89 | ||
P18-49 | 368,000 | 0.28 | ||
2023-Sep-19 | PT | HH | 3,092,000 | 2.50 |
P2+ | 4,162,000 | 1.33 | ||
P18-49 | 572,000 | 0.44 | ||
2023-Sep-18 | PT | HH | 1,415,000 | 1.14 |
P2+ | 1,901,000 | 0.61 | ||
P18-49 | 308,000 | 0.24 | ||
2023-Sep-17 | PT | HH | 9,131,000 | 7.38 |
P2+ | 13,747,000 | 4.40 | ||
P18-49 | 5,560,000 | 4.26 | ||
2023-Sep-16 | PT | HH | 939,000 | 0.76 |
P2+ | 1,258,000 | 0.40 | ||
P18-49 | 349,000 | 0.27 | ||
2023-Sep-15 | PT | HH | 1,450,000 | 1.17 |
P2+ | 1,887,000 | 0.60 | ||
P18-49 | 252,000 | 0.19 | ||
2023-Sep-14 | PT | HH | 1,149,000 | 0.93 |
P2+ | 1,482,000 | 0.47 | ||
P18-49 | 232,000 | 0.18 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 |
The 17 highest-rated scheduled programs on NBC by total viewership audience as of Thursday, September 21, 2023. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 17,861,000 | -11% |
2 | Sunday Night NFL Pre-Kick | 13,318,000 | -18% |
3 | Football Night in America | 9,902,000 | -15% |
4 | Nightly News with Lester Holt | 6,007,000 | -2% |
5 | America's Got Talent | 5,325,000 | -3% |
6 | Meet the Press with Kristen Welker | 2,980,000 | |
7 | Today | 2,750,000 | +1% |
8 | Password | 2,088,000 | +4% |
9 | Dateline | 1,982,000 | +15% |
10 | Night Court | 1,892,000 | +8% |
11 | Quantum Leap | 1,524,000 | +16% |
12 | Chicago PD | 1,421,000 | +7% |
13 | Weakest Link | 1,361,000 | -16% |
14 | B1G Saturday Night Football | 1,249,000 | +88% |
15 | American Ninja Warrior | 1,245,000 | -43% |
16 | B1G College Countdown | 1,082,000 | -8% |
17 | Late Night with Seth Meyers | 493,000 | -3% |