National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fifth most popular channel on TV, watched by a total number of 1,574,000 people (down -52% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Friday, May 16, 2025.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-May-16 | PT | HH | 1,308,300 | 1.04 |
P2+ | 1,574,000 | 0.50 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 296,400 | 0.24 | ||
2025-May-15 | PT | HH | 2,616,600 | 2.08 |
P2+ | 3,288,000 | 1.04 | ||
P18-49 | 362,000 | 0.27 | ||
P25-54 | 580,400 | 0.47 | ||
2025-May-14 | PT | HH | 3,748,800 | 2.98 |
P2+ | 4,951,000 | 1.56 | ||
P18-49 | 482,700 | 0.36 | ||
P25-54 | 753,200 | 0.61 | ||
2025-May-13 | PT | HH | 2,151,200 | 1.71 |
P2+ | 2,709,000 | 0.85 | ||
P18-49 | 254,800 | 0.19 | ||
P25-54 | 419,800 | 0.34 | ||
2025-May-12 | PT | HH | 2,088,300 | 1.66 |
P2+ | 2,664,000 | 0.84 | ||
P18-49 | 241,400 | 0.18 | ||
P25-54 | 407,500 | 0.33 | ||
2025-May-11 | PT | HH | 956,100 | 0.76 |
P2+ | 1,227,000 | 0.39 | ||
P18-49 | 160,900 | 0.12 | ||
P25-54 | 259,300 | 0.21 | ||
2025-May-10 | PT | HH | 817,700 | 0.65 |
P2+ | 1,064,000 | 0.34 | ||
P18-49 | 134,100 | 0.10 | ||
P25-54 | 197,600 | 0.16 | ||
2025-May-09 | PT | HH | 1,773,800 | 1.41 |
P2+ | 2,286,000 | 0.72 | ||
P18-49 | 228,000 | 0.17 | ||
P25-54 | 382,800 | 0.31 | ||
2025-May-08 | PT | HH | 2,377,600 | 1.89 |
P2+ | 3,070,000 | 0.97 | ||
P18-49 | 429,100 | 0.32 | ||
P25-54 | 592,700 | 0.48 | ||
2025-May-07 | PT | HH | 3,786,600 | 3.01 |
P2+ | 5,067,000 | 1.60 | ||
P18-49 | 469,300 | 0.35 | ||
P25-54 | 765,600 | 0.62 | ||
2025-May-06 | PT | HH | 1,207,700 | 0.96 |
P2+ | 1,534,000 | 0.48 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 308,700 | 0.25 | ||
2025-May-05 | PT | HH | 2,188,900 | 1.74 |
P2+ | 2,840,000 | 0.90 | ||
P18-49 | 281,600 | 0.21 | ||
P25-54 | 469,200 | 0.38 | ||
2025-May-04 | PT | HH | 1,295,700 | 1.03 |
P2+ | 1,708,000 | 0.54 | ||
P18-49 | 201,100 | 0.15 | ||
P25-54 | 271,700 | 0.22 | ||
2025-May-03 | PT | HH | 1,270,600 | 1.01 |
P2+ | 1,913,000 | 0.60 | ||
P18-49 | 321,800 | 0.24 | ||
P25-54 | 456,900 | 0.37 | ||
2025-May-02 | PT | HH | 1,484,400 | 1.18 |
P2+ | 1,855,000 | 0.58 | ||
P18-49 | 228,000 | 0.17 | ||
P25-54 | 370,400 | 0.30 | ||
2025-May-01 | PT | HH | 2,440,500 | 1.94 |
P2+ | 3,095,000 | 0.98 | ||
P18-49 | 375,500 | 0.28 | ||
P25-54 | 543,300 | 0.44 | ||
2025-Apr-30 | PT | HH | 2,289,600 | 1.82 |
P2+ | 2,977,000 | 0.94 | ||
P18-49 | 268,200 | 0.20 | ||
P25-54 | 456,900 | 0.37 | ||
2025-Apr-29 | PT | HH | 1,182,500 | 0.94 |
P2+ | 1,526,000 | 0.48 | ||
P18-49 | 214,500 | 0.16 | ||
P25-54 | 333,400 | 0.27 | ||
2025-Apr-28 | PT | HH | 2,251,800 | 1.79 |
P2+ | 2,951,000 | 0.93 | ||
P18-49 | 295,000 | 0.22 | ||
P25-54 | 444,500 | 0.36 | ||
2025-Apr-27 | PT | HH | 1,094,500 | 0.87 |
P2+ | 1,431,000 | 0.45 | ||
P18-49 | 160,900 | 0.12 | ||
P25-54 | 234,600 | 0.19 |
NBC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 4,990,000 | 1.57 |
P18-49 | 987,000 | 0.74 | ||
2023 | PT | P2+ | 4,537,000 | 1.44 |
P18-49 | 931,000 | 0.71 | ||
2022 | PT | P2+ | 5,148,000 | 1.65 |
P18-49 | 1,176,000 | 0.90 | ||
2021 | PT | P2+ | 5,484,000 | 1.76 |
P18-49 | 1,327,000 | 1.02 |
The 21 highest-rated scheduled programs on NBC by total viewership audience as of Friday, May 16, 2025. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Nightly News with Lester Holt | 5,639,000 | -4% |
2 | Chicago Fire | 5,398,000 | |
3 | Chicago Med | 5,170,000 | -4% |
4 | Chicago PD | 4,285,000 | -3% |
5 | Saturday Night Live | 4,215,000 | -4% |
6 | Law & Order: Special Victims Unit | 3,986,000 | +12% |
7 | Law & Order | 3,665,000 | +6% |
8 | The Voice | 3,576,000 | +8% |
9 | Today | 2,591,000 | +1% |
10 | Found | 2,214,000 | +1% |
11 | Joan Rivers: All-Star Tribute | 2,036,000 | |
12 | Dateline Classic | 1,679,000 | +30% |
13 | Dateline | 1,658,000 | -39% |
14 | Today 3rd Hour | 1,629,000 | |
15 | SNL Prime | 1,419,000 | -18% |
16 | Yes Chef | 1,395,000 | +86% |
17 | Grosse Pointe Garden Society | 1,365,000 | -2% |
18 | Today with Jenna & Friends | 1,279,000 | +12% |
19 | NBC News Daily | 1,051,000 | -7% |
20 | Dateline Mystery | 1,022,000 | -42% |
21 | Suits LA | 984,000 | -12% |