National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the fourth most popular channel on TV, watched by a total number of 3,210,000 people (down -36% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Thursday, October 10, 2024.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Oct-10 | PT | HH | 2,591,500 | 2.06 |
P2+ | 3,210,000 | 1.01 | ||
P18-49 | 415,700 | 0.31 | ||
P25-54 | 605,800 | 0.49 | ||
2024-Oct-09 | PT | HH | 3,862,100 | 3.07 |
P2+ | 5,032,000 | 1.59 | ||
P18-49 | 469,300 | 0.35 | ||
P25-54 | 754,200 | 0.61 | ||
2024-Oct-08 | PT | HH | 3,421,800 | 2.72 |
P2+ | 4,496,000 | 1.42 | ||
P18-49 | 563,200 | 0.42 | ||
P25-54 | 803,700 | 0.65 | ||
2024-Oct-07 | PT | HH | 3,358,900 | 2.67 |
P2+ | 4,385,000 | 1.38 | ||
P18-49 | 536,400 | 0.40 | ||
P25-54 | 791,300 | 0.64 | ||
2024-Oct-06 | PT | HH | 8,692,800 | 6.91 |
P2+ | 13,165,000 | 4.15 | ||
P18-49 | 4,545,700 | 3.39 | ||
P25-54 | 5,291,800 | 4.28 | ||
2024-Oct-05 | PT | HH | 2,528,600 | 2.01 |
P2+ | 3,987,000 | 1.26 | ||
P18-49 | 1,139,800 | 0.85 | ||
P25-54 | 1,347,700 | 1.09 | ||
2024-Oct-04 | PT | HH | 1,798,900 | 1.43 |
P2+ | 2,234,000 | 0.70 | ||
P18-49 | 281,600 | 0.21 | ||
P25-54 | 420,400 | 0.34 | ||
2024-Oct-03 | PT | HH | 2,692,100 | 2.14 |
P2+ | 3,326,000 | 1.05 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 642,900 | 0.52 | ||
2024-Oct-02 | PT | HH | 4,151,400 | 3.30 |
P2+ | 5,329,000 | 1.68 | ||
P18-49 | 482,700 | 0.36 | ||
P25-54 | 791,300 | 0.64 | ||
2024-Oct-01 | PT | HH | 3,434,300 | 2.73 |
P2+ | 4,687,000 | 1.48 | ||
P18-49 | 1,139,800 | 0.85 | ||
P25-54 | 1,483,700 | 1.20 | ||
2024-Sep-30 | PT | HH | 3,862,100 | 3.07 |
P2+ | 5,073,000 | 1.60 | ||
P18-49 | 549,800 | 0.41 | ||
P25-54 | 853,100 | 0.69 | ||
2024-Sep-29 | PT | HH | 10,089,200 | 8.02 |
P2+ | 15,807,000 | 4.98 | ||
P18-49 | 5,645,200 | 4.21 | ||
P25-54 | 6,491,100 | 5.25 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 | ||
2023-Apr-16 | PT | P2+ | 2,338,000 | 0.75 |
P18-49 | 325,000 | 0.25 | ||
2023-Apr-09 | PT | P2+ | 3,236,000 | 1.04 |
P18-49 | 451,600 | 0.35 | ||
2023-Apr-02 | PT | P2+ | 3,284,000 | 1.05 |
P18-49 | 449,000 | 0.34 | ||
2023-Mar-26 | PT | P2+ | 3,279,000 | 1.05 |
P18-49 | 413,700 | 0.32 |
The 21 highest-rated scheduled programs on NBC by total viewership audience as of Thursday, October 10, 2024. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 17,814,000 | -11% |
2 | Sunday Night NFL Pre-Kick | 15,710,000 | +3% |
3 | NFL SNF Weather Delay | 14,663,000 | |
4 | Football Night in America | 11,348,000 | -1% |
5 | Nightly News with Lester Holt | 5,681,000 | -5% |
6 | Chicago Fire | 5,425,000 | -4% |
7 | Chicago Med | 5,333,000 | -3% |
8 | The Voice | 5,198,000 | +5% |
9 | Saturday Night Live | 4,760,000 | -12% |
10 | Chicago PD | 4,337,000 | -10% |
11 | B1G Saturday Night Football | 4,039,000 | +31% |
12 | Law & Order: Special Victims Unit | 3,773,000 | -1% |
13 | Law & Order | 3,454,000 | -5% |
14 | Brilliant Minds | 3,296,000 | +81% |
15 | Irrational | 3,093,000 | +28% |
16 | B1G Saturday Night Football Post | 2,719,000 | +35% |
17 | Today | 2,567,000 | -1% |
18 | Dateline | 2,441,000 | -13% |
19 | Found | 2,403,000 | -4% |
20 | Meet the Press with Kristen Welker | 2,120,000 | -8% |
21 | Late Night with Seth Meyers | 853,000 | +8% |