National Broadcasting Company (NBC) is a television channel in the United States launched on April 30, 1939. NBC is currently the second most popular channel on TV, watched by a total number of 2,273,000 people (down -42% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of National Broadcasting Company (NBC) as of Wednesday, September 4, 2024.
NBC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-04 | PT | HH | 1,750,000 | 1.40 |
P2+ | 2,273,000 | 0.72 | ||
P18-49 | 303,300 | 0.23 | ||
P25-54 | 423,700 | 0.35 | ||
2024-Sep-03 | PT | HH | 2,987,500 | 2.39 |
P2+ | 3,946,000 | 1.25 | ||
P18-49 | 448,400 | 0.34 | ||
P25-54 | 653,800 | 0.54 | ||
2024-Sep-02 | PT | HH | 1,550,000 | 1.24 |
P2+ | 2,139,000 | 0.68 | ||
P18-49 | 276,900 | 0.21 | ||
P25-54 | 387,400 | 0.32 | ||
2024-Sep-01 | PT | HH | 987,500 | 0.79 |
P2+ | 1,407,000 | 0.45 | ||
P18-49 | 224,200 | 0.17 | ||
P25-54 | 290,600 | 0.24 | ||
2024-Aug-31 | PT | HH | 1,637,500 | 1.31 |
P2+ | 2,500,000 | 0.79 | ||
P18-49 | 751,700 | 0.57 | ||
P25-54 | 908,000 | 0.75 | ||
2024-Aug-30 | PT | HH | 962,500 | 0.77 |
P2+ | 1,285,000 | 0.41 | ||
P18-49 | 197,800 | 0.15 | ||
P25-54 | 278,500 | 0.23 | ||
2024-Aug-29 | PT | HH | 1,412,500 | 1.13 |
P2+ | 1,727,000 | 0.55 | ||
P18-49 | 224,200 | 0.17 | ||
P25-54 | 326,900 | 0.27 | ||
2024-Aug-28 | PT | HH | 2,987,500 | 2.39 |
P2+ | 3,952,000 | 1.25 | ||
P18-49 | 422,000 | 0.32 | ||
P25-54 | 581,100 | 0.48 | ||
2024-Aug-27 | PT | HH | 2,937,500 | 2.35 |
P2+ | 4,008,000 | 1.27 | ||
P18-49 | 474,800 | 0.36 | ||
P25-54 | 617,500 | 0.51 | ||
2024-Aug-26 | PT | HH | 1,612,500 | 1.29 |
P2+ | 2,231,000 | 0.71 | ||
P18-49 | 329,700 | 0.25 | ||
P25-54 | 448,000 | 0.37 | ||
2024-Aug-25 | PT | HH | 2,975,000 | 2.38 |
P2+ | 4,259,000 | 1.35 | ||
P18-49 | 1,121,000 | 0.85 | ||
P25-54 | 1,416,500 | 1.17 | ||
2024-Aug-24 | PT | HH | 2,437,500 | 1.95 |
P2+ | 3,500,000 | 1.11 | ||
P18-49 | 659,400 | 0.50 | ||
P25-54 | 859,600 | 0.71 |
NBC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Jun-11 | PT | P2+ | 2,087,000 | 0.67 |
P18-49 | 318,400 | 0.24 | ||
2023-Jun-04 | PT | P2+ | 2,140,000 | 0.69 |
P18-49 | 314,500 | 0.24 | ||
2023-May-28 | PT | P2+ | 3,174,000 | 1.02 |
P18-49 | 374,600 | 0.29 | ||
2023-May-21 | PT | P2+ | 2,876,000 | 0.92 |
P18-49 | 390,200 | 0.30 | ||
2023-May-14 | PT | P2+ | 2,854,000 | 0.91 |
P18-49 | 399,400 | 0.31 | ||
2023-May-07 | PT | P2+ | 3,000,000 | 0.96 |
P18-49 | 411,100 | 0.32 | ||
2023-Apr-30 | PT | P2+ | 2,892,000 | 0.93 |
P18-49 | 381,100 | 0.29 | ||
2023-Apr-23 | PT | P2+ | 2,393,000 | 0.77 |
P18-49 | 336,700 | 0.26 | ||
2023-Apr-16 | PT | P2+ | 2,338,000 | 0.75 |
P18-49 | 325,000 | 0.25 | ||
2023-Apr-09 | PT | P2+ | 3,236,000 | 1.04 |
P18-49 | 451,600 | 0.35 | ||
2023-Apr-02 | PT | P2+ | 3,284,000 | 1.05 |
P18-49 | 449,000 | 0.34 | ||
2023-Mar-26 | PT | P2+ | 3,279,000 | 1.05 |
P18-49 | 413,700 | 0.32 |
The 15 highest-rated scheduled programs on NBC by total viewership audience as of Wednesday, September 4, 2024. See more NBC shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Nightly News with Lester Holt | 5,602,000 | +6% |
2 | America's Got Talent | 4,255,000 | -11% |
3 | B1G Saturday Night Football | 2,559,000 | -24% |
4 | Today | 2,523,000 | |
5 | American Ninja Warrior | 2,432,000 | +128% |
6 | Password | 2,235,000 | -8% |
7 | Law & Order | 2,083,000 | +6% |
8 | Paralympics | 1,746,000 | +46% |
9 | Law & Order: Special Victims Unit | 1,743,000 | -18% |
10 | NFL Special | 1,558,000 | +296% |
11 | The Wall | 1,553,000 | -9% |
12 | B1G Saturday Night Football Post | 1,508,000 | -7% |
13 | Law & Order: Organized Crime | 1,354,000 | -12% |
14 | NBC News Daily | 1,118,000 | +2% |
15 | Chicago PD | 1,007,000 | -44% |