Dennis Treu
The use of the Lord's name on the show seems to be a necessary addition each show. Could the decline in ratings be a reflection of the Turning Point in America? Take note sponsors.
Chicago P.D. is a U.S. television program broadcast on NBC since Wednesday, January 8, 2014. Chicago PD is currently the seventh most popular show on NBC and 22nd overall on TV, watched by a total number of 4,565,000 people (1.41% rating, up +19% from last week) as of the daily audience measurement on . Chicago PD is also shown on Ion Television and USA Network since December 2025.
Demographic breakdown of the most recent historical ratings of Chicago P.D. on NBC as of Wednesday, January 14, 2026.
| Chicago PD Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-14 | HH | 3,445,900 | 2.69 |
| P2+ | 4,565,000 | 1.41 | |
| P18-49 | 381,100 | 0.28 | |
| P25-54 | 603,300 | 0.48 | |
| 2026-Jan-07 | HH | 2,946,300 | 2.30 |
| P2+ | 3,838,000 | 1.19 | |
| P18-49 | 353,900 | 0.26 | |
| P25-54 | 553,000 | 0.44 | |
| 2025-Nov-12 IMPULSE CONTROL | HH | 3,312,000 | 2.59 |
| P2+ | 4,140,000 | 1.28 | |
| P18-49 | 385,000 | 0.28 | |
| P25-54 | 610,000 | 0.49 | |
| 2025-Nov-05 | HH | 3,185,000 | 2.49 |
| P2+ | 3,995,000 | 1.24 | |
| P18-49 | 360,000 | 0.26 | |
| P25-54 | 543,000 | 0.43 | |
| 2025-Oct-29 | HH | 3,357,000 | 2.62 |
| P2+ | 4,281,000 | 1.33 | |
| P18-49 | 402,000 | 0.30 | |
| P25-54 | 636,000 | 0.51 | |
| 2025-Oct-22 | HH | 3,438,000 | 2.68 |
| P2+ | 4,417,000 | 1.37 | |
| P18-49 | 419,000 | 0.31 | |
| P25-54 | 657,000 | 0.52 | |
| 2025-Oct-15 | HH | 3,254,000 | 2.54 |
| P2+ | 4,216,000 | 1.30 | |
| P18-49 | 396,000 | 0.29 | |
| P25-54 | 646,000 | 0.51 | |
| 2025-Oct-08 | HH | 3,074,500 | 2.40 |
| P2+ | 3,922,000 | 1.21 | |
| P18-49 | 340,500 | 0.25 | |
| P25-54 | 515,000 | 0.41 | |
| 2025-Oct-01 P | HH | 3,445,500 | 2.69 |
| P2+ | 4,390,000 | 1.36 | |
| P18-49 | 463,000 | 0.34 | |
| P25-54 | 704,000 | 0.56 | |
| 2025-Sep-17 R | HH | 1,523,000 | 1.19 |
| P2+ | 1,898,000 | 0.60 | |
| P18-49 | 172,000 | 0.13 | |
| P25-54 | 308,000 | 0.25 | |
| 2025-Sep-10 R | HH | 995,000 | 0.78 |
| P2+ | 1,187,000 | 0.37 | |
| P18-49 | 130,000 | 0.10 | |
| P25-54 | 189,000 | 0.15 | |
| 2025-Aug-20 R | HH | 1,085,000 | 0.86 |
| P2+ | 1,389,000 | 0.44 | |
| P18-49 | 175,000 | 0.13 | |
| P25-54 | 259,000 | 0.21 | |
| 2025-Aug-13 R | HH | 1,576,000 | 1.25 |
| P2+ | 1,962,000 | 0.62 | |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 289,000 | 0.23 | |
| 2025-Aug-06 R | HH | 1,727,000 | 1.37 |
| P2+ | 2,228,000 | 0.70 | |
| P18-49 | 181,000 | 0.14 | |
| P25-54 | 322,000 | 0.26 | |
| 2025-Jul-30 R | HH | 1,556,000 | 1.24 |
| P2+ | 2,160,000 | 0.68 | |
| P18-49 | 227,000 | 0.17 | |
| P25-54 | 427,000 | 0.35 | |
| 2025-Jul-23 R | HH | 1,887,000 | 1.50 |
| P2+ | 2,453,000 | 0.77 | |
| P18-49 | 254,500 | 0.19 | |
| P25-54 | 383,000 | 0.31 | |
| 2025-Jul-16 R | HH | 1,635,500 | 1.30 |
| P2+ | 2,010,000 | 0.63 | |
| P18-49 | 147,500 | 0.11 | |
| P25-54 | 284,000 | 0.23 | |
| 2025-Jul-09 R | HH | 1,698,000 | 1.35 |
| P2+ | 2,128,000 | 0.67 | |
| P18-49 | 214,500 | 0.16 | |
| P25-54 | 346,000 | 0.28 | |
| 2025-Jul-02 R | HH | 1,497,000 | 1.19 |
| P2+ | 1,874,000 | 0.59 | |
| P18-49 | 147,500 | 0.11 | |
| P25-54 | 10,000 | 0.01 | |
| 2025-Jun-25 R | HH | 1,698,000 | 1.35 |
| P2+ | 2,181,000 | 0.69 | |
| P18-49 | 161,000 | 0.12 | |
| P25-54 | 321,000 | 0.26 | |
| 2025-Jun-18 R | HH | 1,786,500 | 1.42 |
| P2+ | 2,261,000 | 0.71 | |
| P18-49 | 241,500 | 0.18 | |
| P25-54 | 358,000 | 0.29 | |
| 2025-Jun-11 R | HH | 1,698,000 | 1.35 |
| P2+ | 2,200,000 | 0.69 | |
| P18-49 | 229,000 | 0.17 | |
| P25-54 | 365,000 | 0.30 | |
| 2025-Jun-04 R | HH | 1,689,000 | 1.34 |
| P2+ | 2,085,000 | 0.66 | |
| P18-49 | 205,000 | 0.15 | |
| P25-54 | 337,000 | 0.27 | |
| 2025-May-28 R | HH | 1,682,000 | 1.34 |
| P2+ | 2,025,000 | 0.64 | |
| P18-49 | 180,000 | 0.13 | |
| P25-54 | 266,000 | 0.22 | |
| 2025-May-21 | HH | 3,592,000 | 2.86 |
| P2+ | 4,747,000 | 1.50 | |
| P18-49 | 465,000 | 0.35 | |
| P25-54 | 840,000 | 0.68 | |
| 2025-May-14 | HH | 3,248,000 | 2.58 |
| P2+ | 4,285,000 | 1.35 | |
| P18-49 | 464,000 | 0.35 | |
| P25-54 | 768,000 | 0.62 | |
| 2025-May-07 | HH | 3,306,000 | 2.63 |
| P2+ | 4,418,000 | 1.39 | |
| P18-49 | 458,000 | 0.34 | |
| P25-54 | 748,000 | 0.61 | |
| 2025-Apr-30 R | HH | 2,134,000 | 1.70 |
| P2+ | 2,735,000 | 0.86 | |
| P18-49 | 251,000 | 0.19 | |
| P25-54 | 489,000 | 0.40 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Playoff Game: Wild Card | 25,340,000 | -3% |
| 2 | NFL Playoff Pre-Kick | 19,545,000 | +2% |
| 3 | Nightly News with Tom Llamas | 6,725,000 | +8% |
| 4 | Football Night in America Pre-Game | 6,677,000 | -26% |
| 5 | Chicago Med | 5,756,000 | +7% |
| 6 | Chicago Fire | 5,303,000 | +10% |
| 7 | Chicago PD | 4,565,000 | +19% |
| 8 | Saturday Night Live | 4,140,000 | -23% |
| 9 | Law & Order: Special Victims Unit | 3,963,000 | |
| 10 | Law & Order | 3,878,000 | -2% |
| 11 | Happy's Place | 3,362,000 | +61% |
| 12 | Today | 2,827,000 | |
| 13 | Meet the Press with Kristen Welker | 2,694,000 | -11% |
| 14 | Dateline | 2,656,000 | |
| 15 | NBA Pregame | 2,634,000 | +2% |
| 16 | Hunting Party | 2,626,000 | +20% |
| 17 | St. Denis Medical | 2,135,000 | -24% |
| 18 | NBA Tuesday Regular Season | 2,042,000 | +17% |
| 19 | Stumble | 1,962,000 | +72% |
| 20 | Today 3rd Hour | 1,954,000 | -10% |
| 21 | Brilliant Minds | 1,379,000 | -14% |
| 22 | Today with Jenna & Sheinelle | 1,355,000 | -6% |
| 23 | NBC News Daily | 1,325,000 | -16% |
| 24 | SNL Prime | 1,218,000 | +5% |
| 25 | NBA Tuesday Regular Season Postgame | 1,156,000 | +9% |
| 26 | Tonight Show Starring Jimmy Fallon | 1,090,000 | -16% |
| 27 | Dateline Mystery | 1,046,000 | -46% |
| 28 | The Wall | 978,000 | -30% |
| 29 | Late Night with Seth Meyers | 845,000 | +70% |
The use of the Lord's name on the show seems to be a necessary addition each show. Could the decline in ratings be a reflection of the Turning Point in America? Take note sponsors.
I love Chicago PD...I have never missed a show
.I tape it and rewatch it all the time. LOVE HANK , hated to see Arron and Lindsey go..I can't stand Burgess, should get rid of her. REALLY LIKE THE NEW ATF GAL TOO..PERFECT FOR HANK'S TEAM.