Patricia Ballestrasse
Please reconsider canceling Magnum PI on a good night I think they would be as high as they were on CBS
YOU WON'T REGRET IT
Magnum P.I. is a U.S. television program aired on NBC since Monday, February 13, 2023 but officially premiered on Sunday, February 19, 2023. Magnum PI is watched by a total number of 3,880,000 people (1.23% rating, up +186% from last week) as of the daily audience measurement on . Magnum PI was previously shown on CBS until July 2022. Magnum P.I. stars Jay Hernandez (46), Perdita Weeks (38), Zachary Knighton (46), Stephen Hill (48), Amy Hill (71), and Tim Kang (51).
Demographic breakdown of the most recent historical ratings of Magnum P.I. on NBC as of Wednesday, January 3, 2024.
Magnum PI Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jan-03 | HH | 2,828,000 | 2.26 |
P2+ | 3,880,000 | 1.23 | |
P18-49 | 394,000 | 0.30 | |
2023-Dec-27 R | P2+ | 1,358,000 | 0.43 |
P18-49 | 184,600 | 0.14 | |
2023-Dec-13 | HH | 2,222,000 | 1.78 |
P2+ | 2,932,000 | 0.93 | |
P18-49 | 279,000 | 0.21 | |
2023-Dec-06 | HH | 2,231,000 | 1.78 |
P2+ | 3,010,000 | 0.95 | |
P18-49 | 276,000 | 0.21 | |
2023-Nov-15 | HH | 2,500,000 | 2.00 |
P2+ | 3,317,000 | 1.05 | |
P18-49 | 308,000 | 0.23 | |
2023-Nov-01 | HH | 2,340,000 | 1.87 |
P2+ | 3,073,000 | 0.97 | |
P18-49 | 362,000 | 0.27 | |
2023-Oct-25 | HH | 2,402,000 | 1.92 |
P2+ | 3,187,000 | 1.01 | |
P18-49 | 284,000 | 0.22 | |
2023-Oct-20 RS | HH | 1,399,000 | 1.12 |
P2+ | 1,737,000 | 0.55 | |
P18-49 | 201,000 | 0.15 | |
2023-Oct-18 | HH | 2,510,000 | 2.01 |
P2+ | 3,265,000 | 1.04 | |
P18-49 | 325,000 | 0.25 | |
2023-Oct-11 | HH | 2,504,000 | 2.00 |
P2+ | 3,351,000 | 1.06 | |
P18-49 | 419,000 | 0.32 | |
2023-Oct-04 P | HH | 2,663,000 | 2.13 |
P2+ | 3,566,000 | 1.13 | |
P18-49 | 428,000 | 0.32 | |
2023-Jul-13 R | HH | 1,195,000 | 0.97 |
P2+ | 1,500,000 | 0.48 | |
P18-49 | 181,000 | 0.10 | |
P25-54 | 292,000 | 0.20 | |
2023-Jul-06 R | HH | 1,142,000 | 0.92 |
P2+ | 1,477,000 | 0.47 | |
P18-49 | 197,000 | 0.20 | |
P25-54 | 267,000 | 0.20 | |
2023-Jun-29 R | HH | 1,207,000 | 0.97 |
P2+ | 1,570,000 | 0.50 | |
P18-49 | 164,000 | 0.10 | |
P25-54 | 254,000 | 0.20 | |
2023-Jun-22 R | HH | 1,329,000 | 1.10 |
P2+ | 1,577,000 | 0.51 | |
P18-49 | 188,000 | 0.14 | |
P25-54 | 303,900 | 0.25 | |
2023-Jun-08 R | HH | 1,183,000 | 1.00 |
P2+ | 1,533,000 | 0.49 | |
P18-49 | 234,000 | 0.18 | |
P25-54 | 340,400 | 0.28 | |
2023-Jun-01 R | P2+ | 1,444,000 | 0.46 |
P18-49 | 203,600 | 0.16 | |
P25-54 | 316,100 | 0.26 | |
2023-May-28 ENC | P2+ | 2,227,000 | 0.71 |
P18-49 | 245,400 | 0.19 | |
P25-54 | 340,400 | 0.28 | |
2023-May-25 R+P RP | HH | 1,288,000 | 1.00 |
P2+ | 1,595,000 | 0.51 | |
P18-49 | 205,000 | 0.16 | |
P25-54 | 279,600 | 0.23 | |
2023-May-21 ENC | P2+ | 1,532,000 | 0.49 |
P18-49 | 198,400 | 0.15 | |
P25-54 | 279,600 | 0.23 | |
2023-May-14 ENC | P2+ | 1,751,000 | 0.56 |
P18-49 | 185,300 | 0.14 | |
P25-54 | 291,800 | 0.24 | |
2023-May-07 ENC | P2+ | 1,895,000 | 0.61 |
P18-49 | 144,900 | 0.11 | |
P25-54 | 267,500 | 0.22 | |
2023-Apr-30 ENC | P2+ | 2,087,000 | 0.67 |
P18-49 | 237,500 | 0.18 | |
P25-54 | 340,400 | 0.28 | |
2023-Apr-23 | P2+ | 3,123,000 | 1.00 |
P18-49 | 322,400 | 0.25 | |
P25-54 | 547,100 | 0.45 | |
2023-Apr-16 | P2+ | 3,293,000 | 1.05 |
P18-49 | 262,300 | 0.20 | |
P25-54 | 559,200 | 0.46 | |
2023-Apr-09 ENC R+P | P2+ | 2,310,000 | 0.74 |
P18-49 | 301,500 | 0.23 | |
P25-54 | 449,800 | 0.37 | |
2023-Apr-02 | P2+ | 3,589,000 | 1.15 |
P18-49 | 360,200 | 0.28 | |
P25-54 | 534,900 | 0.44 | |
2023-Mar-26 | P2+ | 2,727,000 | 0.87 |
P18-49 | 288,400 | 0.22 | |
P25-54 | 498,400 | 0.41 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 17,401,000 | +8% |
2 | Sunday Night NFL Pre-Kick | 13,428,000 | |
3 | Football Night in America | 10,215,000 | +38% |
4 | Nightly News with Lester Holt | 6,071,000 | +6% |
5 | Chicago Med | 6,008,000 | +82% |
6 | Chicago Fire | 5,773,000 | +105% |
7 | Chicago PD | 4,449,000 | +95% |
8 | Saturday Night Live | 4,420,000 | +44% |
9 | The Voice | 3,971,000 | -30% |
10 | St. Denis Medical | 3,746,000 | |
11 | Law & Order | 3,488,000 | -4% |
12 | Happy's Place | 3,480,000 | |
13 | Law & Order: Special Victims Unit | 3,127,000 | -11% |
14 | Today | 2,929,000 | +12% |
15 | Brilliant Minds | 2,629,000 | |
16 | Irrational | 2,193,000 | -4% |
17 | Notre Dame Football | 2,186,000 | -66% |
18 | Dateline | 1,970,000 | -17% |
19 | Found | 1,933,000 | -14% |
20 | Today 3rd Hour | 1,926,000 | +2% |
21 | Lopez vs. Lopez | 1,918,000 | -4% |
22 | Today with Hoda & Jenna | 1,284,000 | |
23 | NBC News Daily | 1,222,000 | +4% |
Please reconsider canceling Magnum PI on a good night I think they would be as high as they were on CBS
YOU WON'T REGRET IT
This show is one of the best on tv. Why would you want to take it off. The actors and actresses are fantastic. They work, so good together. The show last night was great. I cry when there told about Pearl Harbor. The scene was hard shell. And TC when he’s trying to walk it shows what people have to go through and let’s not forget a white knight. It was action pack last night for both of them. Please don’t take out shows off. #SaveMagnumPi. #SaveOurWhiteKnight. #RenewMagnumPI