PAUL MCCCLENDON
I'm still awaiting real journalism where both sides can debate ideals. maybe one of the new networks will get back journalism and not just be focused on rating. the truth still matters.
Meet the Press with Chuck Todd was a U.S. television program aired on NBC from Sunday, September 7, 2014 to Sunday, September 10, 2023. Meet the Press with Chuck Todd was watched by a total number of 2,539,000 people (0.81% rating, up +14% from last week) as of the daily audience measurement on . Meet the Press was hosted by Charles David Todd (52).
Demographic breakdown of the most recent historical ratings of Meet the Press with Chuck Todd on NBC as of Sunday, September 10, 2023.
Meet the Press Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-10 | P2+ | 2,539,000 | 0.81 |
P25-54 | 476,000 | 0.39 | |
2023-Sep-03 | P2+ | 2,227,000 | 0.71 |
P25-54 | 373,000 | 0.31 | |
2023-Aug-27 | P2+ | 2,508,000 | 0.80 |
P25-54 | 423,000 | 0.35 | |
2023-Aug-20 | P2+ | 2,178,000 | 0.70 |
P25-54 | 383,000 | 0.32 | |
2023-Aug-13 | P2+ | 2,185,000 | 0.70 |
P25-54 | 361,000 | 0.30 | |
2023-Aug-06 | P2+ | 2,336,000 | 0.75 |
P25-54 | 423,000 | 0.35 | |
2023-Jul-30 | P2+ | 2,067,000 | 0.66 |
P25-54 | 337,000 | 0.28 | |
2023-Jul-16 | P2+ | 2,101,000 | 0.67 |
P25-54 | 342,000 | 0.28 | |
2023-Jun-25 | P2+ | 2,269,000 | 0.73 |
P18-49 | 274,100 | 0.21 | |
P25-54 | 377,000 | 0.31 | |
2023-Jun-18 | P2+ | 2,272,000 | 0.73 |
P18-49 | 326,300 | 0.25 | |
P25-54 | 439,000 | 0.36 | |
2023-Jun-04 | P2+ | 2,067,000 | 0.66 |
P25-54 | 345,000 | 0.28 | |
2023-May-28 | P2+ | 2,011,000 | 0.64 |
P25-54 | 334,000 | 0.27 | |
2023-May-21 | P2+ | 2,122,000 | 0.68 |
P18-49 | 248,000 | 0.19 | |
P25-54 | 362,000 | 0.30 | |
2023-May-14 | P2+ | 2,275,000 | 0.73 |
P25-54 | 453,000 | 0.37 | |
2023-May-07 | P2+ | 2,136,000 | 0.68 |
P18-49 | 195,800 | 0.15 | |
P25-54 | 329,000 | 0.27 | |
2023-Apr-30 | P2+ | 2,568,000 | 0.82 |
P18-49 | 313,200 | 0.24 | |
P25-54 | 467,000 | 0.38 | |
2023-Apr-23 | P2+ | 2,486,000 | 0.80 |
P25-54 | 375,000 | 0.31 | |
2023-Apr-16 | P2+ | 2,423,000 | 0.78 |
P25-54 | 468,000 | 0.39 | |
2023-Apr-09 | P2+ | 2,785,000 | 0.89 |
P18-49 | 300,200 | 0.23 | |
P25-54 | 475,000 | 0.39 | |
2023-Apr-02 | P2+ | 2,500,000 | 0.80 |
P18-49 | 300,200 | 0.23 | |
P25-54 | 452,000 | 0.37 | |
2023-Mar-26 | P2+ | 2,411,000 | 0.77 |
P25-54 | 480,000 | 0.39 | |
2023-Mar-19 | P2+ | 2,445,000 | 0.78 |
P25-54 | 385,000 | 0.32 | |
2023-Mar-12 | P2+ | 2,401,000 | 0.77 |
P25-54 | 507,000 | 0.42 |
Meet the Press Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | P2+ | 2,673,000 | 0.86 |
P25-54 | 460,000 | 0.38 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 15,313,000 | -12% |
2 | Sunday Night NFL Pre-Kick | 12,384,000 | -8% |
3 | Football Night in America | 9,833,000 | -4% |
4 | Nightly News with Lester Holt | 6,064,000 | |
5 | Chicago Med | 5,975,000 | -1% |
6 | Chicago Fire | 5,719,000 | -1% |
7 | Chicago PD | 4,336,000 | -3% |
8 | Saturday Night Live | 4,290,000 | -3% |
9 | B1G Saturday Night Football | 4,121,000 | +51% |
10 | The Voice | 3,684,000 | -32% |
11 | Law & Order | 3,350,000 | -4% |
12 | Law & Order: Special Victims Unit | 3,322,000 | +6% |
13 | St. Denis Medical | 3,106,000 | +172% |
14 | Brilliant Minds | 2,980,000 | +13% |
15 | Happy's Place | 2,948,000 | -15% |
16 | Today | 2,682,000 | -8% |
17 | Night Court | 2,519,000 | +65% |
18 | Meet the Press with Kristen Welker | 2,092,000 | -17% |
19 | Found | 1,966,000 | +2% |
20 | Today 3rd Hour | 1,945,000 | +1% |
21 | Defying Gravity: Wicked | 1,733,000 | |
22 | Lopez vs. Lopez | 1,634,000 | -15% |
23 | Today with Hoda & Jenna | 1,365,000 | +6% |
24 | Dateline | 1,260,000 | -36% |
25 | NBC News Daily | 1,160,000 | -5% |
I'm still awaiting real journalism where both sides can debate ideals. maybe one of the new networks will get back journalism and not just be focused on rating. the truth still matters.
Chuck is now history because of his one-sided antics. He used to be terrific. Once he stabbed David Gregory in the back, just like Jay Leno did to Johnny Carson, "What Comes Around, Goes Around."
No comments on this program. Well here you go. What use to be an iconic American institution
With REAL journalists inviting controversial debate from BOTH sides of the political spectrum.
This is no longer the case , with their continual endorsement of current Democratic Party ideals,and downplaying
And casting doubt on the Republican Party.
NBC wants one party rule, with no debate of the toughest issues we face as a nation.
Then they will control all messaging and we will no longer be free. Don’t let this be your only source of political media!
Shameful
7/30/2023 Seems as if the interview with Will Hurd a former Rebublican?? started with Chuck stated at one point Trump raped the women as a matter of fact? or did I not hear correctly?
Chuck talks under his breath alot is it to not allow the viewers to hear certain things?