Susan Milburn
Having to listen to liar and butt kisser Mike Johnson on Meet the Press with not enough push back from Walker. Then Mike had the audacity and insulted the two people from Minneapolis whom ICE murdered. Disgusting.
Meet the Press with Kristen Welker is a U.S. television program broadcast on NBC since Sunday, September 17, 2023. Meet the Press with Kristen Welker is currently the 13th most popular show on NBC and 48th overall on TV, watched by a total number of 2,694,000 people (0.83% rating, down -11% from last week) as of the daily audience measurement on . Meet the Press is hosted by Kristen Welker (49).
Demographic breakdown of the most recent historical ratings of Meet the Press with Kristen Welker on NBC as of Sunday, January 11, 2026.
| Meet the Press Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-11 | P2+ | 2,694,000 | 0.83 |
| P25-54 | 416,000 | 0.33 | |
| 2026-Jan-04 | P2+ | 3,020,000 | 0.93 |
| P25-54 | 478,000 | 0.38 | |
| 2025-Dec-07 | P2+ | 2,442,000 | 0.76 |
| P25-54 | 369,000 | 0.29 | |
| 2025-Nov-23 | HH | 2,075,000 | 1.62 |
| P2+ | 2,442,000 | 0.76 | |
| P18-49 | 286,000 | 0.21 | |
| P25-54 | 398,000 | 0.32 | |
| 2025-Nov-09 | P2+ | 2,307,000 | 0.71 |
| P18-49 | 262,000 | 0.19 | |
| P25-54 | 418,000 | 0.33 | |
| 2025-Oct-19 | P2+ | 2,456,000 | 0.76 |
| P25-54 | 407,000 | 0.32 | |
| 2025-Oct-05 | P2+ | 2,230,000 | 0.69 |
| P25-54 | 371,000 | 0.30 | |
| 2025-Sep-28 | P2+ | 2,117,000 | 0.66 |
| P25-54 | 399,000 | 0.32 | |
| 2025-Sep-14 | P2+ | 2,288,000 | 0.72 |
| P25-54 | 448,000 | 0.36 | |
| 2025-Aug-10 | P2+ | 2,034,000 | 0.64 |
| P25-54 | 399,000 | 0.32 | |
| 2025-Jul-20 | P2+ | 2,560,000 | 0.81 |
| P25-54 | 435,000 | 0.35 | |
| 2025-Jun-29 | P2+ | 2,047,000 | 0.65 |
| P25-54 | 368,000 | 0.30 | |
| 2025-Jun-22 | P2+ | 2,635,000 | 0.83 |
| P25-54 | 464,000 | 0.38 | |
| 2025-Jun-15 | P2+ | 2,484,000 | 0.78 |
| P25-54 | 481,000 | 0.39 | |
| 2025-Jun-08 | P2+ | 2,185,000 | 0.69 |
| P25-54 | 450,000 | 0.36 | |
| Meet the Press Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov | P2+ | 2,500,000 | 0.77 |
| P25-54 | 440,000 | 0.35 | |
| 2025-Oct | P2+ | 2,384,000 | 0.74 |
| P25-54 | 410,000 | 0.33 | |
| 2025-Sep | P2+ | 2,210,000 | 0.68 |
| P25-54 | 410,000 | 0.33 | |
| 2025-May | P2+ | 2,539,000 | 0.80 |
| P25-54 | 491,000 | 0.40 | |
| 2025-Feb | P2+ | 2,525,000 | 0.80 |
| P25-54 | 451,000 | 0.37 | |
| Meet the Press Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 2,454,000 | 0.76 |
| P18-49 | 278,000 | 0.20 | |
| P25-54 | 424,000 | 0.34 | |
| 2025-Q2 | P2+ | 2,349,000 | 0.74 |
| P25-54 | 435,000 | 0.35 | |
| 2025-Q1 | P2+ | 2,495,000 | 0.79 |
| P25-54 | 469,000 | 0.38 | |
| 2024-Q4 | P2+ | 2,362,000 | 0.74 |
| P25-54 | 477,000 | 0.39 | |
| Meet the Press Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025 | P2+ | 2,510,000 | 0.78 |
| P18-49 | 294,000 | 0.22 | |
| P25-54 | 459,000 | 0.37 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Playoff Game: Wild Card | 25,340,000 | -3% |
| 2 | NFL Playoff Pre-Kick | 19,545,000 | +2% |
| 3 | Nightly News with Tom Llamas | 6,725,000 | +8% |
| 4 | Football Night in America Pre-Game | 6,677,000 | -26% |
| 5 | Chicago Med | 5,756,000 | +7% |
| 6 | Chicago Fire | 5,303,000 | +10% |
| 7 | Chicago PD | 4,565,000 | +19% |
| 8 | Saturday Night Live | 4,140,000 | -23% |
| 9 | Law & Order: Special Victims Unit | 3,963,000 | |
| 10 | Law & Order | 3,878,000 | -2% |
| 11 | Happy's Place | 3,362,000 | +61% |
| 12 | Today | 2,827,000 | |
| 13 | Meet the Press with Kristen Welker | 2,694,000 | -11% |
| 14 | Dateline | 2,656,000 | |
| 15 | NBA Pregame | 2,634,000 | +2% |
| 16 | Hunting Party | 2,626,000 | +20% |
| 17 | St. Denis Medical | 2,135,000 | -24% |
| 18 | NBA Tuesday Regular Season | 2,042,000 | +17% |
| 19 | Stumble | 1,962,000 | +72% |
| 20 | Today 3rd Hour | 1,954,000 | -10% |
| 21 | Brilliant Minds | 1,379,000 | -14% |
| 22 | Today with Jenna & Sheinelle | 1,355,000 | -6% |
| 23 | NBC News Daily | 1,325,000 | -16% |
| 24 | SNL Prime | 1,218,000 | +5% |
| 25 | NBA Tuesday Regular Season Postgame | 1,156,000 | +9% |
| 26 | Tonight Show Starring Jimmy Fallon | 1,090,000 | -16% |
| 27 | Dateline Mystery | 1,046,000 | -46% |
| 28 | The Wall | 978,000 | -30% |
| 29 | Late Night with Seth Meyers | 845,000 | +70% |
Having to listen to liar and butt kisser Mike Johnson on Meet the Press with not enough push back from Walker. Then Mike had the audacity and insulted the two people from Minneapolis whom ICE murdered. Disgusting.
I no watch any news on NBC because they are so biased. Journalism is not biased.
Kristen leans soooo far to the left while trying to pretend she is not biased! Her comments this Sunday about ICE detaining the 5 year old is old news that last week was debunked! The mother refused to take custody when the father was arrested! Should they have left the child in the street?? Sooooooo biased
Kristin needed to shut Rubio up…he needed to answer the question without going on a rampage.
If the goal was to get Maduro,, which they did, why are the taking over Venezuela….Trump needs to get out..Maria Corina Machado should be running her country and the oil. NOT THE US
Kristen is not a strong enough commentator. I miss Chuck as well. Bring on Jen Psaki or someone that can actually ask challenging questions instead of dancing around the truth.
Please, please do something about Kristen. She asks a question, then doesn’t let the guest answer. She keeps butting in and cutting them off. So hard to watch. I’m switching channels.
Meet the press under the interviewer helm on Kristen Welker makes the show painful to watch. Your show consistently gets quality guests but that too is becoming skewed to meet the quality of Welkers ability to question. In the latest interview I watched her consistently ask speculative and hypothetical questions that held little ground to the matter at hand making her seem like she was not responding to the answers just asking questions in search of something to fit her Ah ha moment. Totally seemed like a grade school operation and really well interesting had to turn it off.
Welker is a pitiful excuse of a show like MTP. Way too left?! Hardly. MAGA guests are given far more time & are never pushed for a truthful reply vs their political money making, gun toting, racist & authoritarian mindset. Disappointing NBC.
Meet the press no longer is provacative, interesting or has any depth. No new news even comes up. Its boring and now conservative leaning. Most annoying is giving space for Republicans to not answer questions and instead Kristen lets them talk on and on with their talking points without confronting them. I quit watching as the show has been destroyed and is totally is disappointing.
I think Welker is fine. Neutral and solid in interviews. But... self help book authors,actors, hoda kotb? On a news show. It is more like the today show now. I have watched MTP since I was a child with my family. Now I'm moving on to Washington week, ABC, CBS and CNN political news.
I also am annoyed by KW's style and approach. She seems always to be fishing for a quotable line and a projection of the future from her interviewees rather than hearing their views. She fights with them and interrupts them constantly which makes you wonder why they are on there in the first place. It's very distracting. Watch how Christiane Amanpour does it. Chuck was great...he had a point of view.