Mohsin Naqvi
You guys have a clown show in the morning. Wtf 🤬
You should be talking about world news/serious news.
Grow up. Get rid of the clowns in the morning
NBC News Daily is a U.S. television program broadcast on NBC since Monday, September 12, 2022. NBC News Daily is currently the 15th most popular show on NBC and 64th overall on TV, watched by a total number of 1,582,000 people (0.49% rating, up +7% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of NBC News Daily on NBC as of Sunday, January 4, 2026.
| NBC News Daily Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-04 | P2+ | 1,582,000 | 0.49 |
| 2025-Dec-28 | P2+ | 1,476,000 | 0.46 |
| 2025-Dec-21 | HH | 1,127,300 | 0.88 |
| P2+ | 1,428,000 | 0.44 | |
| 2025-Dec-14 | HH | 1,152,900 | 0.90 |
| P2+ | 1,372,000 | 0.42 | |
| 2025-Dec-07 | HH | 1,191,300 | 0.93 |
| P2+ | 1,339,000 | 0.41 | |
| 2025-Nov-30 | HH | 1,165,700 | 0.91 |
| P2+ | 1,365,000 | 0.42 | |
| 2025-Nov-23 | HH | 1,088,800 | 0.85 |
| P2+ | 1,320,000 | 0.41 | |
| 2025-Nov-16 | HH | 1,152,900 | 0.90 |
| P2+ | 1,356,000 | 0.42 | |
| 2025-Nov-09 | HH | 1,152,900 | 0.90 |
| P2+ | 1,330,000 | 0.41 | |
| 2025-Nov-02 | HH | 1,216,900 | 0.95 |
| P2+ | 1,432,000 | 0.44 | |
| 2025-Oct-26 | HH | 1,088,800 | 0.85 |
| P2+ | 1,272,000 | 0.39 | |
| 2025-Oct-19 | HH | 1,076,000 | 0.84 |
| P2+ | 1,235,000 | 0.38 | |
| 2025-Oct-12 | HH | 1,063,200 | 0.83 |
| P2+ | 1,227,000 | 0.38 | |
| 2025-Oct-05 | HH | 1,088,800 | 0.85 |
| P2+ | 1,315,000 | 0.41 | |
| 2025-Sep-28 | HH | 1,076,000 | 0.84 |
| P2+ | 1,276,000 | 0.40 | |
| 2025-Sep-21 | HH | 880,600 | 0.70 |
| P2+ | 1,131,000 | 0.36 | |
| 2025-Sep-14 | HH | 880,600 | 0.70 |
| P2+ | 1,114,000 | 0.35 | |
| 2025-Sep-07 | HH | 880,600 | 0.70 |
| P2+ | 1,102,000 | 0.35 | |
| NBC News Daily Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 1,337,000 | 0.41 |
| 2025-Q2 | HH | 905,800 | 0.72 |
| P2+ | 1,095,000 | 0.35 | |
| 2025-Q1 | HH | 1,031,600 | 0.82 |
| P2+ | 1,249,000 | 0.39 | |
| P25-54 | 247,000 | 0.20 | |
| 2024-Q4 | P2+ | 1,208,000 | 0.38 |
| 2024-Q3 | P2+ | 1,160,000 | 0.37 |
| 2024-Q2 | HH | 962,500 | 0.77 |
| P2+ | 1,126,000 | 0.36 | |
| NBC News Daily Seasonal Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-2025 | P2+ | 1,172,000 | 0.37 |
| P18-49 | 171,000 | 0.13 | |
| P25-54 | 237,000 | 0.19 | |
| 2023-2024 | P2+ | 1,169,000 | 0.37 |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Night Football | 22,381,000 | -6% |
| 2 | Sunday Night NFL Pre-Kick | 16,668,000 | -1% |
| 3 | Football Night in America | 12,671,000 | +7% |
| 4 | Nightly News with Tom Llamas | 6,224,000 | +12% |
| 5 | Meet the Press with Kristen Welker | 3,020,000 | +24% |
| 6 | Today | 2,836,000 | -1% |
| 7 | NBA Pregame | 2,507,000 | -6% |
| 8 | Happy's Place | 2,082,000 | -10% |
| 9 | Dateline Classic | 2,049,000 | +9% |
| 10 | NBA Tuesday Regular Season | 2,029,000 | +17% |
| 11 | Law & Order | 1,965,000 | -47% |
| 12 | Toast To | 1,913,000 | -16% |
| 13 | Law & Order: Special Victims Unit | 1,801,000 | -8% |
| 14 | Wicked: One Wonderful Night | 1,717,000 | -35% |
| 15 | NBC News Daily | 1,582,000 | +7% |
| 16 | NBC NBA Monday Regular Season | 1,529,000 | |
| 17 | Stumble | 1,346,000 | -8% |
| 18 | Tonight Show Starring Jimmy Fallon | 1,333,000 | +8% |
| 19 | Hunting Party | 1,254,000 | -26% |
| 20 | SNL Prime | 1,165,000 | -30% |
| 21 | The Paper | 845,000 | -28% |
| 22 | St. Denis Medical | 563,000 | -67% |
| 23 | Late Night with Seth Meyers | 497,000 | -48% |
You guys have a clown show in the morning. Wtf 🤬
You should be talking about world news/serious news.
Grow up. Get rid of the clowns in the morning
Just report the news. These 2 anchors,roll their eyes, whenever news about The President or Republicans. So obvious they are liberal. Just report without your opinions. I watch first 4 minutes then bye bye. Definitely don't follow plight of average american
The person that hosts the show needs to lose her job! I don't care who you are when someone is having a health crisis you do not make fun of them by pausing on the show as if you was having a problem! Ur Nasty for making fun of him and u should pray you don't have to deal with health issues. We all see what a sad character you are!