Andy
Bring Back Alec Baldwin. America needs this
Saturday Night Live (SNL) is a U.S. television program broadcast on NBC since Saturday, October 11, 1975. Saturday Night Live is watched by a total number of 5,404,000 people (1.67% rating, up +37% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Saturday Night Live on NBC as of Saturday, December 20, 2025.
| Saturday Night Live Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-20 ARIANA GRANDE/ | P2+ | 5,404,000 | 1.67 |
| P18-49 | 1,224,000 | 0.90 | |
| 2025-Dec-13 JOSH O’CONNOR/ | P2+ | 3,949,000 | 1.22 |
| P18-49 | 710,000 | 0.52 | |
| 2025-Dec-06 MELISSA MCCARTHY/ | P2+ | 4,304,000 | 1.33 |
| P18-49 | 746,000 | 0.55 | |
| 2025-Nov-15 S51E006 GLEN POWELL/ | HH | 3,120,000 | 2.44 |
| P2+ | 4,165,000 | 1.29 | |
| P18-49 | 799,000 | 0.59 | |
| P25-54 | 1,093,000 | 0.87 | |
| 2025-Nov-08 NIKKI GLASER/ | HH | 3,163,000 | 2.47 |
| P2+ | 4,023,000 | 1.25 | |
| P18-49 | 733,000 | 0.54 | |
| P25-54 | 1,037,000 | 0.82 | |
| 2025-Nov-01 MILES TELLER/ | HH | 2,650,000 | 2.07 |
| P2+ | 3,496,000 | 1.08 | |
| P18-49 | 605,000 | 0.44 | |
| P25-54 | 874,000 | 0.70 | |
| 2025-Oct-25 BAD BUNNY/ | HH | 1,605,000 | 1.30 |
| P2+ | 2,105,000 | 0.65 | |
| P18-49 | 389,000 | 0.30 | |
| P25-54 | 500,000 | 0.40 | |
| 2025-Oct-18 SABRINA CARPENTER | HH | 3,094,000 | 2.40 |
| P2+ | 4,248,000 | 1.31 | |
| P18-49 | 938,000 | 0.69 | |
| P25-54 | 1,325,000 | 1.10 | |
| 2025-Oct-11 AMY POEHLER/ | HH | 3,196,000 | 2.50 |
| P2+ | 4,369,000 | 1.35 | |
| P18-49 | 893,000 | 0.66 | |
| P25-54 | 1,131,000 | 0.90 | |
| 2025-Oct-04 BAD BUNNY/ | P2+ | 4,634,000 | 1.43 |
| P18-49 | 1,125,000 | 0.83 | |
| 2025-Jun-08 SNL50 THE ANNIVERSARY SPECIAL (RS) | HH | 1,119,500 | 0.89 |
| P2+ | 1,586,000 | 0.50 | |
| P18-49 | 187,500 | 0.14 | |
| P25-54 | 284,000 | 0.23 | |
| 2025-May-17 SCARLETT JOHANSSON / | P2+ | 4,874,000 | 1.54 |
| P18-49 | 890,000 | 0.21 | |
| 2025-May-10 WALTON GOGGINS / | P2+ | 4,215,000 | 1.33 |
| P18-49 | 830,000 | 0.62 | |
| 2025-May-03 QUINTA BRUNSON/ | P2+ | 4,369,000 | 1.38 |
| P18-49 | 748,000 | 0.56 | |
| 2025-Apr-12 JON HAMM/ | P2+ | 4,293,000 | 1.35 |
| P18-49 | 777,000 | 0.58 | |
| 2025-Apr-05 JACK BLACK/ | P2+ | 4,525,000 | 1.43 |
| P18-49 | 788,000 | 0.59 | |
| 2025-Mar-29 MIKEY MADISON/ | P2+ | 4,268,000 | 1.35 |
| P18-49 | 692,000 | 0.52 | |
| 2025-Mar-08 LADY GAGA | P2+ | 4,625,000 | 1.46 |
| P18-49 | 806,000 | 0.60 | |
| 2025-Mar-01 SHANE GILLIS/ | P2+ | 4,275,000 | 1.35 |
| P18-49 | 895,000 | 0.67 | |
| 2025-Feb-16 SNL50 THE ANNIVERSARY SPECIAL (S) | HH | 8,774,000 | 6.97 |
| P2+ | 13,921,000 | 4.39 | |
| P18-49 | 2,904,000 | 2.17 | |
| P25-54 | 3,921,000 | 3.18 | |
| 2025-Feb-15 50 YEARS OF MUSIC 2/ | HH | 2,843,000 | 2.26 |
| P2+ | 4,058,000 | 1.28 | |
| P18-49 | 536,000 | 0.40 | |
| P25-54 | 808,000 | 0.65 | |
| 2025-Jan-27 LADIES & GENTLEMEN… 50 YEARS OF SNL MUSIC (S) | HH | 2,566,000 | 2.04 |
| P2+ | 3,486,000 | 1.10 | |
| P18-49 | 563,500 | 0.43 | |
| P25-54 | 852,000 | 0.69 | |
| 2025-Jan-25 TIMOTHéE CHALAMET | P2+ | 4,958,000 | 1.56 |
| P18-49 | 1,032,000 | 0.77 | |
| 2025-Jan-18 DAVE CHAPPELLE/ | P2+ | 4,848,000 | 1.53 |
| P18-49 | 1,021,000 | 0.76 | |
| 2024-Dec-21 MARTIN SHORT/ | P2+ | 4,793,000 | 1.51 |
| P18-49 | 940,000 | 0.70 | |
| 2024-Dec-14 CHRIS ROCK/ | P2+ | 4,200,000 | 1.32 |
| P18-49 | 817,000 | 0.61 | |
| 2024-Dec-07 PAUL MESCAL/ | P2+ | 3,839,000 | 1.21 |
| P18-49 | 739,000 | 0.55 | |
| 2024-Nov-16 CHARLI XCX | P2+ | 4,287,000 | 1.35 |
| P18-49 | 863,000 | 0.64 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Night Football | 19,542,000 | -1% |
| 2 | Sunday Night NFL Pre-Kick | 14,195,000 | -7% |
| 3 | Football Night in America | 9,465,000 | -7% |
| 4 | Nightly News with Tom Llamas | 6,532,000 | +2% |
| 5 | Today | 3,040,000 | +9% |
| 6 | Happy's Place | 2,313,000 | -15% |
| 7 | NBA Pregame | 2,306,000 | -13% |
| 8 | How the Grinch Stole Christmas! | 2,297,000 | -27% |
| 9 | Today 3rd Hour | 2,160,000 | +9% |
| 10 | NBC Movie Special | 1,950,000 | -34% |
| 11 | Dateline Mystery | 1,937,000 | +69% |
| 12 | Dateline Classic | 1,883,000 | -5% |
| 13 | NBA Tuesday Regular Season | 1,734,000 | -27% |
| 14 | St. Denis Medical | 1,724,000 | -33% |
| 15 | SNL Christmas | 1,712,000 | -10% |
| 16 | SNL Prime | 1,664,000 | +3% |
| 17 | Stumble | 1,467,000 | -2% |
| 18 | The Wall | 1,441,000 | +40% |
| 19 | Today with Jenna & Friends | 1,438,000 | -1% |
| 20 | NBC News Daily | 1,428,000 | +4% |
| 21 | Tonight Show Starring Jimmy Fallon | 1,305,000 | -4% |
| 22 | The Paper | 1,169,000 | -30% |
| 23 | Late Night with Seth Meyers | 963,000 | +12% |
Bring Back Alec Baldwin. America needs this
Angry leftists are not funny, never were. Used to watch every weekend in the 80’s, went to bed early ever since mgt tried grinding political axes v
The show is so sad. Bye bye.
It’s just embarrassing to watch,now, not funny, political bias
SNL will probably be more popular now that Trump is back in the White House. .
I hope they find somebody BETTER than Alec Baldwin to be TRUMP'S Official Impersonator.
I have fond memories from watching SNL with my parents when I was growing up. We never missed it. I can't bare to watch it now. I feel second-hand embarrassment.
I notice you don’t even bother to measure the very audience that watched you from the beginning—my sophomore year in college.
Correction to the below. I torrented the show, so went back to watch because of a few Reddit mentions, it as I hadn't deleted it. I was wrong to say Lorne was/is a brain in a bucket. He's sharp in the on stage credits. He's actually overcome, and not trying to lose it. I was too. He did a better job than I.
I made a snarky comment elsewhere saying that Johnny Carson did fifteen million on a normal night. That got me wondering what ratings was the show getting in it's first (Not Ready for Prime Time) era. This site only seems to list the past few years. Wikipedia doesn't list ratings either. Where could I find the ratings figures for the early years?
As for the few negative comments here, sorry, politics or not, Lorne has created more great comedy, and surfaced more talent than Carson or Letterman. That's saying a lot.
I was saddened to see he seems to be a brain in a bucket, a la Biden. He had a vacant 1000 mile stare. Go back and watch it. He was also shown in cutaways sitting somewhat zombie like. He was in the fifth row during the show. Keith was also in that seat in another cutaway.
The show lost its appeal because the agenda driven cast. You alienated half the viewers with your one sided liberal politics. Stick to being funny and entertaining . Lorne you of all people should recognize this ratings down 57% might be time to go out with whatever dignity the show might have left. I quit watching years ago what a waste!