Essay
It’s just embarrassing to watch,now, not funny, political bias
Saturday Night Live (SNL) is a U.S. television program broadcast on NBC since Saturday, October 11, 1975. Saturday Night Live is currently the 16th most popular show on NBC and 66th overall on TV, watched by a total number of 1,586,000 people (0.5% rating, down -67% from May 17) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Saturday Night Live on NBC as of Sunday, June 8, 2025.
Saturday Night Live Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jun-08 SNL50 THE ANNIVERSARY SPECIAL (RS) | HH | 1,119,500 | 0.89 |
P2+ | 1,586,000 | 0.50 | |
P18-49 | 187,500 | 0.14 | |
P25-54 | 284,000 | 0.23 | |
2025-May-17 SCARLETT JOHANSSON/ | P2+ | 4,874,000 | 1.54 |
P18-49 | 890,000 | 0.21 | |
2025-May-10 WALTON GOGGINS/ | P2+ | 4,215,000 | 1.33 |
P18-49 | 830,000 | 0.62 | |
2025-May-03 QUINTA BRUNSON/ | P2+ | 4,369,000 | 1.38 |
P18-49 | 748,000 | 0.56 | |
2025-Apr-12 JON HAMM/ | P2+ | 4,293,000 | 1.35 |
P18-49 | 777,000 | 0.58 | |
2025-Apr-05 JACK BLACK/ | P2+ | 4,525,000 | 1.43 |
P18-49 | 788,000 | 0.59 | |
2025-Mar-29 MIKEY MADISON/ | P2+ | 4,268,000 | 1.35 |
P18-49 | 692,000 | 0.52 | |
2025-Mar-08 LADY GAGA | P2+ | 4,625,000 | 1.46 |
P18-49 | 806,000 | 0.60 | |
2025-Mar-01 SHANE GILLIS/ | P2+ | 4,275,000 | 1.35 |
P18-49 | 895,000 | 0.67 | |
2025-Feb-16 SNL50 THE ANNIVERSARY SPECIAL (S) | HH | 8,774,000 | 6.97 |
P2+ | 13,921,000 | 4.39 | |
P18-49 | 2,904,000 | 2.17 | |
P25-54 | 3,921,000 | 3.18 | |
2025-Feb-15 50 YEARS OF MUSIC 2/ | HH | 2,843,000 | 2.26 |
P2+ | 4,058,000 | 1.28 | |
P18-49 | 536,000 | 0.40 | |
P25-54 | 808,000 | 0.65 | |
2025-Jan-27 LADIES & GENTLEMEN… 50 YEARS OF SNL MUSIC (S) | HH | 2,566,000 | 2.04 |
P2+ | 3,486,000 | 1.10 | |
P18-49 | 563,500 | 0.43 | |
P25-54 | 852,000 | 0.69 | |
2025-Jan-25 TIMOTHéE CHALAMET | P2+ | 4,958,000 | 1.56 |
P18-49 | 1,032,000 | 0.77 | |
2025-Jan-18 DAVE CHAPPELLE/ | P2+ | 4,848,000 | 1.53 |
P18-49 | 1,021,000 | 0.76 | |
2024-Dec-21 MARTIN SHORT/ | P2+ | 4,793,000 | 1.51 |
P18-49 | 940,000 | 0.70 | |
2024-Dec-14 CHRIS ROCK/ | P2+ | 4,200,000 | 1.32 |
P18-49 | 817,000 | 0.61 | |
2024-Dec-07 PAUL MESCAL/ | P2+ | 3,839,000 | 1.21 |
P18-49 | 739,000 | 0.55 | |
2024-Nov-16 CHARLI XCX | P2+ | 4,287,000 | 1.35 |
P18-49 | 863,000 | 0.64 | |
2024-Nov-09 BILL BURR/ | P2+ | 4,424,000 | 1.39 |
P18-49 | 967,000 | 0.72 | |
2024-Nov-04 ELECTION SPECIAL (S) | HH | 2,428,000 | 1.93 |
P2+ | 3,060,000 | 0.96 | |
P18-49 | 456,000 | 0.34 | |
P25-54 | 679,000 | 0.55 | |
2024-Nov-02 JOHN MULANEY/ | P2+ | 6,587,000 | 2.08 |
P18-49 | 1,669,000 | 1.24 | |
2024-Oct-19 MICHAEL KEATON/ | P2+ | 4,777,000 | 1.51 |
P18-49 | 946,000 | 0.71 | |
2024-Oct-12 ARIANA GRANDE/ | P2+ | 5,573,000 | 1.76 |
P18-49 | 1,266,000 | 0.94 | |
2024-Oct-05 NATE BARGATZE/ | P2+ | 4,763,000 | 1.50 |
P18-49 | 979,000 | 0.73 | |
2024-Sep-28 JEAN SMART/ | P2+ | 5,388,000 | 1.70 |
P18-49 | 1,126,000 | 0.84 | |
2024-May-25 JOSH BROLIN/ | P2+ | 2,063,000 | 0.65 |
P18-49 | 380,000 | 0.29 | |
P25-54 | 563,000 | 0.47 | |
2024-May-18 JAKE GYLLENHAAL/ | HH | 1,229,000 | 0.98 |
P2+ | 4,205,000 | 1.33 | |
P18-49 | 869,000 | 0.66 | |
P25-54 | 1,203,000 | 0.99 | |
2024-May-11 MAYA RUDOLPH/ | HH | 1,113,000 | 0.89 |
P2+ | 4,251,000 | 1.35 | |
P18-49 | 899,000 | 0.68 | |
P25-54 | 1,249,000 | 1.03 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Nightly News with Tom Llamas | 5,449,000 | |
2 | America's Got Talent | 4,543,000 | +180% |
3 | Chicago Med | 2,892,000 | +18% |
4 | American Ninja Warrior | 2,635,000 | +222% |
5 | Chicago Fire | 2,630,000 | +14% |
6 | Today | 2,441,000 | -5% |
7 | Dateline Classic | 2,296,000 | +36% |
8 | Chicago PD | 2,200,000 | +6% |
9 | Meet the Press with Kristen Welker | 2,185,000 | +7% |
10 | Transplant | 1,976,000 | -1% |
11 | Destination X | 1,810,000 | +18% |
12 | Today 3rd Hour | 1,694,000 | -5% |
13 | Law & Order: Special Victims Unit | 1,666,000 | -9% |
14 | Happy's Place | 1,645,000 | +65% |
15 | Law & Order | 1,634,000 | -11% |
16 | Saturday Night Live | 1,586,000 | -67% |
17 | Yes Chef | 1,352,000 | +6% |
18 | Today with Jenna & Friends | 1,253,000 | +11% |
19 | NBC News Daily | 1,092,000 | +1% |
20 | St. Denis Medical | 1,050,000 | -50% |
21 | Late Night with Seth Meyers | 704,000 | +27% |
It’s just embarrassing to watch,now, not funny, political bias
SNL will probably be more popular now that Trump is back in the White House. .
I hope they find somebody BETTER than Alec Baldwin to be TRUMP'S Official Impersonator.
I have fond memories from watching SNL with my parents when I was growing up. We never missed it. I can't bare to watch it now. I feel second-hand embarrassment.
Correction to the below. I torrented the show, so went back to watch because of a few Reddit mentions, it as I hadn't deleted it. I was wrong to say Lorne was/is a brain in a bucket. He's sharp in the on stage credits. He's actually overcome, and not trying to lose it. I was too. He did a better job than I.
I notice you don’t even bother to measure the very audience that watched you from the beginning—my sophomore year in college.
I made a snarky comment elsewhere saying that Johnny Carson did fifteen million on a normal night. That got me wondering what ratings was the show getting in it's first (Not Ready for Prime Time) era. This site only seems to list the past few years. Wikipedia doesn't list ratings either. Where could I find the ratings figures for the early years?
As for the few negative comments here, sorry, politics or not, Lorne has created more great comedy, and surfaced more talent than Carson or Letterman. That's saying a lot.
I was saddened to see he seems to be a brain in a bucket, a la Biden. He had a vacant 1000 mile stare. Go back and watch it. He was also shown in cutaways sitting somewhat zombie like. He was in the fifth row during the show. Keith was also in that seat in another cutaway.
The show lost its appeal because the agenda driven cast. You alienated half the viewers with your one sided liberal politics. Stick to being funny and entertaining . Lorne you of all people should recognize this ratings down 57% might be time to go out with whatever dignity the show might have left. I quit watching years ago what a waste!
Lorne Michael needs to hang up his spurs. The rodeo is over.
Podcasts get more engagement than this shit show.
It was a really funny show 50 years ago