Debi barnett
Dec 28, 2025 21:33 EST
What will it take to get rid of chris Collinsworth???? He ruins Sunday night football.
NBC Sunday Night Football is a U.S. television program aired on NBC since Thursday, September 7, 2006. Sunday Night Football is currently the #1 most popular show on NBC and third overall on TV, watched by a total number of 19,542,000 people (6.05% rating, down -1% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Sunday Night Football on NBC as of Sunday, December 21, 2025.
| Sunday Night Football Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-21 | HH | 12,489,800 | 9.75 |
| P2+ | 19,542,000 | 6.05 | |
| P18-49 | 6,030,100 | 4.43 | |
| P25-54 | 6,874,700 | 5.47 | |
| 2025-Dec-14 | HH | 12,592,200 | 9.83 |
| P2+ | 19,763,000 | 6.12 | |
| P18-49 | 5,907,600 | 4.34 | |
| P25-54 | 7,075,800 | 5.63 | |
| 2025-Dec-07 | HH | 14,244,700 | 11.1 |
| P2+ | 22,052,000 | 6.83 | |
| P18-49 | 6,234,300 | 4.58 | |
| P25-54 | 7,415,100 | 5.90 | |
| 2025-Nov-30 | HH | 11,695,500 | 9.13 |
| P2+ | 17,875,000 | 5.53 | |
| P18-49 | 5,567,300 | 4.09 | |
| P25-54 | 6,623,300 | 5.27 | |
| 2025-Nov-23 TAMPA BAY BUCCANEERS AT LOS ANGELES RAMS | HH | 10,490,000 | 8.19 |
| P2+ | 16,506,000 | 5.11 | |
| P18-49 | 5,320,000 | 3.91 | |
| P25-54 | 6,193,000 | 4.93 | |
| 2025-Nov-16 DETROIT LIONS AT PHILADELPHIA EAGLES | HH | 13,803,000 | 10.8 |
| P2+ | 21,115,000 | 6.54 | |
| P18-49 | 7,052,000 | 5.18 | |
| P25-54 | 8,166,000 | 6.50 | |
| 2025-Nov-09 PITTSBURGH STEELERS AT LOS ANGELES CHARGERS | HH | 12,270,000 | 9.58 |
| P2+ | 18,588,000 | 5.75 | |
| P18-49 | 5,871,000 | 4.31 | |
| P25-54 | 6,994,000 | 5.56 | |
| 2025-Nov-02 SEATTLE SEAHAWKS AT WASHINGTON COMMANDERS | HH | 10,320,000 | 8.06 |
| P2+ | 15,605,000 | 4.83 | |
| P18-49 | 5,388,000 | 3.96 | |
| P25-54 | 6,306,000 | 5.02 | |
| 2025-Oct-26 GREEN BAY PACKERS AT PITTSBURGH STEELERS | HH | 14,816,000 | 11.6 |
| P2+ | 23,044,000 | 7.13 | |
| P18-49 | 7,496,000 | 5.50 | |
| P25-54 | 8,683,000 | 6.90 | |
| 2025-Oct-19 ATLANTA AT SAN FRANCISCO | HH | 11,527,000 | 9.00 |
| P2+ | 17,889,000 | 5.54 | |
| P18-49 | 6,132,000 | 4.50 | |
| P25-54 | 7,083,000 | 5.64 | |
| 2025-Oct-12 DETROIT LIONS AT KANSAS CITY CHIEFS | HH | 15,346,500 | 12.0 |
| P2+ | 24,769,000 | 7.67 | |
| P18-49 | 8,085,500 | 5.94 | |
| P25-54 | 9,187,000 | 7.31 | |
| 2025-Oct-05 NEW ENGLAND PATRIOTS AT BUFFALO BILLS | HH | 12,579,500 | 9.82 |
| P2+ | 19,590,000 | 6.06 | |
| P18-49 | 6,220,500 | 4.57 | |
| P25-54 | 7,302,000 | 5.81 | |
| 2025-Sep-28 GREEN BAY PACKERS AT DALLAS COWBOYS | HH | 15,564,000 | 12.2 |
| P2+ | 24,662,000 | 7.63 | |
| P18-49 | 8,017,500 | 5.89 | |
| P25-54 | 9,413,500 | 7.49 | |
| 2025-Sep-21 KANSAS CITY CHIEFS AT NEW YORK GIANTS | HH | 13,853,000 | 10.8 |
| P2+ | 21,593,000 | 6.81 | |
| P18-49 | 7,253,000 | 5.33 | |
| P25-54 | 8,279,000 | 6.59 | |
| 2025-Sep-14 ATLANTA FALCONS AT MINNESOTA VIKINGS | HH | 11,354,000 | 8.86 |
| P2+ | 17,994,000 | 5.67 | |
| P18-49 | 6,353,000 | 4.67 | |
| P25-54 | 7,334,000 | 5.84 | |
| 2025-Sep-07 BALTIMORE RAVENS AT BUFFALO BILLS (P) | HH | 13,096,000 | 10.2 |
| P2+ | 20,779,000 | 6.55 | |
| P18-49 | 7,895,000 | 5.80 | |
| P25-54 | 8,619,000 | 6.86 | |
| 2025-Jan-05 MINNESOTA VIKINGS AT DETROIT LIONS | HH | 15,838,000 | 12.6 |
| P2+ | 25,772,000 | 8.12 | |
| P18-49 | 8,367,500 | 6.24 | |
| P25-54 | 9,767,000 | 7.91 | |
| 2024-Dec-29 ATLANTA FALCONS AT WASHINGTON COMMANDERS | HH | 11,422,500 | 9.08 |
| P2+ | 18,217,000 | 5.74 | |
| P18-49 | 5,913,500 | 4.41 | |
| P25-54 | 6,828,500 | 5.53 | |
| 2024-Dec-22 TAMPA BAY BUCCANEERS AT DALLAS COWBOYS | HH | 10,919,500 | 8.68 |
| P2+ | 17,116,000 | 5.39 | |
| P18-49 | 5,457,500 | 4.07 | |
| P25-54 | 6,446,000 | 5.22 | |
| 2024-Dec-15 GREEN BAY PACKERS AT SEATTLE SEAHAWKS | HH | 10,819,000 | 8.60 |
| P2+ | 16,777,000 | 5.29 | |
| P18-49 | 5,552,000 | 4.14 | |
| P25-54 | 6,297,000 | 5.10 | |
| 2024-Dec-08 LOS ANGELES CHARGERS AT KANSAS CITY CHIEFS | HH | 13,656,000 | 10.9 |
| P2+ | 20,679,000 | 6.52 | |
| P18-49 | 6,256,000 | 4.67 | |
| P25-54 | 7,330,000 | 5.94 | |
| 2024-Dec-01 SAN FRANCISCO 49ERS AT BUFFALO BILLS | HH | 13,133,500 | 10.4 |
| P2+ | 20,405,000 | 6.43 | |
| P18-49 | 6,892,500 | 5.14 | |
| P25-54 | 8,075,500 | 6.54 | |
| 2024-Nov-24 PHILADELPHIA EAGLES AT LOS ANGELES RAMS | HH | 11,208,500 | 8.91 |
| P2+ | 17,357,000 | 5.47 | |
| P18-49 | 6,007,500 | 4.48 | |
| P25-54 | 6,890,000 | 5.58 | |
| 2024-Nov-17 CINCINNATI BENGALS AT LOS ANGELES RAMS | HH | 10,039,000 | 7.98 |
| P2+ | 15,313,000 | 4.83 | |
| P18-49 | 5,618,500 | 4.19 | |
| P25-54 | 6,408,500 | 5.19 | |
| 2024-Nov-10 DETROIT LIONS AT HOUSTON TEXANS | HH | 11,410,000 | 9.07 |
| P2+ | 17,401,000 | 5.48 | |
| P18-49 | 6,060,500 | 4.52 | |
| P25-54 | 7,038,500 | 5.70 | |
| 2024-Nov-03 INDIANAPOLIS COLTS AT MINNESOTA VIKINGS | HH | 10,479,000 | 8.33 |
| P2+ | 16,183,000 | 5.10 | |
| P18-49 | 5,685,500 | 4.24 | |
| P25-54 | 6,520,000 | 5.28 | |
| 2024-Oct-27 | HH | 13,762,500 | 10.9 |
| P2+ | 21,670,000 | 6.83 | |
| P18-49 | 7,442,000 | 5.55 | |
| P25-54 | 9,426,500 | 7.03 | |
| 2024-Oct-20 NEW YORK JETS AT PITTSBURGH STEELERS | HH | 11,536,000 | 9.17 |
| P2+ | 17,635,000 | 5.56 | |
| P18-49 | 5,886,500 | 4.39 | |
| P25-54 | 7,616,500 | 5.68 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Night Football | 19,542,000 | -1% |
| 2 | Sunday Night NFL Pre-Kick | 14,195,000 | -7% |
| 3 | Football Night in America | 9,465,000 | -7% |
| 4 | Nightly News with Tom Llamas | 6,532,000 | +2% |
| 5 | Saturday Night Live | 5,404,000 | +37% |
| 6 | The Voice | 4,298,000 | +28% |
| 7 | Today | 3,040,000 | +9% |
| 8 | Happy's Place | 2,737,000 | |
| 9 | St. Denis Medical | 2,564,000 | +15% |
| 10 | Today 3rd Hour | 2,160,000 | +9% |
| 11 | Password | 2,057,000 | -1% |
| 12 | Dateline Classic | 1,976,000 | +8% |
| 13 | SNL Christmas | 1,898,000 | -6% |
| 14 | The Paper | 1,676,000 | +14% |
| 15 | SNL Prime | 1,608,000 | -9% |
| 16 | Stumble | 1,496,000 | -5% |
| 17 | Today with Jenna & Friends | 1,438,000 | -1% |
| 18 | NBC News Daily | 1,428,000 | +4% |
| 19 | Tonight Show Starring Jimmy Fallon | 1,305,000 | -4% |
| 20 | Dateline Mystery | 1,144,000 | -22% |
| 21 | The Wall | 1,029,000 | -30% |
| 22 | Late Night with Seth Meyers | 963,000 | +12% |
What will it take to get rid of chris Collinsworth???? He ruins Sunday night football.
Just a note to tell you how much I enjoy your Sunday Nite Football crew, Mike Tirico, and Chris Collinsworth.