Mike
Jenna doesn't know what a boost is, she needs to be boosted from the show.
The Today Show is a U.S. television program shown on NBC since Monday, January 14, 1952. Today is currently the seventh most popular show on NBC and 29th overall on TV, watched by a total number of 3,040,000 people (0.94% rating, up +9% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Today Show on NBC as of Sunday, December 21, 2025.
| Today Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-21 | P2+ | 3,040,000 | 0.94 |
| P18-49 | 419,000 | 0.31 | |
| P25-54 | 638,000 | 0.51 | |
| 2025-Dec-14 | P2+ | 2,800,000 | 0.87 |
| P18-49 | 408,000 | 0.30 | |
| P25-54 | 600,000 | 0.48 | |
| 2025-Dec-07 | P2+ | 2,860,000 | 0.89 |
| P18-49 | 353,000 | 0.26 | |
| P25-54 | 539,000 | 0.43 | |
| 2025-Nov-30 | P2+ | 3,458,000 | 1.07 |
| P18-49 | 568,000 | 0.42 | |
| P25-54 | 803,000 | 0.64 | |
| 2025-Nov-23 | HH | 2,433,900 | 1.90 |
| P2+ | 2,914,000 | 0.90 | |
| P18-49 | 400,000 | 0.29 | |
| P25-54 | 616,000 | 0.49 | |
| 2025-Nov-16 | P2+ | 3,136,000 | 0.97 |
| P18-49 | 418,000 | 0.31 | |
| P25-54 | 646,000 | 0.51 | |
| 2025-Nov-09 | P2+ | 2,813,000 | 0.87 |
| P18-49 | 416,000 | 0.31 | |
| P25-54 | 640,000 | 0.51 | |
| 2025-Nov-02 | HH | 2,433,900 | 1.90 |
| P2+ | 2,820,000 | 0.87 | |
| P18-49 | 391,000 | 0.29 | |
| P25-54 | 612,000 | 0.49 | |
| 2025-Oct-26 | HH | 2,305,800 | 1.80 |
| P2+ | 2,687,000 | 0.83 | |
| P18-49 | 343,000 | 0.25 | |
| P25-54 | 570,000 | 0.45 | |
| 2025-Oct-19 | HH | 2,177,700 | 1.70 |
| P2+ | 2,551,000 | 0.79 | |
| P18-49 | 312,000 | 0.23 | |
| P25-54 | 511,000 | 0.41 | |
| 2025-Oct-12 | HH | 2,305,800 | 1.80 |
| P2+ | 2,635,000 | 0.82 | |
| P18-49 | 342,000 | 0.25 | |
| P25-54 | 564,000 | 0.45 | |
| 2025-Oct-05 | HH | 2,305,800 | 1.80 |
| P2+ | 2,699,000 | 0.84 | |
| P18-49 | 325,000 | 0.24 | |
| P25-54 | 545,000 | 0.43 | |
| 2025-Sep-28 | HH | 2,305,800 | 1.80 |
| P2+ | 2,673,000 | 0.83 | |
| P18-49 | 349,000 | 0.26 | |
| P25-54 | 572,000 | 0.46 | |
| 2025-Sep-21 | HH | 2,012,800 | 1.60 |
| P2+ | 2,516,000 | 0.79 | |
| P18-49 | 360,000 | 0.27 | |
| P25-54 | 584,000 | 0.47 | |
| 2025-Sep-14 | HH | 2,138,600 | 1.70 |
| P2+ | 2,544,000 | 0.80 | |
| P18-49 | 360,000 | 0.27 | |
| P25-54 | 576,000 | 0.47 | |
| 2025-Sep-07 | HH | 2,012,800 | 1.60 |
| P2+ | 2,607,000 | 0.82 | |
| P18-49 | 397,000 | 0.30 | |
| P25-54 | 620,000 | 0.50 | |
| 2025-Aug-31 | HH | 2,012,800 | 1.60 |
| P2+ | 2,458,000 | 0.77 | |
| P18-49 | 359,000 | 0.27 | |
| P25-54 | 567,000 | 0.46 | |
| 2025-Aug-24 | HH | 2,012,800 | 1.60 |
| P2+ | 2,382,000 | 0.75 | |
| P18-49 | 303,000 | 0.23 | |
| P25-54 | 517,000 | 0.42 | |
| Today Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q3 | HH | 2,049,600 | 1.60 |
| P2+ | 2,444,000 | 0.76 | |
| P18-49 | 311,000 | 0.23 | |
| P25-54 | 543,000 | 0.43 | |
| 2025-Q2 | HH | 2,138,600 | 1.70 |
| P2+ | 2,527,000 | 0.80 | |
| P18-49 | 367,000 | 0.27 | |
| P25-54 | 580,000 | 0.47 | |
| 2025-Q1 | HH | 2,264,400 | 1.80 |
| P2+ | 2,701,000 | 0.85 | |
| P18-49 | 429,000 | 0.32 | |
| P25-54 | 666,000 | 0.54 | |
| 2024-Q2 | HH | 2,250,000 | 1.80 |
| P2+ | 2,687,000 | 0.85 | |
| P18-49 | 415,000 | 0.31 | |
| P25-54 | 620,000 | 0.51 | |
| 2024-Q1 | P2+ | 2,799,000 | 0.89 |
| P18-49 | 469,000 | 0.36 | |
| P25-54 | 689,000 | 0.57 | |
| 2023-Q4 | P2+ | 2,804,000 | 0.89 |
| P25-54 | 704,000 | 0.58 | |
| Today Seasonal Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-2025 | HH | 2,138,600 | 1.70 |
| P2+ | 2,604,000 | 0.82 | |
| P18-49 | 399,000 | 0.30 | |
| P25-54 | 626,000 | 0.51 | |
| 2023-2024 | HH | 2,375,000 | 1.90 |
| P2+ | 2,734,000 | 0.87 | |
| P18-49 | 451,000 | 0.34 | |
| P25-54 | 663,000 | 0.55 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Sunday Night Football | 19,542,000 | -1% |
| 2 | Sunday Night NFL Pre-Kick | 14,195,000 | -7% |
| 3 | Football Night in America | 9,465,000 | -7% |
| 4 | Nightly News with Tom Llamas | 6,532,000 | +2% |
| 5 | Saturday Night Live | 5,404,000 | +37% |
| 6 | The Voice | 4,298,000 | +28% |
| 7 | Today | 3,040,000 | +9% |
| 8 | Happy's Place | 2,737,000 | |
| 9 | St. Denis Medical | 2,564,000 | +15% |
| 10 | Today 3rd Hour | 2,160,000 | +9% |
| 11 | Password | 2,057,000 | -1% |
| 12 | Dateline Classic | 1,976,000 | +8% |
| 13 | SNL Christmas | 1,898,000 | -6% |
| 14 | The Paper | 1,676,000 | +14% |
| 15 | SNL Prime | 1,608,000 | -9% |
| 16 | Stumble | 1,496,000 | -5% |
| 17 | Today with Jenna & Friends | 1,438,000 | -1% |
| 18 | NBC News Daily | 1,428,000 | +4% |
| 19 | Tonight Show Starring Jimmy Fallon | 1,305,000 | -4% |
| 20 | Dateline Mystery | 1,144,000 | -22% |
| 21 | The Wall | 1,029,000 | -30% |
| 22 | Late Night with Seth Meyers | 963,000 | +12% |
Jenna doesn't know what a boost is, she needs to be boosted from the show.
Jenna and friends is a great show. .
It’s one of the only shows on tv where they don’t talk about politics, which is just fine with me..
It’s refreshing and funny with good guest hosts and guests.
I
Savannah and Craig are so terrible. Their voices are grating and annoying. Their clothing style is horrible !!!!! Get rid of them, there are so many talented people out there to fill their shoes.
Stick to the news, too much useless entertainment information. I can't watch Today anymore.
Today show is a fountain of miss information. Savannah, Craig, Laura need to stop giving there liberal opinions. Just the facts. You’re supposedly a lawyer Savannah , but you don’t know how to give the facts. Show is very lame. I have written off watching NBC.
Hosts should learn not to talk when others are speaking. Constant interruptions and speaking at the same time. Very annoying and rude.
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
Your low ratings are due to Savannah and her rudeness and interrupting manner!!! Been a fan for years but, she is hard to watch! I do enjoy Laura !!!She gives political news without opinion (like Savannah)