Sue Nelson
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
The Today Show is a U.S. television program shown on NBC since Monday, January 14, 1952. Today is currently the 16th most popular show on NBC and 56th overall on TV, watched by a total number of 2,682,000 people (0.85% rating, down -8% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Today Show on NBC as of Sunday, November 17, 2024.
Today Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-17 | HH | 2,264,400 | 1.80 |
P2+ | 2,682,000 | 0.85 | |
P18-49 | 437,000 | 0.33 | |
P25-54 | 676,000 | 0.55 | |
2024-Nov-10 | HH | 2,516,000 | 2.00 |
P2+ | 2,929,000 | 0.92 | |
P18-49 | 512,000 | 0.38 | |
P25-54 | 769,000 | 0.62 | |
2024-Nov-03 | HH | 2,264,400 | 1.80 |
P2+ | 2,612,000 | 0.82 | |
P18-49 | 450,000 | 0.34 | |
P25-54 | 692,000 | 0.56 | |
2024-Oct-27 | HH | 2,138,600 | 1.70 |
P2+ | 2,552,000 | 0.80 | |
P18-49 | 443,000 | 0.33 | |
P25-54 | 689,000 | 0.56 | |
2024-Oct-20 | P2+ | 2,542,000 | 0.80 |
P18-49 | 443,000 | 0.33 | |
P25-54 | 662,000 | 0.54 | |
2024-Oct-13 | HH | 2,264,400 | 1.80 |
P2+ | 2,636,000 | 0.83 | |
P18-49 | 473,000 | 0.35 | |
P25-54 | 722,000 | 0.58 | |
2024-Oct-06 | HH | 2,138,600 | 1.70 |
P2+ | 2,567,000 | 0.81 | |
P18-49 | 435,000 | 0.32 | |
P25-54 | 670,000 | 0.54 | |
2024-Sep-29 | HH | 2,138,600 | 1.70 |
P2+ | 2,601,000 | 0.82 | |
P18-49 | 438,000 | 0.33 | |
P25-54 | 667,000 | 0.54 | |
2024-Sep-22 | HH | 2,125,000 | 1.70 |
P2+ | 2,526,000 | 0.80 | |
P18-49 | 409,000 | 0.31 | |
P25-54 | 661,000 | 0.55 | |
2024-Sep-15 | HH | 2,125,000 | 1.70 |
P2+ | 2,516,000 | 0.80 | |
P18-49 | 433,000 | 0.33 | |
P25-54 | 658,000 | 0.54 | |
2024-Sep-08 | HH | 2,250,000 | 1.80 |
P2+ | 2,610,000 | 0.83 | |
P18-49 | 433,000 | 0.33 | |
P25-54 | 663,000 | 0.55 | |
2024-Sep-01 | HH | 2,125,000 | 1.70 |
P2+ | 2,523,000 | 0.80 | |
P18-49 | 423,000 | 0.32 | |
P25-54 | 640,000 | 0.53 |
Today Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P2+ | 2,555,000 | 0.81 |
P25-54 | 658,000 | 0.53 | |
2024-Aug | P2+ | 2,821,000 | 0.89 |
P18-49 | 450,000 | 0.34 | |
P25-54 | 682,000 | 0.56 | |
2024-Jun | P2+ | 2,578,000 | 0.82 |
P18-49 | 362,000 | 0.27 | |
P25-54 | 561,000 | 0.46 | |
2024-Apr | P2+ | 2,746,000 | 0.87 |
P18-49 | 454,000 | 0.34 | |
P25-54 | 666,000 | 0.55 | |
2024-Mar | P2+ | 2,744,000 | 0.87 |
P18-49 | 454,000 | 0.34 | |
P25-54 | 679,000 | 0.56 | |
2024-Feb | P2+ | 2,787,000 | 0.88 |
P18-49 | 454,000 | 0.34 | |
P25-54 | 670,000 | 0.55 |
Today Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 2,250,000 | 1.80 |
P2+ | 2,687,000 | 0.85 | |
P18-49 | 415,000 | 0.31 | |
P25-54 | 620,000 | 0.51 | |
2024-Q1 | P2+ | 2,799,000 | 0.89 |
P18-49 | 469,000 | 0.36 | |
P25-54 | 689,000 | 0.57 | |
2023-Q4 | P2+ | 2,804,000 | 0.89 |
P25-54 | 704,000 | 0.58 | |
2023-Q3 | P2+ | 2,619,000 | 0.83 |
P25-54 | 624,000 | 0.52 | |
2023-Q2 | HH | 2,351,900 | 1.90 |
P2+ | 2,758,000 | 0.88 | |
P18-49 | 476,000 | 0.36 | |
P25-54 | 672,000 | 0.55 |
Today Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | P2+ | 2,734,000 | 0.87 |
P25-54 | 663,000 | 0.55 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sunday Night Football | 15,313,000 | -12% |
2 | Sunday Night NFL Pre-Kick | 12,384,000 | -8% |
3 | Football Night in America | 9,833,000 | -4% |
4 | Nightly News with Lester Holt | 6,064,000 | |
5 | Chicago Med | 5,975,000 | -1% |
6 | Chicago Fire | 5,719,000 | -1% |
7 | Chicago PD | 4,336,000 | -3% |
8 | Saturday Night Live | 4,290,000 | -3% |
9 | B1G Saturday Night Football | 4,121,000 | +51% |
10 | The Voice | 3,684,000 | -32% |
11 | Law & Order | 3,350,000 | -4% |
12 | Law & Order: Special Victims Unit | 3,322,000 | +6% |
13 | St. Denis Medical | 3,106,000 | +172% |
14 | Brilliant Minds | 2,980,000 | +13% |
15 | Happy's Place | 2,948,000 | -15% |
16 | Today | 2,682,000 | -8% |
17 | Night Court | 2,519,000 | +65% |
18 | Meet the Press with Kristen Welker | 2,092,000 | -17% |
19 | Found | 1,966,000 | +2% |
20 | Today 3rd Hour | 1,945,000 | +1% |
21 | Defying Gravity: Wicked | 1,733,000 | |
22 | Lopez vs. Lopez | 1,634,000 | -15% |
23 | Today with Hoda & Jenna | 1,365,000 | +6% |
24 | Dateline | 1,260,000 | -36% |
25 | NBC News Daily | 1,160,000 | -5% |
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
Your low ratings are due to Savannah and her rudeness and interrupting manner!!! Been a fan for years but, she is hard to watch! I do enjoy Laura !!!She gives political news without opinion (like Savannah)