Mike
Jenna doesn't know what a boost is, she needs to be boosted from the show.
The Today Show is a U.S. television program shown on NBC since Monday, January 14, 1952. Today is currently the 12th most popular show on NBC and 44th overall on TV, watched by a total number of 2,827,000 people (0.88% rating) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Today Show on NBC as of Sunday, January 11, 2026.
| Today Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-11 | P2+ | 2,827,000 | 0.88 |
| P18-49 | 353,000 | 0.26 | |
| P25-54 | 527,000 | 0.42 | |
| 2026-Jan-04 | P2+ | 2,836,000 | 0.88 |
| P18-49 | 405,000 | 0.30 | |
| P25-54 | 561,000 | 0.45 | |
| 2025-Dec-28 | P2+ | 2,859,000 | 0.88 |
| P18-49 | 402,000 | 0.30 | |
| P25-54 | 598,000 | 0.48 | |
| 2025-Dec-21 | P2+ | 3,040,000 | 0.94 |
| P18-49 | 419,000 | 0.31 | |
| P25-54 | 638,000 | 0.51 | |
| 2025-Dec-14 | P2+ | 2,800,000 | 0.87 |
| P18-49 | 408,000 | 0.30 | |
| P25-54 | 600,000 | 0.48 | |
| 2025-Dec-07 | P2+ | 2,860,000 | 0.89 |
| P18-49 | 353,000 | 0.26 | |
| P25-54 | 539,000 | 0.43 | |
| 2025-Nov-30 | P2+ | 3,458,000 | 1.07 |
| P18-49 | 568,000 | 0.42 | |
| P25-54 | 803,000 | 0.64 | |
| 2025-Nov-23 | HH | 2,433,900 | 1.90 |
| P2+ | 2,914,000 | 0.90 | |
| P18-49 | 400,000 | 0.29 | |
| P25-54 | 616,000 | 0.49 | |
| 2025-Nov-16 | P2+ | 3,136,000 | 0.97 |
| P18-49 | 418,000 | 0.31 | |
| P25-54 | 646,000 | 0.51 | |
| 2025-Nov-09 | P2+ | 2,813,000 | 0.87 |
| P18-49 | 416,000 | 0.31 | |
| P25-54 | 640,000 | 0.51 | |
| 2025-Nov-02 | HH | 2,433,900 | 1.90 |
| P2+ | 2,820,000 | 0.87 | |
| P18-49 | 391,000 | 0.29 | |
| P25-54 | 612,000 | 0.49 | |
| 2025-Oct-26 | HH | 2,305,800 | 1.80 |
| P2+ | 2,687,000 | 0.83 | |
| P18-49 | 343,000 | 0.25 | |
| P25-54 | 570,000 | 0.45 | |
| 2025-Oct-19 | HH | 2,177,700 | 1.70 |
| P2+ | 2,551,000 | 0.79 | |
| P18-49 | 312,000 | 0.23 | |
| P25-54 | 511,000 | 0.41 | |
| 2025-Oct-12 | HH | 2,305,800 | 1.80 |
| P2+ | 2,635,000 | 0.82 | |
| P18-49 | 342,000 | 0.25 | |
| P25-54 | 564,000 | 0.45 | |
| 2025-Oct-05 | HH | 2,305,800 | 1.80 |
| P2+ | 2,699,000 | 0.84 | |
| P18-49 | 325,000 | 0.24 | |
| P25-54 | 545,000 | 0.43 | |
| 2025-Sep-28 | HH | 2,305,800 | 1.80 |
| P2+ | 2,673,000 | 0.83 | |
| P18-49 | 349,000 | 0.26 | |
| P25-54 | 572,000 | 0.46 | |
| 2025-Sep-21 | HH | 2,012,800 | 1.60 |
| P2+ | 2,516,000 | 0.79 | |
| P18-49 | 360,000 | 0.27 | |
| P25-54 | 584,000 | 0.47 | |
| 2025-Sep-14 | HH | 2,138,600 | 1.70 |
| P2+ | 2,544,000 | 0.80 | |
| P18-49 | 360,000 | 0.27 | |
| P25-54 | 576,000 | 0.47 | |
| Today Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 2,867,000 | 0.89 |
| P18-49 | 384,000 | 0.28 | |
| P25-54 | 601,000 | 0.48 | |
| 2025-Q3 | HH | 2,049,600 | 1.60 |
| P2+ | 2,444,000 | 0.76 | |
| P18-49 | 311,000 | 0.23 | |
| P25-54 | 543,000 | 0.43 | |
| 2025-Q2 | HH | 2,138,600 | 1.70 |
| P2+ | 2,527,000 | 0.80 | |
| P18-49 | 367,000 | 0.27 | |
| P25-54 | 580,000 | 0.47 | |
| 2025-Q1 | HH | 2,264,400 | 1.80 |
| P2+ | 2,701,000 | 0.85 | |
| P18-49 | 429,000 | 0.32 | |
| P25-54 | 666,000 | 0.54 | |
| 2024-Q2 | HH | 2,250,000 | 1.80 |
| P2+ | 2,687,000 | 0.85 | |
| P18-49 | 415,000 | 0.31 | |
| P25-54 | 620,000 | 0.51 | |
| 2024-Q1 | P2+ | 2,799,000 | 0.89 |
| P18-49 | 469,000 | 0.36 | |
| P25-54 | 689,000 | 0.57 | |
| Today Seasonal Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-2025 | HH | 2,138,600 | 1.70 |
| P2+ | 2,604,000 | 0.82 | |
| P18-49 | 399,000 | 0.30 | |
| P25-54 | 626,000 | 0.51 | |
| 2023-2024 | HH | 2,375,000 | 1.90 |
| P2+ | 2,734,000 | 0.87 | |
| P18-49 | 451,000 | 0.34 | |
| P25-54 | 663,000 | 0.55 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Playoff Game: Wild Card | 25,340,000 | -3% |
| 2 | NFL Playoff Pre-Kick | 19,545,000 | +2% |
| 3 | Nightly News with Tom Llamas | 6,725,000 | +8% |
| 4 | Football Night in America Pre-Game | 6,677,000 | -26% |
| 5 | Chicago Med | 5,756,000 | +7% |
| 6 | Chicago Fire | 5,303,000 | +10% |
| 7 | Chicago PD | 4,565,000 | +19% |
| 8 | Saturday Night Live | 4,140,000 | -23% |
| 9 | Law & Order: Special Victims Unit | 3,963,000 | |
| 10 | Law & Order | 3,878,000 | -2% |
| 11 | Happy's Place | 3,362,000 | +61% |
| 12 | Today | 2,827,000 | |
| 13 | Meet the Press with Kristen Welker | 2,694,000 | -11% |
| 14 | Dateline | 2,656,000 | |
| 15 | NBA Pregame | 2,634,000 | +2% |
| 16 | Hunting Party | 2,626,000 | +20% |
| 17 | St. Denis Medical | 2,135,000 | -24% |
| 18 | NBA Tuesday Regular Season | 2,042,000 | +17% |
| 19 | Stumble | 1,962,000 | +72% |
| 20 | Today 3rd Hour | 1,954,000 | -10% |
| 21 | Brilliant Minds | 1,379,000 | -14% |
| 22 | Today with Jenna & Sheinelle | 1,355,000 | -6% |
| 23 | NBC News Daily | 1,325,000 | -16% |
| 24 | SNL Prime | 1,218,000 | +5% |
| 25 | NBA Tuesday Regular Season Postgame | 1,156,000 | +9% |
| 26 | Tonight Show Starring Jimmy Fallon | 1,090,000 | -16% |
| 27 | Dateline Mystery | 1,046,000 | -46% |
| 28 | The Wall | 978,000 | -30% |
| 29 | Late Night with Seth Meyers | 845,000 | +70% |
Jenna doesn't know what a boost is, she needs to be boosted from the show.
Jenna and friends is a great show. .
It’s one of the only shows on tv where they don’t talk about politics, which is just fine with me..
It’s refreshing and funny with good guest hosts and guests.
I
Savannah and Craig are so terrible. Their voices are grating and annoying. Their clothing style is horrible !!!!! Get rid of them, there are so many talented people out there to fill their shoes.
Stick to the news, too much useless entertainment information. I can't watch Today anymore.
Today show is a fountain of miss information. Savannah, Craig, Laura need to stop giving there liberal opinions. Just the facts. You’re supposedly a lawyer Savannah , but you don’t know how to give the facts. Show is very lame. I have written off watching NBC.
Hosts should learn not to talk when others are speaking. Constant interruptions and speaking at the same time. Very annoying and rude.
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
Your low ratings are due to Savannah and her rudeness and interrupting manner!!! Been a fan for years but, she is hard to watch! I do enjoy Laura !!!She gives political news without opinion (like Savannah)