Debra
Jenna talking over everyone is soooo annoying. It just comes out as "noise". Boring topics.
Today with Jenna & Sheinelle (previously titled as Today with Kathie Lee and Hoda until April 5, 2019, as Today with Hoda & Jenna until January 10, 2025, and as Today with Jenna & Friends until January 9, 2026), also known as The Fourth Hour of Today, is a U.S. television program aired on NBC since Monday, September 10, 2007. Today with Jenna & Sheinelle is currently the 22nd most popular show on NBC and 89th overall on TV, watched by a total number of 1,355,000 people (0.42% rating, down -6% from December 21, 2025) per episode, as of the average weekly audience measurement for the period ending . Jenna & Sheinelle is hosted by Jenna Welch Bush Hager (44) since April 8, 2019 and Sheinelle Marie Jones (47) since January 12, 2026.
Demographic breakdown of the most recent historical ratings of Today with Jenna & Sheinelle on NBC as of Sunday, January 11, 2026.
| Jenna & Sheinelle Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-11 | HH | 1,152,900 | 0.90 |
| P2+ | 1,355,000 | 0.42 | |
| 2025-Dec-21 | HH | 1,229,800 | 0.96 |
| P2+ | 1,438,000 | 0.45 | |
| 2025-Dec-14 | HH | 1,152,900 | 0.90 |
| P2+ | 1,456,000 | 0.45 | |
| 2025-Dec-07 | HH | 1,216,900 | 0.95 |
| P2+ | 1,416,000 | 0.44 | |
| 2025-Nov-30 | HH | 1,319,400 | 1.03 |
| P2+ | 1,677,000 | 0.52 | |
| 2025-Nov-23 | HH | 1,050,400 | 0.82 |
| P2+ | 1,317,000 | 0.41 | |
| 2025-Nov-02 | HH | 1,140,100 | 0.89 |
| P2+ | 1,374,000 | 0.43 | |
| 2025-Oct-26 | HH | 1,076,000 | 0.84 |
| P2+ | 1,333,000 | 0.41 | |
| 2025-Oct-19 | HH | 1,050,400 | 0.82 |
| P2+ | 1,327,000 | 0.41 | |
| 2025-Oct-12 | HH | 1,114,500 | 0.87 |
| P2+ | 1,364,000 | 0.42 | |
| 2025-Oct-05 | HH | 1,063,200 | 0.83 |
| P2+ | 1,341,000 | 0.42 | |
| 2025-Sep-28 | HH | 1,101,700 | 0.86 |
| P2+ | 1,374,000 | 0.43 | |
| 2025-Jul-20 | HH | 918,300 | 0.73 |
| P2+ | 1,134,000 | 0.36 | |
| 2025-Jul-13 | HH | 868,000 | 0.69 |
| P2+ | 1,067,000 | 0.34 | |
| 2025-Jun-29 | HH | 905,800 | 0.72 |
| P2+ | 1,095,000 | 0.35 | |
| 2025-Jun-22 | HH | 1,006,400 | 0.80 |
| P2+ | 1,180,000 | 0.37 | |
| 2025-Jun-15 | HH | 893,200 | 0.71 |
| P2+ | 1,132,000 | 0.36 | |
| 2025-Jun-08 | HH | 943,500 | 0.75 |
| P2+ | 1,253,000 | 0.39 | |
| 2025-Jun-01 | HH | 930,900 | 0.74 |
| P2+ | 1,128,000 | 0.36 | |
| 2025-May-25 | HH | 930,900 | 0.74 |
| P2+ | 1,150,000 | 0.36 | |
| 2025-May-18 | HH | 918,300 | 0.73 |
| P2+ | 1,130,000 | 0.36 | |
| Jenna & Sheinelle Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q2 | HH | 943,500 | 0.75 |
| P2+ | 1,156,000 | 0.36 | |
| 2025-Q1 | HH | 1,081,900 | 0.86 |
| P2+ | 1,326,000 | 0.42 | |
| 2024-Q2 | HH | 1,162,500 | 0.93 |
| P2+ | 1,372,000 | 0.44 | |
| 2023-Q2 | HH | 1,237,900 | 1.00 |
| P2+ | 1,436,000 | 0.46 | |
| 2022-Q2 | HH | 1,223,500 | 1.00 |
| P2+ | 1,500,000 | 0.48 | |
| 2022-Q1 | HH | 1,468,200 | 1.20 |
| P2+ | 1,750,000 | 0.56 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NFL Playoff Game: Wild Card | 25,340,000 | -3% |
| 2 | NFL Playoff Pre-Kick | 19,545,000 | +2% |
| 3 | Nightly News with Tom Llamas | 6,725,000 | +8% |
| 4 | Football Night in America Pre-Game | 6,677,000 | -26% |
| 5 | Chicago Med | 5,756,000 | +7% |
| 6 | Chicago Fire | 5,303,000 | +10% |
| 7 | Chicago PD | 4,565,000 | +19% |
| 8 | Saturday Night Live | 4,140,000 | -23% |
| 9 | Law & Order: Special Victims Unit | 3,963,000 | |
| 10 | Law & Order | 3,878,000 | -2% |
| 11 | Happy's Place | 3,362,000 | +61% |
| 12 | Today | 2,827,000 | |
| 13 | Meet the Press with Kristen Welker | 2,694,000 | -11% |
| 14 | Dateline | 2,656,000 | |
| 15 | NBA Pregame | 2,634,000 | +2% |
| 16 | Hunting Party | 2,626,000 | +20% |
| 17 | St. Denis Medical | 2,135,000 | -24% |
| 18 | NBA Tuesday Regular Season | 2,042,000 | +17% |
| 19 | Stumble | 1,962,000 | +72% |
| 20 | Today 3rd Hour | 1,954,000 | -10% |
| 21 | Brilliant Minds | 1,379,000 | -14% |
| 22 | Today with Jenna & Sheinelle | 1,355,000 | -6% |
| 23 | NBC News Daily | 1,325,000 | -16% |
| 24 | SNL Prime | 1,218,000 | +5% |
| 25 | NBA Tuesday Regular Season Postgame | 1,156,000 | +9% |
| 26 | Tonight Show Starring Jimmy Fallon | 1,090,000 | -16% |
| 27 | Dateline Mystery | 1,046,000 | -46% |
| 28 | The Wall | 978,000 | -30% |
| 29 | Late Night with Seth Meyers | 845,000 | +70% |
Jenna talking over everyone is soooo annoying. It just comes out as "noise". Boring topics.
Some needs to dial back Zsavhnah Guthrie on 12-22-25 show! She acts like she is the host jumping out of the gate ahead of Jenna. I have never seen hr act like this on the news but she is Vying for Jenna’s position for this show & is making Jenna look as small as possible especially in the dress she is west& all of her constant arm waving & talking. Please dial Savanah back from 200 to a 10.
She is absolutely disgusting this AM & acts like she’s had more than coffee. So disappointed to see this show.
Hi. I watch your show and find it very funny and enjoyable. I was disappointed when I saw the segment on helping a couple find a home in Orlando Fl. Were we supposed to feel bad that they are having trouble finding a new home for 650,000? I found that segment completely out of touch with what the majority of people looking for a home in Florida are dealing with. Not to mention the rest of the country.
If you want Jenna’s ratings to go up, stop revolving door of fake friends. You’ve got a winning combination this week with Scarlett Johansson . She wants the job. Give her short leaves of absence to make an occasional movie, use your subs then, but make Scarlett the permanent co-host. PLEASE stop with the unknowns and silly games.
I think Jenna and friends sucks! Literally. Awful the sound of her voice and her byeeee! Drives me crazy. She is constantly looking over at the film crew while talking to her guest. Very rude! Always change the channel when it comes on.
I watched the show since Kathy lee was on. Once Hoda left i refuse to watch. It is just not good anymore
Your viewers comments are right. Please listen to them. You need two mature, poised, intelligent, interesting, fun & cheerful female cohosts.
Women like Kathy Lee and Hoda.
Start over. Release Jenna. II too have stopped watching… 😐🫤😐
The reason we all watched is for respectful fun banter, self control with no yelling and talking over others like children. Less game show more current events. It’s a girls show please interesting female related topics!
And please, Less drinking in the morning. What kind of example is that for girls watching with Mom?
I have been watching the Today show for decades, yet, since Hoda retired, the 4th Hour with Jenna has been difficult to watch. Jenna is too loud and overpowering when she should be a better listener and let her guests speak. Changes need to be made or I fear your fan base will be lost.
I love Jenna. I enjoy her comments and have fun as she is, but I cannot stand the cohost that you put on with her. She needs a mature woman who has some of the same interest, like I enjoyed Brooke shields when she was on there or even Chanel. So many of my friends have stopped watching because of the silly cohost that she has on with her please make a change. I would hate to see this show canceled.
Jenna & Friends is good but I do hope Jenna is paired with Sheinelle. Jenna can interview but was alway given weak questions in the 'second chair' position of an interview when Hodda was most assuredly in charge. The same old same old has given way to more interesting segments with variety & information - & women of all ages find something geared to them. I was sick of the 'finding yourself through your journey of expensive spa visits, & the healing powers of the 'in' scented bath oil/candle while chanting etc...Hodda buried the show in that. I have enjoyed the guest hosts other than the obvious disasters like Cardi B. I do hope the show runners improve the vetting process for 'experts' narrating information to a video tape. Sept 19 show an invited expert on tourist destinations lost all credibility in her opening - Jenna lead in with our first small town destination is Beaufort SC; prounced correctly Beau as in beauty + fort to have the guest quickly cut in with it's actually Beaufort pronouncing it Bow as in hair bow + fort, Jenna cut the intro short as the expert was ready to preach; Jenna did not belittle the guest expert by 'showing her up' - in fact the expert continued to show she was useless. Her informative narrative, wasn't the advertised promised informative details on making it an easy stress free 'stay' weren't there! A minute later Rosie the guest host introduced another small town hesitating on the pronunciation & asking if she was saying it correctly....yep the whole studio knew the uppity expert had not researched the material she was presenting; I don't think she knew why visitors to Winslow Arizona go to the 'street corner park' as she said "& the street where people seem to like to get their photograph taken"! The 'expert' apparently isn't an Eagles fan. They need to vet their guest experts & no do not have this woman back on the show - she did not know anything about the segment content. The producers have good ideass & with the correct experts the segments would be even better. Keep going Jenna you have a natural gift of knowing who wants a relaxed interview & who wants to be treated in a formal manner.