Brenda Hilbert
Hosts should learn not to talk when others are speaking. Constant interruptions and speaking at the same time. Very annoying and rude.
The Today Show is a U.S. television program shown on NBC since Monday, January 14, 1952. Today is currently the sixth most popular show on NBC and 28th overall on TV, watched by a total number of 2,353,000 people (0.74% rating, down -7% from last week) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Today Show on NBC as of Sunday, July 13, 2025.
Today Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jul-13 | HH | 2,012,800 | 1.60 |
P2+ | 2,353,000 | 0.74 | |
P18-49 | 268,000 | 0.20 | |
P25-54 | 479,000 | 0.39 | |
2025-Jul-06 | HH | 1,887,000 | 1.50 |
P2+ | 2,534,000 | 0.80 | |
P18-49 | 331,000 | 0.25 | |
P25-54 | 579,000 | 0.47 | |
2025-Jun-29 | HH | 1,887,000 | 1.50 |
P2+ | 2,309,000 | 0.73 | |
P18-49 | 302,000 | 0.23 | |
P25-54 | 501,000 | 0.41 | |
2025-Jun-22 | HH | 2,012,800 | 1.60 |
P2+ | 2,482,000 | 0.78 | |
P18-49 | 340,000 | 0.25 | |
P25-54 | 554,000 | 0.45 | |
2025-Jun-15 | HH | 2,012,800 | 1.60 |
P2+ | 2,487,000 | 0.78 | |
P18-49 | 345,000 | 0.26 | |
P25-54 | 553,000 | 0.45 | |
2025-Jun-08 | HH | 2,012,800 | 1.60 |
P2+ | 2,441,000 | 0.77 | |
P18-49 | 314,000 | 0.23 | |
P25-54 | 523,000 | 0.42 | |
2025-Jun-01 | HH | 2,138,600 | 1.70 |
P2+ | 2,558,000 | 0.81 | |
P18-49 | 338,000 | 0.25 | |
P25-54 | 542,000 | 0.44 | |
2025-May-25 | HH | 2,138,600 | 1.70 |
P2+ | 2,575,000 | 0.81 | |
P18-49 | 372,000 | 0.28 | |
P25-54 | 601,000 | 0.49 | |
2025-May-18 | HH | 2,138,600 | 1.70 |
P2+ | 2,499,000 | 0.79 | |
P18-49 | 362,000 | 0.27 | |
P25-54 | 579,000 | 0.47 | |
2025-May-11 | HH | 2,138,600 | 1.70 |
P2+ | 2,591,000 | 0.82 | |
P18-49 | 399,000 | 0.30 | |
P25-54 | 620,000 | 0.50 | |
2025-May-04 | HH | 2,138,600 | 1.70 |
P2+ | 2,572,000 | 0.81 | |
P18-49 | 385,000 | 0.29 | |
P25-54 | 598,000 | 0.48 | |
2025-Apr-27 | HH | 2,138,600 | 1.70 |
P2+ | 2,561,000 | 0.81 | |
P18-49 | 414,000 | 0.31 | |
P25-54 | 610,000 | 0.49 | |
2025-Apr-20 | HH | 2,138,600 | 1.70 |
P2+ | 2,489,000 | 0.78 | |
P18-49 | 377,000 | 0.28 | |
P25-54 | 578,000 | 0.47 | |
2025-Apr-13 | HH | 2,138,600 | 1.70 |
P2+ | 2,602,000 | 0.82 | |
P18-49 | 404,000 | 0.30 | |
P25-54 | 619,000 | 0.50 | |
2025-Apr-06 | HH | 2,138,600 | 1.70 |
P2+ | 2,614,000 | 0.82 | |
P18-49 | 400,000 | 0.30 | |
P25-54 | 627,000 | 0.51 | |
2025-Mar-30 | HH | 2,138,600 | 1.70 |
P2+ | 2,524,000 | 0.80 | |
P18-49 | 394,000 | 0.29 | |
P25-54 | 609,000 | 0.49 | |
2025-Mar-23 | HH | 2,138,600 | 1.70 |
P2+ | 2,592,000 | 0.82 | |
P18-49 | 408,000 | 0.30 | |
P25-54 | 640,000 | 0.52 | |
2025-Mar-16 | HH | 2,012,800 | 1.60 |
P2+ | 2,467,000 | 0.78 | |
P18-49 | 404,000 | 0.30 | |
P25-54 | 635,000 | 0.51 |
Today Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Q2 | HH | 2,138,600 | 1.70 |
P2+ | 2,527,000 | 0.80 | |
P18-49 | 367,000 | 0.27 | |
P25-54 | 580,000 | 0.47 | |
2025-Q1 | HH | 2,264,400 | 1.80 |
P2+ | 2,701,000 | 0.85 | |
P18-49 | 429,000 | 0.32 | |
P25-54 | 666,000 | 0.54 | |
2024-Q2 | HH | 2,250,000 | 1.80 |
P2+ | 2,687,000 | 0.85 | |
P18-49 | 415,000 | 0.31 | |
P25-54 | 620,000 | 0.51 | |
2024-Q1 | P2+ | 2,799,000 | 0.89 |
P18-49 | 469,000 | 0.36 | |
P25-54 | 689,000 | 0.57 | |
2023-Q4 | P2+ | 2,804,000 | 0.89 |
P25-54 | 704,000 | 0.58 | |
2023-Q3 | P2+ | 2,619,000 | 0.83 |
P25-54 | 624,000 | 0.52 |
Today Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | HH | 2,375,000 | 1.90 |
P2+ | 2,734,000 | 0.87 | |
P18-49 | 451,000 | 0.34 | |
P25-54 | 663,000 | 0.55 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Nightly News with Tom Llamas | 5,616,000 | +2% |
2 | America's Got Talent | 5,015,000 | +178% |
3 | Chicago Med | 2,744,000 | +14% |
4 | American Ninja Warrior | 2,691,000 | +96% |
5 | Chicago Fire | 2,450,000 | -2% |
6 | Today | 2,353,000 | -7% |
7 | Chicago PD | 2,010,000 | -6% |
8 | Destination X | 1,925,000 | -2% |
9 | Dateline | 1,915,000 | -3% |
10 | Transplant | 1,908,000 | -7% |
11 | Dateline Classic | 1,899,000 | +12% |
12 | Law & Order: Special Victims Unit | 1,739,000 | -7% |
13 | Law & Order | 1,713,000 | -3% |
14 | Happy's Place | 1,660,000 | -10% |
15 | Today 3rd Hour | 1,617,000 | -3% |
16 | Survival Mode | 1,434,000 | +75% |
17 | WWE Saturday Night's Main Event | 1,425,000 | -28% |
18 | NBC News Daily | 1,146,000 | +3% |
19 | Today with Jenna & Friends | 1,067,000 | -3% |
20 | Late Night with Seth Meyers | 578,000 | +2% |
Hosts should learn not to talk when others are speaking. Constant interruptions and speaking at the same time. Very annoying and rude.
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
Your low ratings are due to Savannah and her rudeness and interrupting manner!!! Been a fan for years but, she is hard to watch! I do enjoy Laura !!!She gives political news without opinion (like Savannah)