Sue Nelson
Nov 5, 2024 10:52 EST
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
The Today Show is a U.S. television program shown on NBC since Monday, January 14, 1952. Today is currently the 10th most popular show on NBC and 48th overall on TV, watched by a total number of 2,602,000 people (0.82% rating) per episode, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Today Show on NBC as of Sunday, April 13, 2025.
Today Weekly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-13 | HH | 2,138,600 | 1.70 |
P2+ | 2,602,000 | 0.82 | |
P18-49 | 404,000 | 0.30 | |
P25-54 | 619,000 | 0.50 | |
2025-Apr-06 | HH | 2,138,600 | 1.70 |
P2+ | 2,614,000 | 0.82 | |
P18-49 | 400,000 | 0.30 | |
P25-54 | 627,000 | 0.51 | |
2025-Mar-30 | HH | 2,138,600 | 1.70 |
P2+ | 2,524,000 | 0.80 | |
P18-49 | 394,000 | 0.29 | |
P25-54 | 609,000 | 0.49 | |
2025-Mar-23 | HH | 2,138,600 | 1.70 |
P2+ | 2,592,000 | 0.82 | |
P18-49 | 408,000 | 0.30 | |
P25-54 | 640,000 | 0.52 | |
2025-Mar-16 | HH | 2,012,800 | 1.60 |
P2+ | 2,467,000 | 0.78 | |
P18-49 | 404,000 | 0.30 | |
P25-54 | 635,000 | 0.51 | |
2025-Mar-09 | HH | 2,264,400 | 1.80 |
P2+ | 2,694,000 | 0.85 | |
P18-49 | 433,000 | 0.32 | |
P25-54 | 668,000 | 0.54 | |
2025-Mar-02 | HH | 2,264,400 | 1.80 |
P2+ | 2,725,000 | 0.86 | |
P18-49 | 417,000 | 0.31 | |
P25-54 | 679,000 | 0.55 | |
2025-Feb-23 | HH | 2,264,400 | 1.80 |
P2+ | 2,772,000 | 0.87 | |
P18-49 | 433,000 | 0.32 | |
P25-54 | 650,000 | 0.53 | |
2025-Feb-16 | HH | 2,264,400 | 1.80 |
P2+ | 2,680,000 | 0.84 | |
P18-49 | 417,000 | 0.31 | |
P25-54 | 645,000 | 0.52 | |
2025-Feb-09 | HH | 2,264,400 | 1.80 |
P2+ | 2,694,000 | 0.85 | |
P18-49 | 434,000 | 0.32 | |
P25-54 | 675,000 | 0.55 | |
2025-Feb-02 | HH | 2,264,400 | 1.80 |
P2+ | 2,704,000 | 0.85 | |
P18-49 | 432,000 | 0.32 | |
P25-54 | 705,000 | 0.57 | |
2025-Jan-26 | HH | 2,390,200 | 1.90 |
P2+ | 2,769,000 | 0.87 | |
P18-49 | 444,000 | 0.33 | |
P25-54 | 662,000 | 0.54 | |
2025-Jan-19 | HH | 2,390,200 | 1.90 |
P2+ | 2,843,000 | 0.90 | |
P18-49 | 464,000 | 0.35 | |
P25-54 | 698,000 | 0.57 | |
2025-Jan-12 | HH | 2,516,000 | 2.00 |
P2+ | 3,068,000 | 0.97 | |
P18-49 | 517,000 | 0.39 | |
P25-54 | 780,000 | 0.63 | |
2025-Jan-05 | HH | 2,138,600 | 1.70 |
P2+ | 2,538,000 | 0.80 | |
P18-49 | 364,000 | 0.27 | |
P25-54 | 582,000 | 0.47 | |
2024-Dec-29 | P25-54 | 651,000 | 0.53 |
2024-Dec-22 | HH | 2,390,200 | 1.90 |
P2+ | 2,776,000 | 0.87 | |
P18-49 | 445,000 | 0.33 | |
P25-54 | 703,000 | 0.57 | |
2024-Dec-15 | HH | 2,390,200 | 1.90 |
P2+ | 2,825,000 | 0.89 | |
P18-49 | 480,000 | 0.36 | |
P25-54 | 707,000 | 0.57 |
Today Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Q1 | HH | 2,264,400 | 1.80 |
P2+ | 2,701,000 | 0.85 | |
P18-49 | 429,000 | 0.32 | |
P25-54 | 666,000 | 0.54 | |
2024-Q2 | HH | 2,250,000 | 1.80 |
P2+ | 2,687,000 | 0.85 | |
P18-49 | 415,000 | 0.31 | |
P25-54 | 620,000 | 0.51 | |
2024-Q1 | P2+ | 2,799,000 | 0.89 |
P18-49 | 469,000 | 0.36 | |
P25-54 | 689,000 | 0.57 | |
2023-Q4 | P2+ | 2,804,000 | 0.89 |
P25-54 | 704,000 | 0.58 | |
2023-Q3 | P2+ | 2,619,000 | 0.83 |
P25-54 | 624,000 | 0.52 | |
2023-Q2 | HH | 2,351,900 | 1.90 |
P2+ | 2,758,000 | 0.88 | |
P18-49 | 476,000 | 0.36 | |
P25-54 | 672,000 | 0.55 |
Today Seasonal Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-2024 | HH | 2,375,000 | 1.90 |
P2+ | 2,734,000 | 0.87 | |
P18-49 | 451,000 | 0.34 | |
P25-54 | 663,000 | 0.55 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Nightly News with Lester Holt | 6,089,000 | -1% |
2 | Chicago Med | 5,609,000 | +65% |
3 | Chicago Fire | 5,581,000 | +85% |
4 | Chicago PD | 4,441,000 | +70% |
5 | Saturday Night Live | 4,293,000 | -5% |
6 | Law & Order: Special Victims Unit | 4,232,000 | +14% |
7 | Law & Order | 3,968,000 | +8% |
8 | Americas | 3,763,000 | -16% |
9 | Law & Order: Organized Crime | 2,834,000 | +109% |
10 | Today | 2,602,000 | |
11 | Found | 2,242,000 | +7% |
12 | St. Denis Medical | 1,744,000 | +2% |
13 | Today 3rd Hour | 1,702,000 | -8% |
14 | SNL Prime | 1,690,000 | +12% |
15 | Dateline | 1,688,000 | -17% |
16 | Dateline Mystery | 1,463,000 | +2% |
17 | Suits LA | 1,395,000 | -20% |
18 | Grosse Pointe Garden Society | 1,338,000 | +11% |
19 | The Wall | 1,296,000 | -6% |
20 | The Voice | 1,293,000 | -69% |
21 | Night Court | 1,252,000 | -4% |
22 | Today with Jenna & Friends | 1,159,000 | -3% |
23 | NBC News Daily | 1,136,000 | |
24 | Tonight Show Starring Jimmy Fallon | 1,122,000 | -10% |
25 | Late Night with Seth Meyers | 779,000 | -20% |
it was rude of Al Roker to say he doesn't need anymore friends, Does he knows how that sounds to lonley people
Your low ratings are due to Savannah and her rudeness and interrupting manner!!! Been a fan for years but, she is hard to watch! I do enjoy Laura !!!She gives political news without opinion (like Savannah)