Diana
Newsmax stock has sunk to $10.25 and it started at $10…lmao. They’re finished.
Newsmax TV is a television channel in the United States launched on June 16, 2014. Newsmax is currently the 35th most popular channel on TV, watched by a total number of 180,000 people (up +13% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Newsmax TV as of Sunday, December 14, 2025.
| Newsmax Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 97,000 | 0.08 | |
| P2+ | 118,000 | 0.04 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 140,000 | 0.11 | |
| P2+ | 180,000 | 0.06 | ||
| P25-54 | 15,000 | 0.01 | ||
| 2025-Dec-07 | HH | 97,000 | 0.08 | |
| P2+ | 117,000 | 0.04 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 128,000 | 0.10 | |
| P2+ | 160,000 | 0.05 | ||
| P25-54 | 14,000 | 0.01 | ||
| 2025-Nov-30 | HH | 85,000 | 0.07 | |
| P2+ | 106,000 | 0.03 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 144,000 | 0.04 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2025-Nov-23 | HH | 101,000 | 0.08 | |
| P2+ | 122,000 | 0.04 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 141,000 | 0.11 | |
| P2+ | 173,000 | 0.05 | ||
| P25-54 | 15,000 | 0.01 | ||
| 2025-Nov-16 | HH | 101,000 | 0.08 | |
| P2+ | 122,000 | 0.04 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 143,000 | 0.11 | |
| P2+ | 179,000 | 0.06 | ||
| P25-54 | 13,000 | 0.01 | ||
| 2025-Nov-09 | HH | 105,000 | 0.08 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 147,000 | 0.11 | |
| P2+ | 186,000 | 0.06 | ||
| P25-54 | 15,000 | 0.01 | ||
| 2025-Oct-26 | HH | 107,000 | 0.08 | |
| P2+ | 126,000 | 0.04 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 134,000 | 0.10 | |
| P2+ | 167,000 | 0.05 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2025-Oct-19 | HH | 113,000 | 0.09 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 151,000 | 0.12 | |
| P2+ | 188,000 | 0.06 | ||
| P25-54 | 15,000 | 0.01 | ||
| 2025-Oct-12 | HH | 113,000 | 0.09 | |
| P2+ | 138,000 | 0.04 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 148,000 | 0.12 | |
| P2+ | 187,000 | 0.06 | ||
| P25-54 | 17,000 | 0.01 | ||
| 2025-Oct-05 | HH | 116,000 | 0.09 | |
| P2+ | 137,000 | 0.04 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 160,000 | 0.12 | |
| P2+ | 196,000 | 0.06 | ||
| P25-54 | 16,000 | 0.01 | ||
| Newsmax Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 100,000 | 0.08 | |
| P2+ | 120,000 | 0.04 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 139,000 | 0.11 | |
| P2+ | 171,000 | 0.05 | ||
| P25-54 | 14,000 | 0.01 | ||
| 2025-Oct | HH | 112,000 | 0.09 | |
| P2+ | 133,000 | 0.04 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 148,000 | 0.12 | |
| P2+ | 185,000 | 0.06 | ||
| P25-54 | 15,000 | 0.01 | ||
| 2025-Sep | HH | 126,000 | 0.10 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 170,000 | 0.13 | |
| P2+ | 210,000 | 0.07 | ||
| P25-54 | 20,000 | 0.02 | ||
| 2025-Aug | HH | 113,000 | 0.09 | |
| P2+ | 137,000 | 0.04 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 161,000 | 0.13 | |
| P2+ | 203,000 | 0.06 | ||
| P25-54 | 17,000 | 0.01 | ||
| 2025-Jul | HH | 117,000 | 0.09 | |
| P2+ | 146,000 | 0.05 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 176,000 | 0.14 | |
| P2+ | 228,000 | 0.07 | ||
| P25-54 | 17,000 | 0.01 | ||
| Newsmax Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 122,000 | 0.10 | |
| P2+ | 146,000 | 0.05 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 169,000 | 0.13 | |
| P2+ | 210,000 | 0.07 | ||
| P25-54 | 18,000 | 0.01 | ||
| 2025-Q2 | HH | 130,000 | 0.10 | |
| P2+ | 162,000 | 0.05 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 192,000 | 0.15 | |
| P2+ | 248,000 | 0.08 | ||
| P25-54 | 21,000 | 0.02 | ||
| 2025-Q1 | HH | 165,000 | 0.13 | |
| P2+ | 207,000 | 0.07 | ||
| P25-54 | 18,000 | 0.01 | ||
| PT | HH | 235,000 | 0.19 | |
| P2+ | 305,000 | 0.10 | ||
| P25-54 | 29,000 | 0.02 | ||
| 2024-Q3 | HH | 161,000 | 0.13 | |
| P2+ | 196,000 | 0.06 | ||
| P25-54 | 15,000 | 0.01 | ||
| PT | HH | 251,000 | 0.20 | |
| P2+ | 324,000 | 0.10 | ||
| P25-54 | 31,000 | 0.03 | ||
| 2024-Q2 | HH | 139,000 | 0.11 | |
| P2+ | 167,000 | 0.05 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 201,000 | 0.16 | |
| P2+ | 250,000 | 0.08 | ||
| P25-54 | 17,000 | 0.01 | ||
| Newsmax Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 294,000 | 0.09 |
| 2023 | HH | 122,000 | 0.10 | |
| P2+ | 144,000 | 0.05 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 175,000 | 0.14 | |
| P2+ | 225,000 | 0.07 | ||
| P25-54 | 21,000 | 0.02 | ||
| 2022 | HH | 100,000 | 0.08 | |
| P2+ | 120,000 | 0.04 | ||
| P25-54 | 16,000 | 0.01 | ||
| PT | HH | 140,000 | 0.11 | |
| P2+ | 184,000 | 0.06 | ||
| P25-54 | 24,000 | 0.02 | ||
| 2021 | PT | P2+ | 189,000 | 0.06 |
The two highest-rated scheduled programs on Newsmax by total viewership audience as of Wednesday, December 3, 2025. See more Newsmax shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rob Schmitt Tonight | 333,000 | -16% |
| 2 | Finnerty | 280,000 | -12% |
Newsmax stock has sunk to $10.25 and it started at $10…lmao. They’re finished.
187,000 viewers in primetime and the sleazy CEO says 55 million watch them…lmao. I can guarantee NOBODY watches Newsmax2, even though it’s free.
FOX NEWS ALERT: "Border Czar Tom Homan caught by FBI on video accepting a $50,000 Bribe"
Newsmax just sued Fox News for being number one and having a monopoly. LMAO! The judge throughout the lawsuit the next day. Newsmax is such a low rent production all the way around.
209,000 viewers in primetime is pathetic. It’s over for this crappy network. I used to watch them when I didn’t have cable. Now I have Sling for $20 a month just for Fox and a couple others and it’s worth every penny. It’s literally impossible for Newsmax to gain more viewers when Fox News is pulling in 4 MILLION viewers at pretty much any given time of day. It was a valiant effort, Newsmax, but you and your stock scam are on borrowed time.
I have supported Newsmax since 2019 rarely went back to Fox. I see you're using Judge Napolitano, dye in the wool never Trumper with the comments to prove it. You got rid of unbearable Massachusetts Barney I turned off and added insufferable Napolitano whom I also turn off and make fast track for Fox which is looking better of late. It's no wonder your ratings are faltering you have to do better I'm loyal to a fault but have standards you use to meet.
I gave Newsmax a shot too, but their constant begging to buy their stock was it for me. They also have such low rent banners across the screen promoting it. It’s sad. I went back to Fox. And add the 67 million dollars they’ve recently been ordered to pay to Dominion, they’re likely finished. I feel bad for Rob Schmitt. He’s the best one on the network. Carl Higbie is good too.
205,000 people in primetime. LMAO. That’s TOTAL PEOPLE out of 161,000 households! It’s basically all houses with two people or less! The CEO is doing TV and radio interviews saying “50 million people watch Newsmax “ just to pump the stock..they lose tens of millions of dollars a year. What a lying snake oil salesman.
Newmax will never be above 300,000 viewers in primetime, consistently.
Their stock hit a new low of $18 today. What a joke. Investors have lost millions and millions on this meme stock joke.
“Disliking” a comment based on facts is just plain pathetic. Time to turn off the video games and leave your mom’s basement. Dinner is ready.
Dropping from 261,000 viewers in primetime to 212,000 viewers is horrendous. And they have stocks??? This has to be a joke, right? Has anyone here watched Newsmax2? The glitches are pathetic. Last week, they went to a feed of the regular Newsmax by accident, and Rob Schmitt was prepping for a live report during a commercial break. He sneezed and said “f*ck!” right on air. I have never seen a network with so many technical glitches in my life. They go to videos, and the videos aren’t there, they go to reporters, and the reporters aren’t there or they are ready. It goes on and on. The network is a complete sh** show.
I'm hearing NewsNation is finally catching up to them and closing in. They better get worried.
TACO TRUMP...Trump Always Chickens Out! Is that like "the weave" LMFAO Donald!