Scott
Newmax will never be above 300,000 viewers in primetime, consistently.
Newsmax TV is a television channel in the United States launched on June 16, 2014. Newsmax is currently the 31st most popular channel on TV, watched by a total number of 230,000 people (down -8% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Newsmax TV as of Sunday, July 13, 2025.
Newsmax Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jul-13 | HH | 119,000 | 0.09 | |
P2+ | 151,000 | 0.05 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 176,000 | 0.14 | |
P2+ | 230,000 | 0.07 | ||
P25-54 | 20,000 | 0.02 | ||
2025-Jul-06 | HH | 124,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 190,000 | 0.15 | |
P2+ | 249,000 | 0.08 | ||
P25-54 | 17,000 | 0.01 | ||
2025-Jun-29 | HH | 140,000 | 0.11 | |
P2+ | 173,000 | 0.05 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 202,000 | 0.16 | |
P2+ | 258,000 | 0.08 | ||
P25-54 | 16,000 | 0.01 | ||
2025-Jun-22 | HH | 151,000 | 0.12 | |
P2+ | 188,000 | 0.06 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 236,000 | 0.19 | |
P2+ | 313,000 | 0.10 | ||
P25-54 | 27,000 | 0.02 | ||
2025-Jun-15 | HH | 148,000 | 0.12 | |
P2+ | 187,000 | 0.06 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 225,000 | 0.18 | |
P2+ | 295,000 | 0.09 | ||
P25-54 | 25,000 | 0.02 | ||
2025-Jun-08 | HH | 117,000 | 0.09 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 162,000 | 0.13 | |
P2+ | 208,000 | 0.07 | ||
P25-54 | 12,000 | 0.01 | ||
2025-Jun-01 | HH | 113,000 | 0.09 | |
P2+ | 142,000 | 0.04 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 169,000 | 0.13 | |
P2+ | 211,000 | 0.07 | ||
P25-54 | 16,000 | 0.01 | ||
2025-May-04 | HH | 129,000 | 0.10 | |
P2+ | 158,000 | 0.05 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 168,000 | 0.13 | |
P2+ | 212,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
2025-Apr-20 | HH | 135,000 | 0.11 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 200,000 | 0.16 | |
P2+ | 261,000 | 0.08 | ||
P25-54 | 21,000 | 0.02 | ||
2025-Apr-13 | HH | 144,000 | 0.11 | |
P2+ | 185,000 | 0.06 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 214,000 | 0.17 | |
P2+ | 296,000 | 0.09 | ||
P25-54 | 34,000 | 0.03 |
Newsmax Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr | HH | 136,000 | 0.11 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 203,000 | 0.16 | |
P2+ | 267,000 | 0.08 | ||
P25-54 | 24,000 | 0.02 | ||
2025-Mar | HH | 157,000 | 0.12 | |
P2+ | 195,000 | 0.06 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 233,000 | 0.19 | |
P2+ | 302,000 | 0.10 | ||
P25-54 | 29,000 | 0.02 | ||
2025-Feb | HH | 169,000 | 0.13 | |
P2+ | 213,000 | 0.07 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 238,000 | 0.19 | |
P2+ | 311,000 | 0.10 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Sep | HH | 147,000 | 0.12 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 221,000 | 0.18 | |
P2+ | 285,000 | 0.09 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Aug | HH | 154,000 | 0.12 | |
P2+ | 186,000 | 0.06 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 227,000 | 0.18 | |
P2+ | 285,000 | 0.09 | ||
P25-54 | 26,000 | 0.02 |
Newsmax Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q2 | HH | 130,000 | 0.10 | |
P2+ | 162,000 | 0.05 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 192,000 | 0.15 | |
P2+ | 248,000 | 0.08 | ||
P25-54 | 21,000 | 0.02 | ||
2025-Q1 | HH | 165,000 | 0.13 | |
P2+ | 207,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 235,000 | 0.19 | |
P2+ | 305,000 | 0.10 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Q3 | HH | 161,000 | 0.13 | |
P2+ | 196,000 | 0.06 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 251,000 | 0.20 | |
P2+ | 324,000 | 0.10 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Q2 | HH | 139,000 | 0.11 | |
P2+ | 167,000 | 0.05 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 201,000 | 0.16 | |
P2+ | 250,000 | 0.08 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Q4 | HH | 137,000 | 0.11 | |
P2+ | 162,000 | 0.05 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 187,000 | 0.15 | |
P2+ | 231,000 | 0.07 | ||
P25-54 | 19,000 | 0.02 |
Newsmax Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 294,000 | 0.09 |
2023 | HH | 122,000 | 0.10 | |
P2+ | 144,000 | 0.05 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 175,000 | 0.14 | |
P2+ | 225,000 | 0.07 | ||
P25-54 | 21,000 | 0.02 | ||
2022 | HH | 100,000 | 0.08 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 140,000 | 0.11 | |
P2+ | 184,000 | 0.06 | ||
P25-54 | 24,000 | 0.02 | ||
2021 | PT | P2+ | 189,000 | 0.06 |
The highest-rated scheduled program on Newsmax by total viewership audience as of Tuesday, July 15, 2025. See more Newsmax shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Greg Kelly Reports | 327,000 | -16% |
Newmax will never be above 300,000 viewers in primetime, consistently.
Their stock hit a new low of $18 today. What a joke. Investors have lost millions and millions on this meme stock joke.
“Disliking” a comment based on facts is just plain pathetic. Time to turn off the video games and leave your mom’s basement. Dinner is ready.
Dropping from 261,000 viewers in primetime to 212,000 viewers is horrendous. And they have stocks??? This has to be a joke, right? Has anyone here watched Newsmax2? The glitches are pathetic. Last week, they went to a feed of the regular Newsmax by accident, and Rob Schmitt was prepping for a live report during a commercial break. He sneezed and said “f*ck!” right on air. I have never seen a network with so many technical glitches in my life. They go to videos, and the videos aren’t there, they go to reporters, and the reporters aren’t there or they are ready. It goes on and on. The network is a complete sh** show.
I'm hearing NewsNation is finally catching up to them and closing in. They better get worried.
TACO TRUMP...Trump Always Chickens Out! Is that like "the weave" LMFAO Donald!
The CEO of this channel is such a liar. I heard a radio interview with him yesterday. Over exaggerating the Newsmax numbers by saying 50 MILLION people watch Newsmax. How??? That’s 100% IMPOSSIBLE. What a slimeball!
261,000 people watching in primetime is absolute peanuts and this network goes public…lol. Their stock is at $20 and falling. What a joke.
This is hitting around the the web. Newsmax is finished.
fool.com/...d-news-is-the-stock-poised-to-plung/
Even their Pope coverage was terrible. They keep guessing the Pope's political beliefs by obsessing with Francis and not looking to the real facts online like before. There's now less pictures being sent on their daytime segment showing less people are now watching them.
I already kinda noticed. I find Katrina Szish very bad and doesn't understand how President Trump works inside the white House and brings in terrible guests. America Agenda is not the same when Heather Childers was there. It's now a liberal Neocon outlet trying to copy MSNBC on Monday afternoon.
The Newsmax stock seems to be tanking heavily, even during the recent market rally. It seems to me that this is nothing but a meme stock and only rises due to the fake pumping. It will most likely be hovering around the $11 mark, if not less. Keep in mind, it started at $10, so I think it’s basically worthless at this point and too much of a risk to buy. Think about it. What does Newsmax actually produce for the consumer? They produce absolutely nothing! I think it’s worthless.
A month after your comment above Newsmax stock price is around $26.00 a share. True that that price is pitiful but Trump's DJT stock is pitiful too in the low $20s. People got in and quickly got out with early stock buys and sells. Fools!
The fake Newsmax stock goes up on day one, then falls heavily, on its way to Bed Bath and Beyond junk status. After all the overly exaggerated hype, they fall down to 215,000 viewers in primetime, but the CEO says they’re #5 in all of cable. Lol. That founder is so full of lies. That network is a complete joke.
Newsmax stock is tanking. Spiraling into junk status where it belongs. Where does the CEO get off saying 50 million people watch Newsmax? They barely have 300,000 people in primetime! Fraud snake oil salesman.
The Newsmax stock is a complete joke. They have no viewers! This is a scam through and through.