Larry
261,000 people watching in primetime is absolute peanuts and this network goes public…lol. Their stock is at $20 and falling. What a joke.
Newsmax TV is a television channel in the United States launched on June 16, 2014. Newsmax is currently the 29th most popular channel on TV, watched by a total number of 261,000 people (down -12% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Newsmax TV as of Sunday, April 20, 2025.
Newsmax Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-20 | HH | 135,000 | 0.11 | |
P2+ | 170,000 | 0.05 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 200,000 | 0.16 | |
P2+ | 261,000 | 0.08 | ||
P25-54 | 21,000 | 0.02 | ||
2025-Apr-13 | HH | 144,000 | 0.11 | |
P2+ | 185,000 | 0.06 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 214,000 | 0.17 | |
P2+ | 296,000 | 0.09 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Apr-06 | HH | 142,000 | 0.11 | |
P2+ | 176,000 | 0.06 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 207,000 | 0.16 | |
P2+ | 264,000 | 0.08 | ||
P25-54 | 23,000 | 0.02 | ||
2025-Mar-30 | HH | 152,000 | 0.12 | |
P2+ | 188,000 | 0.06 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 226,000 | 0.18 | |
P2+ | 292,000 | 0.09 | ||
P25-54 | 30,000 | 0.02 | ||
2025-Mar-23 | HH | 156,000 | 0.12 | |
P2+ | 195,000 | 0.06 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 227,000 | 0.18 | |
P2+ | 293,000 | 0.09 | ||
P25-54 | 28,000 | 0.02 | ||
2025-Mar-16 | HH | 150,000 | 0.12 | |
P2+ | 186,000 | 0.06 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 217,000 | 0.17 | |
P2+ | 275,000 | 0.09 | ||
P25-54 | 22,000 | 0.02 | ||
2025-Mar-09 | HH | 174,000 | 0.14 | |
P2+ | 224,000 | 0.07 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 282,000 | 0.22 | |
P2+ | 382,000 | 0.12 | ||
P25-54 | 42,000 | 0.03 | ||
2025-Mar-02 | HH | 163,000 | 0.13 | |
P2+ | 198,000 | 0.06 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 215,000 | 0.17 | |
P2+ | 269,000 | 0.08 | ||
P25-54 | 26,000 | 0.02 | ||
2025-Feb-23 | HH | 173,000 | 0.14 | |
P2+ | 218,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 231,000 | 0.18 | |
P2+ | 301,000 | 0.09 | ||
P25-54 | 28,000 | 0.02 | ||
2025-Feb-16 | HH | 168,000 | 0.13 | |
P2+ | 215,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 232,000 | 0.18 | |
P2+ | 312,000 | 0.10 | ||
P25-54 | 32,000 | 0.03 |
Newsmax Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Mar | HH | 157,000 | 0.12 | |
P2+ | 195,000 | 0.06 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 233,000 | 0.19 | |
P2+ | 302,000 | 0.10 | ||
P25-54 | 29,000 | 0.02 | ||
2025-Feb | HH | 169,000 | 0.13 | |
P2+ | 213,000 | 0.07 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 238,000 | 0.19 | |
P2+ | 311,000 | 0.10 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Sep | HH | 147,000 | 0.12 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 221,000 | 0.18 | |
P2+ | 285,000 | 0.09 | ||
P25-54 | 28,000 | 0.02 | ||
2024-Aug | HH | 154,000 | 0.12 | |
P2+ | 186,000 | 0.06 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 227,000 | 0.18 | |
P2+ | 285,000 | 0.09 | ||
P25-54 | 26,000 | 0.02 | ||
2024-Jul | HH | 186,000 | 0.15 | |
P2+ | 229,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 314,000 | 0.25 | |
P2+ | 412,000 | 0.13 | ||
P25-54 | 41,000 | 0.03 |
Newsmax Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 165,000 | 0.13 | |
P2+ | 207,000 | 0.07 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 235,000 | 0.19 | |
P2+ | 305,000 | 0.10 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Q3 | HH | 161,000 | 0.13 | |
P2+ | 196,000 | 0.06 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 251,000 | 0.20 | |
P2+ | 324,000 | 0.10 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Q2 | HH | 139,000 | 0.11 | |
P2+ | 167,000 | 0.05 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 201,000 | 0.16 | |
P2+ | 250,000 | 0.08 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Q4 | HH | 137,000 | 0.11 | |
P2+ | 162,000 | 0.05 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 187,000 | 0.15 | |
P2+ | 231,000 | 0.07 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q3 | HH | 145,000 | 0.12 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 223,000 | 0.18 | |
P2+ | 276,000 | 0.09 | ||
P25-54 | 27,000 | 0.02 |
Newsmax Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 294,000 | 0.09 |
2023 | HH | 122,000 | 0.10 | |
P2+ | 144,000 | 0.05 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 175,000 | 0.14 | |
P2+ | 225,000 | 0.07 | ||
P25-54 | 21,000 | 0.02 | ||
2022 | HH | 100,000 | 0.08 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 140,000 | 0.11 | |
P2+ | 184,000 | 0.06 | ||
P25-54 | 24,000 | 0.02 | ||
2021 | PT | P2+ | 189,000 | 0.06 |
The three highest-rated scheduled programs on Newsmax by total viewership audience as of Friday, April 11, 2025. See more Newsmax shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Finnerty | 442,000 | -3% |
2 | Chris Plante The Right Squad | 326,000 | +15% |
3 | Greg Kelly Reports | 270,000 | -20% |
261,000 people watching in primetime is absolute peanuts and this network goes public…lol. Their stock is at $20 and falling. What a joke.
This is hitting around the the web. Newsmax is finished.
fool.com/...d-news-is-the-stock-poised-to-plung/
The Newsmax stock seems to be tanking heavily, even during the recent market rally. It seems to me that this is nothing but a meme stock and only rises due to the fake pumping. It will most likely be hovering around the $11 mark, if not less. Keep in mind, it started at $10, so I think it’s basically worthless at this point and too much of a risk to buy. Think about it. What does Newsmax actually produce for the consumer? They produce absolutely nothing! I think it’s worthless.
The fake Newsmax stock goes up on day one, then falls heavily, on its way to Bed Bath and Beyond junk status. After all the overly exaggerated hype, they fall down to 215,000 viewers in primetime, but the CEO says they’re #5 in all of cable. Lol. That founder is so full of lies. That network is a complete joke.
Newsmax stock is tanking. Spiraling into junk status where it belongs. Where does the CEO get off saying 50 million people watch Newsmax? They barely have 300,000 people in primetime! Fraud snake oil salesman.
The Newsmax stock is a complete joke. They have no viewers! This is a scam through and through.
Newsmax and Chris Ruddy are IN...Tesla and Elon Musk are OUT! Congratulations Newsmax for an impressive IPO offering Monday...
PULLEEEEZ... It's time to get off the drugs Elon...and get back to work!
The definition of "a true idiot": giving out the war plans to bomb Yemen... 2 hours beforehand... on a TEXT app... to the editor of The Atlantic magazine?!?!? Heads should roll...right Pete Hegseth?
You're right...Pete Hegseth ass should be fried. Along with Mike Walt's and Tulsi Gabbard. In their own words too, that makes them hypocrites! MAJOR fumble of intelligence...which they all appear to lack! LMFAO! So sad too...
Cheetah, another CNN low-information voter. Hegseth was on the chat, but he had nothing to do with it.
Please get that hillbilly off the air she is so loud looks like a hillbilly. Can't you find someone classy to fill in for Bianca? Leave he on the weekend where no one has to look at her or hear her constant screaming and goofyness.