Erik
I'm so glad Newsmax's Bob Sellers has not been on American Agenda the last 2 weeks. I don't find myself turning off the show now. I like the new Guy.
American Agenda is a U.S. television program shown on Newsmax since Tuesday, November 5, 2019. American Agenda is watched by a total number of 236,000 people (0.08% rating, up +34% from August 22) as of the daily audience measurement on . American Agenda is hosted by Bob Sellers (68).
Demographic breakdown of the most recent historical ratings of American Agenda, presented by Bob Sellers, on Newsmax as of Monday, September 11, 2023.
American Agenda Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-11 | P2+ | 236,000 | 0.08 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-22 | P2+ | 176,000 | 0.06 |
P18-49 | 13,100 | 0.01 | |
2023-Jun-29 | P2+ | 174,000 | 0.06 |
P25-54 | 22,000 | 0.02 | |
2023-Jun-28 | P2+ | 196,000 | 0.06 |
P25-54 | 29,000 | 0.02 | |
2023-Jun-27 | P2+ | 171,000 | 0.05 |
P25-54 | 17,000 | 0.01 | |
2023-Jun-26 | P2+ | 193,000 | 0.06 |
P25-54 | 24,000 | 0.02 | |
2023-Jun-23 | P2+ | 170,000 | 0.05 |
P25-54 | 15,000 | 0.01 | |
2023-Jun-22 | P2+ | 238,000 | 0.08 |
P25-54 | 25,000 | 0.02 | |
2023-Jun-21 | P2+ | 229,000 | 0.07 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 38,000 | 0.03 | |
2023-Jun-20 | P2+ | 200,000 | 0.06 |
P25-54 | 15,000 | 0.01 | |
2023-Jun-19 | P2+ | 144,000 | 0.05 |
P25-54 | 15,000 | 0.01 | |
2023-Jun-16 | P2+ | 132,000 | 0.04 |
P25-54 | 15,000 | 0.01 |
American Agenda Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Aug | HH | 182,000 | 0.15 |
P2+ | 202,000 | 0.06 | |
P25-54 | 18,000 | 0.01 | |
2023-Jul | HH | 178,000 | 0.14 |
P2+ | 201,000 | 0.06 | |
P25-54 | 18,000 | 0.01 | |
2023-Jun | HH | 167,000 | 0.13 |
P2+ | 189,000 | 0.06 | |
P25-54 | 19,000 | 0.02 | |
2023-May | HH | 186,000 | 0.15 |
P2+ | 219,000 | 0.07 | |
P25-54 | 24,000 | 0.02 |
American Agenda Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | HH | 159,000 | 0.13 |
P2+ | 186,000 | 0.06 | |
P25-54 | 19,000 | 0.02 | |
2023-Q1 | HH | 106,000 | 0.09 |
P2+ | 128,000 | 0.04 | |
P25-54 | 12,000 | 0.01 | |
2022-Q4 | HH | 124,000 | 0.10 |
P2+ | 144,000 | 0.05 | |
P25-54 | 15,000 | 0.01 | |
2022-Q3 | HH | 129,000 | 0.11 |
P2+ | 152,000 | 0.05 | |
P25-54 | 20,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Donald Trump Speech | 667,000 | +387% |
2 | Rob Schmitt Tonight | 503,000 | +26% |
3 | Greg Kelly Reports | 364,000 | +2% |
4 | Record with Greta Van Susteren | 280,000 | -7% |
5 | Carl Higbie Frontline | 252,000 | -4% |
6 | Chris Plante The Right Squad | 211,000 | -15% |
7 | Wake Up America Weekend | 140,000 | -5% |
I'm so glad Newsmax's Bob Sellers has not been on American Agenda the last 2 weeks. I don't find myself turning off the show now. I like the new Guy.
Why did the comment about dislike for Bob Sellers get deleted??? Guess someone can't tolerate that people can't tolerate him.
PLEASE get rid of Bob Sellers. He interrupts everyone and is blatantly arrogant! He makes his time-slot totally unwatchable!!
Bob sellers is disgusting . He has the worst voice, his manners are horrible and he is a liberal in disguise.
Get rid of him. I stopped watching Newmax because of him.
Please get rid of Bob Sellers....not a good choice for NEWSMAX....another liberal goofball pretending to be a conservative.....OUT!
Newsmax is great except for Bob Sellers who should be on CNN with others like him. He needs to go NOW!
I will continue to boycott the American Agenda program as long as Bob Sellers hosts.
One America News (OAN) is my predominant news source. Newsmax, like all other sources except OAN, rolled over for the Dominion lawsuit threats and will not discuss the stolen election. Only OAN continues to faithfully cover this most egregious governmental cheat in the history of our nation. Even Spicer claims that Biden is our president.
Shame on Newsmax.
Bob"Walk Out"Sellers is a slime ball. He sucked when he was here in Nashville at WZTV. Bob is still as phony as ever and he is definitely no better than "Lying" Brian Williams. I wish NEWSMAX would move on from him and let Heather carry the whole 2 hours by herself. Heather is awesome at her job and President Trump knows it too. Just to bad Heather has to work with that phony slime ball. Do better on your hires NEWSMAX.
I was so glad to see Heather hosting “America Agenda” today without Bob Sellers. He is a terrible host. He is rude & constantly interrupts people, including Heather. He talks way too to much about his personal life and doesn’t give the panel an opportunity to contribute. I did not watch “American Agenda” during the 2 weeks that Heather was on vacation & Bob & Alison hosted. Get rid of Bob and let Heather host the show herself.
All last week Heather Childers was not on American Agenda. I thought she might be on vacation? Today, Monday, June 14, she is not there either. Please don't replace her with Allison Maloni. She is not a good anchor/host and paired with Bob Sellers , the show will go down more rapidly. I didn't watch American Agenda at all last week and now this week either unless Heather comes back.
Maybe she is being tagged for a better time slot and a much better show that American Agenda. She's your wisest and most articulate female anchor. Use her wisely. Like I hope you will take advantage of Rob Schmitt's talent as well. You have two great personalities in these people!