Dan
Even my wife a liberal likes his straight forward opinions
Carl Higbie Frontline is a U.S. television program shown on Newsmax since Tuesday, April 11, 2023. Carl Higbie Frontline is watched by a total number of 656,000 people (0.21% rating, up +118% from June 7, 2024) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Carl Higbie Frontline on Newsmax as of Wednesday, September 10, 2025.
| Carl Higbie Frontline Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep-10 | P2+ | 656,000 | 0.21 |
| P18-49 | 65,000 | 0.05 | |
| P25-54 | 83,000 | 0.07 | |
| 2024-Jun-07 | P2+ | 301,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Jun-04 | P2+ | 365,000 | 0.12 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Jun-03 | P2+ | 345,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-31 | P2+ | 318,000 | 0.10 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-30 | P2+ | 584,000 | 0.19 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-29 | P2+ | 371,000 | 0.12 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-23 | P2+ | 424,000 | 0.13 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-22 | P2+ | 291,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-21 | P2+ | 359,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-16 | P2+ | 290,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-15 | P2+ | 291,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-13 | P2+ | 348,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-09 | P2+ | 318,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-08 | P2+ | 289,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-03 | P2+ | 261,000 | 0.08 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-02 | P2+ | 249,000 | 0.08 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-01 | P2+ | 334,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| Carl Higbie Frontline Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 241,000 | 0.19 |
| P2+ | 297,000 | 0.09 | |
| P25-54 | 19,000 | 0.02 | |
| 2024-Jul | HH | 301,000 | 0.24 |
| P2+ | 370,000 | 0.12 | |
| P25-54 | 22,000 | 0.02 | |
| 2024-Jun | HH | 266,000 | 0.21 |
| P2+ | 328,000 | 0.10 | |
| P25-54 | 19,000 | 0.02 | |
| 2024-Apr | HH | 244,000 | 0.20 |
| P2+ | 290,000 | 0.09 | |
| P25-54 | 12,000 | 0.01 | |
| 2024-Feb | HH | 248,000 | 0.20 |
| P2+ | 306,000 | 0.10 | |
| P25-54 | 16,000 | 0.01 | |
| 2024-Jan | HH | 246,000 | 0.20 |
| P2+ | 303,000 | 0.10 | |
| P25-54 | 16,000 | 0.01 | |
| Carl Higbie Frontline Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 253,000 | 0.08 |
| P25-54 | 21,000 | 0.02 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rob Schmitt Tonight | 333,000 | -16% |
| 2 | Finnerty | 280,000 | -12% |
Even my wife a liberal likes his straight forward opinions
Every time I'd see Carl fill in for someone, I'd say he should have his own show. I often looked forward to Greg and Eric being out for the day or watching Carl fill in on multiple shows during the holidays to get a reprieve from his extended family lol. I'm glad he has his show now. He's informative, comical and respects his guests/doesn't interrupt like Greta. I like how he's simply a regular guy giving us the news. I can tell he truly cares about this country as his raw yet restrained frustration beautifully comes through.