Cheryl Ayers
Chris Salcedo is gone? You keep a no talent like Gretta and don't keep Chris? We watch Newsmax M-F from 5pm -8pm. Three hours EVERY day. Chris, Carl and Rob. Shame on you. How about an explanation to the viewers? BRING HIM BACK!!!!!
The Chris Salcedo Show is a U.S. television program broadcast on Newsmax since Thursday, June 1, 2017. Chris Salcedo Show is watched by a total number of 259,000 people (0.08% rating, down -26% from July 2024) per episode, as of the average monthly audience measurement for the period ending . The Chris Salcedo Show is hosted by Chris Salcedo (54).
Demographic breakdown of the most recent historical ratings of The Chris Salcedo Show on Newsmax as of Sunday, August 31, 2025.
| Chris Salcedo Show Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Jun-10 | P2+ | 334,000 | 0.11 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-31 | P2+ | 330,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-29 | P2+ | 365,000 | 0.12 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-23 | P2+ | 335,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-21 | P2+ | 341,000 | 0.11 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-20 | P2+ | 317,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-16 | P2+ | 263,000 | 0.08 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-15 | P2+ | 289,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-13 | P2+ | 296,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-09 | P2+ | 291,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-03 | P2+ | 277,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-02 | P2+ | 262,000 | 0.08 |
| P18-49 | 13,200 | 0.01 | |
| 2024-May-01 | P2+ | 288,000 | 0.09 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Apr-30 | P2+ | 300,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Apr-29 | P2+ | 301,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Apr-25 | P2+ | 314,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Apr-24 | P2+ | 308,000 | 0.10 |
| P18-49 | 13,200 | 0.01 | |
| 2024-Apr-22 | P2+ | 256,000 | 0.08 |
| P18-49 | 13,200 | 0.01 | |
| Chris Salcedo Show Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 212,000 | 0.17 |
| P2+ | 259,000 | 0.08 | |
| P25-54 | 13,000 | 0.01 | |
| 2024-Jul | HH | 289,000 | 0.23 |
| P2+ | 350,000 | 0.11 | |
| P25-54 | 19,000 | 0.02 | |
| 2024-Jun | HH | 260,000 | 0.21 |
| P2+ | 317,000 | 0.10 | |
| P25-54 | 16,000 | 0.01 | |
| 2024-Apr | HH | 237,000 | 0.19 |
| P2+ | 280,000 | 0.09 | |
| P25-54 | 12,000 | 0.01 | |
| 2024-Feb | HH | 243,000 | 0.19 |
| P2+ | 288,000 | 0.09 | |
| P25-54 | 14,000 | 0.01 | |
| 2024-Jan | HH | 241,000 | 0.19 |
| P2+ | 285,000 | 0.09 | |
| P25-54 | 18,000 | 0.01 | |
| Chris Salcedo Show Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 239,000 | 0.08 |
| P25-54 | 19,000 | 0.02 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Rob Schmitt Tonight | 333,000 | -16% |
| 2 | Finnerty | 280,000 | -12% |
Chris Salcedo is gone? You keep a no talent like Gretta and don't keep Chris? We watch Newsmax M-F from 5pm -8pm. Three hours EVERY day. Chris, Carl and Rob. Shame on you. How about an explanation to the viewers? BRING HIM BACK!!!!!
I personally feel slapped in the face with his show ending. What happened Is this the end of newsmax
I first watched his syndicated radio show on Newsmax back when Newsmax was a no budget upstart station. He never wavered, was passionate about his family, faith and country. One of my favorite shows, will definitely miss his show.
Love Chris Salcedo. He speaks conservativism at all costs. Never misses his show
He was fear instituting hatemonger , he daily tried to cause divisiveness and blame others for his own sides inactions or faulty actions, and flat out lied on many occasions just to prey and profit on a few thousand weak minded older people and even less young. That’s not valued opinions. He shamed the abolishment of the fairness in doctrine… plus he’s probably a dreamer anyways(they probably found out)
Was he fired? I can't find a thing online and I'm not on any social media or listen to podcasts.
I hate how newsmax says nothing about when hosts leave or get fired. Stinchfield. Cortes. Spicer & Co. Bolling. The documentary guy (his name escapes me). But they also say nothing about their horrible app/subscription issues...just leave us in the dark.
Salcedo is passionate and a little over the top and I kind of enjoyed a segment here and there but he's not nearly as bad as sycophantic Greg Kelly...Kelly makes newsmax come off as racist and crazy which it is not so I never watch him & I warn new watchers to initially stick with Rob. He's rounded, informative and comical.
Love Chris Salcedo. He does not mince words. Tells it like it is. Perhaps his time slot is not the best being around dinner prep time, but I try to see him every day. He is refreshingly honest and doesn’t care who he criticizes when they need it. You could never buy him.
Get Salcedo back on instead of the goofy guy you put in his place. He was the best you have. Sooo disappointed!
A real American hero , absolutely no one in media even comes close to the Chris Salcedo show . Every word he says is exactly what needs to be said , is said exactly the way it need to be said . I am a black loving American and Chris Salcedo speechs for me
Worthy of your time and attention.
Salcedo is an outright fascist. He spreads disinformation and lies to a gullible audience of suckers.