Diane
Love Chris Salcedo. He speaks conservativism at all costs. Never misses his show
The Chris Salcedo Show is a U.S. television program broadcast on Newsmax since Thursday, June 1, 2017. Chris Salcedo Show is watched by a total number of 350,000 people (0.11% rating, up +10% from last month) per episode, as of the average monthly audience measurement for the period ending . The Chris Salcedo Show is hosted by Chris Salcedo (53).
Demographic breakdown of the most recent historical ratings of The Chris Salcedo Show on Newsmax as of Wednesday, July 31, 2024.
Chris Salcedo Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-10 | P2+ | 334,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2024-May-31 | P2+ | 330,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-29 | P2+ | 365,000 | 0.12 |
P18-49 | 26,400 | 0.02 | |
2024-May-23 | P2+ | 335,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-May-21 | P2+ | 341,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-May-20 | P2+ | 317,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-16 | P2+ | 263,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-15 | P2+ | 289,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-13 | P2+ | 296,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-09 | P2+ | 291,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 277,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-02 | P2+ | 262,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-01 | P2+ | 288,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-30 | P2+ | 300,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-29 | P2+ | 301,000 | 0.10 |
P18-49 | 13,200 | 0.01 |
Chris Salcedo Show Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 289,000 | 0.23 |
P2+ | 350,000 | 0.11 | |
P25-54 | 19,000 | 0.02 | |
2024-Jun | HH | 260,000 | 0.21 |
P2+ | 317,000 | 0.10 | |
P25-54 | 16,000 | 0.01 | |
2024-Apr | HH | 237,000 | 0.19 |
P2+ | 280,000 | 0.09 | |
P25-54 | 12,000 | 0.01 | |
2024-Feb | HH | 243,000 | 0.19 |
P2+ | 288,000 | 0.09 | |
P25-54 | 14,000 | 0.01 | |
2024-Jan | HH | 241,000 | 0.19 |
P2+ | 285,000 | 0.09 | |
P25-54 | 18,000 | 0.01 |
Chris Salcedo Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 247,000 | 0.20 |
P2+ | 297,000 | 0.09 | |
P25-54 | 14,000 | 0.01 | |
2023-Q4 | P2+ | 268,000 | 0.09 |
P25-54 | 18,000 | 0.01 | |
2023-Q3 | P2+ | 269,000 | 0.09 |
P25-54 | 23,000 | 0.02 | |
2023-Q2 | HH | 208,000 | 0.17 |
P2+ | 245,000 | 0.08 | |
P25-54 | 23,000 | 0.02 |
Chris Salcedo Show Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 239,000 | 0.08 |
P25-54 | 19,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Trump Rally Post-Show | 929,000 | +46% |
2 | Newsmax Town Hall | 618,000 | +433% |
3 | Greg Kelly Reports | 465,000 | +10% |
4 | Finnerty | 375,000 | |
5 | Chris Plante The Right Squad | 288,000 | -5% |
Love Chris Salcedo. He speaks conservativism at all costs. Never misses his show
He was fear instituting hatemonger , he daily tried to cause divisiveness and blame others for his own sides inactions or faulty actions, and flat out lied on many occasions just to prey and profit on a few thousand weak minded older people and even less young. That’s not valued opinions. He shamed the abolishment of the fairness in doctrine… plus he’s probably a dreamer anyways(they probably found out)
Was he fired? I can't find a thing online and I'm not on any social media or listen to podcasts.
I hate how newsmax says nothing about when hosts leave or get fired. Stinchfield. Cortes. Spicer & Co. Bolling. The documentary guy (his name escapes me). But they also say nothing about their horrible app/subscription issues...just leave us in the dark.
Salcedo is passionate and a little over the top and I kind of enjoyed a segment here and there but he's not nearly as bad as sycophantic Greg Kelly...Kelly makes newsmax come off as racist and crazy which it is not so I never watch him & I warn new watchers to initially stick with Rob. He's rounded, informative and comical.
Love Chris Salcedo. He does not mince words. Tells it like it is. Perhaps his time slot is not the best being around dinner prep time, but I try to see him every day. He is refreshingly honest and doesn’t care who he criticizes when they need it. You could never buy him.
Get Salcedo back on instead of the goofy guy you put in his place. He was the best you have. Sooo disappointed!
A real American hero , absolutely no one in media even comes close to the Chris Salcedo show . Every word he says is exactly what needs to be said , is said exactly the way it need to be said . I am a black loving American and Chris Salcedo speechs for me
Worthy of your time and attention.
Salcedo is an outright fascist. He spreads disinformation and lies to a gullible audience of suckers.
Love Chris Salcedo!!!
Great Show!
I am disappointed that Chris Salsado is no longer on at 8:00 weekly.. he was passionate in his believes .. maybe to passionate.. he said things the way they were.. humm maybe that was the problem!!
Bring him back
Thanks carole