Diane
Love Chris Salcedo. He speaks conservativism at all costs. Never misses his show
The Chris Salcedo Show is a U.S. television program broadcast on Newsmax since Thursday, June 1, 2017. Chris Salcedo Show is currently the third most popular show on Newsmax and 394th overall on TV, watched by a total number of 238,000 people (0.08% rating, up +1% from yesterday) as of the daily audience measurement on . The Chris Salcedo Show is hosted by Chris Salcedo (51).
Demographic breakdown of the most recent historical ratings of The Chris Salcedo Show on Newsmax as of Friday, June 2, 2023.
Chris Salcedo Show Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Jun-02 | P2+ | 238,000 | 0.08 |
P25-54 | 28,000 | 0.02 | |
2023-Jun-01 | P2+ | 235,000 | 0.08 |
P25-54 | 12,000 | 0.01 | |
2023-May-31 | P2+ | 257,000 | 0.08 |
P25-54 | 19,000 | 0.02 | |
2023-May-30 | P2+ | 256,000 | 0.08 |
P25-54 | 31,000 | 0.03 | |
2023-May-29 | P2+ | 131,000 | 0.04 |
P25-54 | 13,000 | 0.01 | |
2023-May-26 | P2+ | 184,000 | 0.06 |
P25-54 | 15,000 | 0.01 | |
2023-May-25 | P2+ | 296,000 | 0.09 |
P25-54 | 34,000 | 0.03 | |
2023-May-24 | P2+ | 239,000 | 0.08 |
P25-54 | 32,000 | 0.03 | |
2023-May-23 | P2+ | 297,000 | 0.10 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 52,000 | 0.04 | |
2023-May-22 | P2+ | 266,000 | 0.09 |
P25-54 | 37,000 | 0.03 | |
2023-May-19 | P2+ | 292,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 59,000 | 0.05 | |
2023-May-18 | P2+ | 338,000 | 0.11 |
P25-54 | 37,000 | 0.03 |
Chris Salcedo Show Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-May | HH | 237,000 | 0.19 |
P2+ | 274,000 | 0.09 | |
P25-54 | 30,000 | 0.02 | |
2023-Apr | HH | 173,000 | 0.14 |
P2+ | 210,000 | 0.07 | |
P25-54 | 18,000 | 0.01 | |
2023-Mar | HH | 129,000 | 0.10 |
P2+ | 156,000 | 0.05 | |
P25-54 | 11,000 | 0.01 | |
2023-Feb | HH | 134,000 | 0.11 |
P2+ | 158,000 | 0.05 | |
P25-54 | 13,000 | 0.01 |
Chris Salcedo Show Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q1 | HH | 143,000 | 0.12 |
P2+ | 172,000 | 0.06 | |
P25-54 | 13,000 | 0.01 | |
2022-Q4 | HH | 172,000 | 0.14 |
P2+ | 204,000 | 0.07 | |
P25-54 | 18,000 | 0.01 | |
2022-Q3 | HH | 184,000 | 0.15 |
P2+ | 226,000 | 0.07 | |
P25-54 | 24,000 | 0.02 | |
2022-Q2 | HH | 186,000 | 0.15 |
P2+ | 229,000 | 0.07 | |
P25-54 | 29,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Eric Bolling: The Balance | 306,000 | -22% |
2 | Rob Schmitt Tonight | 260,000 | -29% |
3 | Chris Salcedo Show | 238,000 | +1% |
4 | Greg Kelly Reports | 235,000 | -22% |
5 | National Report | 206,000 | +12% |
6 | Chris Plante The Right Squad | 202,000 | -9% |
7 | Record with Greta Van Susteren | 189,000 | -16% |
8 | Carl Higbie Frontline | 182,000 | -11% |
9 | John Bachman Now | 172,000 | -2% |
10 | Wake Up America | 146,000 | -10% |
11 | American Agenda | 132,000 | -24% |
12 | Rob Carson's What in the World? | 56,000 | +10% |
13 | Dick Morris Democracy | 34,000 | -19% |
14 | Wise Guys with John Tabacco | 32,000 | -64% |
15 | Conversations with Nancy Brinker | 28,000 | +4% |
16 | Wendy Bell Common Sense | 23,000 | -43% |
Love Chris Salcedo. He speaks conservativism at all costs. Never misses his show
He was fear instituting hatemonger , he daily tried to cause divisiveness and blame others for his own sides inactions or faulty actions, and flat out lied on many occasions just to prey and profit on a few thousand weak minded older people and even less young. That’s not valued opinions. He shamed the abolishment of the fairness in doctrine… plus he’s probably a dreamer anyways(they probably found out)
Love Chris Salcedo. He does not mince words. Tells it like it is. Perhaps his time slot is not the best being around dinner prep time, but I try to see him every day. He is refreshingly honest and doesn’t care who he criticizes when they need it. You could never buy him.
Get Salcedo back on instead of the goofy guy you put in his place. He was the best you have. Sooo disappointed!
A real American hero , absolutely no one in media even comes close to the Chris Salcedo show . Every word he says is exactly what needs to be said , is said exactly the way it need to be said . I am a black loving American and Chris Salcedo speechs for me
Worthy of your time and attention.
Salcedo is an outright fascist. He spreads disinformation and lies to a gullible audience of suckers.
Love Chris Salcedo!!!
Great Show!
I am disappointed that Chris Salsado is no longer on at 8:00 weekly.. he was passionate in his believes .. maybe to passionate.. he said things the way they were.. humm maybe that was the problem!!
Bring him back
Thanks carole