ETF
Bolling's face looks bloated and plastic. Bolling is the same person who sent dik pics and got fired at Fox. Greg Kelly is the only one to watch at Newsmax, the rest are bad.
Eric Bolling: The Balance was a U.S. television program broadcast on Newsmax from Sunday, July 18, 2021 to Friday, May 31, 2024. Eric Bolling: The Balance was watched by a total number of 316,000 people (0.1% rating, down -8% from Q4 of 2023) per episode, as of the average quarterly audience measurement for the period ending . The Balance was hosted by Eric Thomas Bolling (61).
Demographic breakdown of the most recent historical ratings of Eric Bolling: The Balance on Newsmax as of Sunday, June 30, 2024.
The Balance Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-30 | P2+ | 379,000 | 0.12 |
P18-49 | 13,200 | 0.01 | |
2024-May-23 | P2+ | 482,000 | 0.15 |
P18-49 | 13,200 | 0.01 | |
2024-May-22 | P2+ | 288,000 | 0.09 |
P18-49 | 13,500 | 0.01 | |
2024-May-17 | P2+ | 283,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-16 | P2+ | 273,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-13 | P2+ | 358,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 300,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-02 | P2+ | 331,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-May-01 | P2+ | 355,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-30 | P2+ | 298,000 | 0.09 |
P18-49 | 13,500 | 0.01 | |
2024-Apr-23 | P2+ | 349,000 | 0.11 |
P18-49 | 26,500 | 0.02 | |
2024-Apr-22 | P2+ | 295,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-19 | P2+ | 289,000 | 0.09 |
P18-49 | 13,500 | 0.01 | |
2024-Apr-18 | P2+ | 329,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-17 | P2+ | 311,000 | 0.10 |
P18-49 | 13,200 | 0.01 |
The Balance Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Apr | HH | 260,000 | 0.21 |
P2+ | 323,000 | 0.10 | |
P25-54 | 17,000 | 0.01 | |
2024-Feb | HH | 290,000 | 0.23 |
P2+ | 366,000 | 0.12 | |
P25-54 | 26,000 | 0.02 | |
2024-Jan | HH | 285,000 | 0.23 |
P2+ | 357,000 | 0.11 | |
P25-54 | 24,000 | 0.02 | |
2023-Nov | HH | 247,000 | 0.20 |
P2+ | 307,000 | 0.10 | |
2023-Oct | HH | 334,000 | 0.27 |
P2+ | 414,000 | 0.13 |
The Balance Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 256,000 | 0.20 |
P2+ | 316,000 | 0.10 | |
P25-54 | 17,000 | 0.01 | |
2023-Q4 | P2+ | 343,000 | 0.11 |
P25-54 | 25,000 | 0.02 | |
2023-Q3 | P2+ | 411,000 | 0.13 |
P25-54 | 36,000 | 0.03 | |
2023-Q2 | HH | 304,000 | 0.25 |
P2+ | 383,000 | 0.12 | |
P25-54 | 39,000 | 0.03 |
The Balance Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 321,000 | 0.10 |
P25-54 | 29,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Vote for America | 974,000 | +487% |
2 | Trump Rally | 706,000 | +28% |
3 | Greg Kelly Reports | 521,000 | +42% |
4 | Finnerty | 397,000 | -22% |
5 | Chris Plante The Right Squad | 352,000 | +19% |
6 | Election Countdown Special | 244,000 |
Bolling's face looks bloated and plastic. Bolling is the same person who sent dik pics and got fired at Fox. Greg Kelly is the only one to watch at Newsmax, the rest are bad.
I’m done with Bolling. I used to DVR him but I’m angry with the guests he chooses. Last night he had John Bolton, who never met a war he didn’t like. Bolling did not push back. My guess is he had Bolton on because he agrees with him. Most of Newsmax knows we are asking for WW3 to have Ukraine (a country never allowed previously because it is corrupt) but now in order to try to goad Putin, they want Ukraine in NATO. What a waste of time watching Bolling last night. I’ve switched my dvr from Bolling to Chris Salcedo. I never miss Rob Schmitt and Greg Kelly. I’m adding Chris Salcedo and I have never watched Carl Higbie but I’m going to see what type of show he does. But never again Bolling. He does this type of thing constantly. It would be ok if he pushed back but he didn’t. I’m done with him forever. Rob Schmitt is absolutely must watch and Greg Kelly. Bolling needs to go back to Fox.
I share your disdain for Bolling also but it's been better than a year. He was bringing on guests from Fox that I couldn't stand then so I started watching OAN news in that time slot. If I wanted their comments I'd watch MSNBC or CNN. Per your comment he hasn't changed his guest selection. He's lost me for good.
ERIC BOLLING is desperately trying to maintain a presentable viewwearshlip standing at Newsmax… Looking at the latest NEWSMAX viewing pools he is now rated number four ….
So what is this mumbling moose do.??
Boilling invites on his show Chris Christie Megan Kelly and many other Trump haters
This shows the desperation of this RINO MOOSE …..Under no circumstances he wants to experience another firing as he did from FOX ….
It is obvious that he is desperate to hold on to his job at NEWSMAX But the viewers are fast realizing that this phony to face overweight character is worthless as a tv personality!!
Hopefully the upper management at NEWSMAX will soon realize that BOLLING is.not an asset but a liability to the great NEWSMAX organization and use TRUMPS
Famous saying
BOLLING YOU ARE FIRED!!!!!!!
Anheuser Busch also owns Modelo so if it up they are still making money I quit drinking it also.if I'm wrong let me know but I think I'm right .
I’m glad to hear that Fauci is not going to be doing any more studies on beagle puppies, but I’m concerned with the monkeys that they are injecting with hormones to change their sex. Could you follow up on this please, I understand this is also one of Fauci’s “pet projects”.
Love The Balance. Keep bringing truth to Newsmax. Thanks you, Hannah
Eric Bolling, The Balance.
The most unprofessional I have ever seen. Watching his interviews about the Ukraine
problem makes me think of someone sitting on the front porch swing talking to his neighbor.
Get real!
Arrogant ,Says he now adiance dosn
't like Host to entuprt Guest BUT he dose it any way,Because what he has to Say is So Superior
enjoy newsmax finished with fox