Catalan
The man is back. I love the new slot @ 9. Let’s get it Greg!
Greg Kelly Reports is a U.S. television program shown on Newsmax since Tuesday, January 14, 2020. Greg Kelly Reports is currently the fourth most popular show on Newsmax and 310th overall on TV, watched by a total number of 356,000 people (0.11% rating, down -7% from Tuesday) as of the daily audience measurement on . Greg Kelly Reports is hosted by Gregory Raymond Kelly (54).
Demographic breakdown of the most recent historical ratings of Greg Kelly Reports on Newsmax as of Thursday, September 14, 2023.
Greg Kelly Reports Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-14 | P2+ | 356,000 | 0.11 |
P18-49 | 13,100 | 0.01 | |
2023-Sep-12 | P2+ | 382,000 | 0.12 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-11 | P2+ | 339,000 | 0.11 |
P18-49 | 13,100 | 0.01 | |
2023-Sep-07 | P2+ | 376,000 | 0.12 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-06 | P2+ | 394,000 | 0.13 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-04 | P2+ | 254,000 | 0.08 |
P18-49 | 26,100 | 0.02 | |
2023-Sep-01 | P2+ | 214,000 | 0.07 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-31 | P2+ | 321,000 | 0.10 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-29 | P2+ | 280,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
2023-Aug-28 | P2+ | 334,000 | 0.11 |
P18-49 | 26,100 | 0.02 | |
2023-Aug-24 | P2+ | 966,000 | 0.31 |
P18-49 | 65,300 | 0.05 | |
2023-Aug-22 | P2+ | 315,000 | 0.10 |
P18-49 | 13,100 | 0.01 |
Greg Kelly Reports Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Aug | HH | 284,000 | 0.23 |
P2+ | 352,000 | 0.11 | |
P25-54 | 35,000 | 0.03 | |
2023-Jul | HH | 225,000 | 0.18 |
P2+ | 278,000 | 0.09 | |
P25-54 | 30,000 | 0.02 | |
2023-Jun | HH | 229,000 | 0.19 |
P2+ | 280,000 | 0.09 | |
P25-54 | 31,000 | 0.03 | |
2023-May | HH | 258,000 | 0.21 |
P2+ | 320,000 | 0.10 | |
P25-54 | 42,000 | 0.03 |
Greg Kelly Reports Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | HH | 216,000 | 0.17 |
P2+ | 266,000 | 0.09 | |
P25-54 | 31,000 | 0.03 | |
2023-Q1 | HH | 111,000 | 0.09 |
P2+ | 141,000 | 0.05 | |
P25-54 | 14,000 | 0.01 | |
2022-Q4 | HH | 144,000 | 0.12 |
P2+ | 182,000 | 0.06 | |
P25-54 | 18,000 | 0.01 | |
2022-Q3 | HH | 154,000 | 0.13 |
P2+ | 193,000 | 0.06 | |
P25-54 | 20,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Donald Trump Speech | 667,000 | |
2 | Rob Schmitt Tonight | 503,000 | +26% |
3 | Eric Bolling: The Balance | 474,000 | -2% |
4 | Greg Kelly Reports | 356,000 | -7% |
5 | Record with Greta Van Susteren | 280,000 | -7% |
6 | Carl Higbie Frontline | 252,000 | -4% |
7 | Wake Up America Weekend | 140,000 | -5% |
The man is back. I love the new slot @ 9. Let’s get it Greg!
Praises to Greg for being a loyal supporter of our beloved President Trump‼️
The negative coments about Greg has to be made
Pertaining to his behavior on his radio show
He manifests himself with an air of superiority arrogance and impatience when it comes to allow the callers to express their point of you
He impatiently waits to see if the caller will stack him personally or disagree with his point of you
God forbid anyone would question Or challenge him regarding his
Deragotory past related to the rape accusation of the female he allegedly left pregnant
Thanks to his father anDa Vance he skated free
An attitude adjustment would make a big difference helping his ratings and pleasing himm higher on the Newsmax
Viewing list
I DO NOT LIKE IT WHEN I GO TO WATCH GREG KELLY AND HE IS NOT THERE GREG KEELY AND CHRIS SALCEDO ERIC BOLLING MY FAVORITES. YOU MESS UP MY EVENING WHEN THEY ARE NOT ON ESPSCIALLY WITHOUT EXPLANATION.
Greg Kelly at 7, TUCKER AT 8, ? at 9 Boling at 10.
Greg Kelly needs to be back on his original time slot… Make that happen 😊. Thank you..
Very upset you moved Greg to 10pm. Put him back at 7 pm.
LOVE GREG KELLY! PUT BORING “LETS GET TRUMP” GRETA ON 10:00 pm IF YOU NEED HER AT ALL! GREG NEEDS TO BE ON EARLIER! NEWSMAX STOP ACTING LIKE FOX MANY OF US LEFT FOX FOR THEIR ANTI TRUMP HOSTS AND GUESTS! YOU LOVE PRESIDENT TRUMPS RALLY RATINGS SO STOP WITH THE WENDY BELLS and SPICER & CO FAST TALKING RANTING CO HOST THAT TURNED ON TRUMP BECAUSE THEY ARE LISTENING TO THE FEW TALKING HEADS THAT WERE JUST WAITING FOR A REASON TO GO TDS ON TRUMP! AND BERNIE FRANK OMG! WHO IS NEXT JUAN AND GERALDO FROM FOX?! BE CAREFUL YOU ARE ON THE EDGE OF LOSING YOUR PRO TRUMP VIEWERS! WE DO NOT NEED TO HEAR THE OTHER SIDE THAT IS EVERYWHERE AND THE PATRIOTS ARE SICK OF HEARING THEM!
I watch Greg Kelly from Ireland and stream the following day. I was surprised to hear he was being moved for the 7pm slot to to 10pm slot. I think he should be back on the 7 slot.
Greg kelly praises Howard the Coward jerk Stern He does this on his radio show while Stern bashes our beloved president TRUMP
This again proves the phony $3 bill he is On one hand he tells us. NON STOP how much he loves TRUMP And on the other hand he sucks up to the washed up has been LOW LIFE Stern….
Make up your mind and let us know we’re you belong G❓❓
Please put Greg Kelly back on earlier