Dawn De Cuir
Newsmax, you’re not finished yet keep going don’t get lazy. Don’t be complacent.
National Report is a U.S. television program shown on Newsmax since 2020. National Report is watched by a total number of 232,000 people (0.07% rating, up +9% from last month) per episode, as of the average monthly audience measurement for the period ending . National Report is hosted by Shaun Kraisman and Emma Rechenberg.
Demographic breakdown of the most recent historical ratings of National Report on Newsmax as of Wednesday, July 31, 2024.
National Report Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-29 | P2+ | 255,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-23 | P2+ | 172,000 | 0.05 |
P18-49 | 13,200 | 0.01 | |
2024-May-22 | P2+ | 232,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-20 | P2+ | 216,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-17 | P2+ | 160,000 | 0.05 |
P18-49 | 13,200 | 0.01 | |
2024-May-15 | P2+ | 207,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-14 | P2+ | 192,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-May-13 | P2+ | 218,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 187,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-25 | P2+ | 179,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-19 | P2+ | 213,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-27 | P2+ | 178,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-26 | P2+ | 250,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-19 | P2+ | 201,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-18 | P2+ | 195,000 | 0.06 |
P18-49 | 13,200 | 0.01 |
National Report Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 195,000 | 0.16 |
P2+ | 232,000 | 0.07 | |
P25-54 | 9,000 | 0.01 | |
2024-Jun | HH | 179,000 | 0.14 |
P2+ | 213,000 | 0.07 | |
P25-54 | 11,000 | 0.01 | |
2024-Apr | HH | 169,000 | 0.14 |
P2+ | 198,000 | 0.06 | |
P25-54 | 8,000 | 0.01 | |
2024-Feb | HH | 180,000 | 0.14 |
P2+ | 211,000 | 0.07 | |
P25-54 | 11,000 | 0.01 | |
2024-Jan | HH | 185,000 | 0.15 |
P2+ | 219,000 | 0.07 | |
P25-54 | 12,000 | 0.01 |
National Report Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 172,000 | 0.14 |
P2+ | 202,000 | 0.06 | |
P25-54 | 9,000 | 0.01 | |
2023-Q4 | P2+ | 216,000 | 0.07 |
P25-54 | 15,000 | 0.01 | |
2023-Q3 | P2+ | 215,000 | 0.07 |
P25-54 | 16,000 | 0.01 | |
2023-Q2 | HH | 173,000 | 0.14 |
P2+ | 199,000 | 0.06 | |
P25-54 | 19,000 | 0.02 |
National Report Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 192,000 | 0.06 |
P25-54 | 15,000 | 0.01 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Vote for America | 974,000 | +487% |
2 | Trump Rally | 706,000 | +28% |
3 | Greg Kelly Reports | 521,000 | +42% |
4 | Finnerty | 397,000 | -22% |
5 | Chris Plante The Right Squad | 352,000 | +19% |
6 | Election Countdown Special | 244,000 |
Newsmax, you’re not finished yet keep going don’t get lazy. Don’t be complacent.
My new list of favorite shows don’t match your ratings sort of:
Finnerty #1 LOVE!
Right squad #2 really like
Bachman now #3 really like
Todd Starnes #3.5 so comfortable to watch enjoyable way too little time on the air. It’s he’s like that feeling of yeah you really can’t go home ha ha ha ha ha ha
Litia curani #4 like a lot but needs improvement
Rob Schmidt #5 (it would be higher if he didn’t stutter so much.)
Rob asterino #6 a hidden talent, he is good!
Rita Cosby #6.5 Who in the heck doesn’t love Rita I’m not really interested in the super long military specials she runs. I usually tune out, but otherwise she can handle handle and or charm any politician she’s very fascinating to watch and listen to perfect example of old school that could teach any young journalist, editor reporter, talking head a good lesson. !
The rest are all boring and uninterest all of them some have major faults others are just so boring. It’s unbelievable that they have those positions in front of hundreds of thousands of yours Newsmax you better keep up with your times you got higher talent. See if you can get Heather back