Thomas Tyler
We watch Greta every night. Great show and she covers different aspects of the news. I knew her father and the judge was a great guy. Greta is not a show pony like the have on Fox
The Record with Greta Van Susteren is a U.S. television program broadcast on Newsmax since Tuesday, June 14, 2022. Record with Greta Van Susteren is watched by a total number of 340,000 people (0.11% rating, up +13% from last month) per episode, as of the average monthly audience measurement for the period ending . The Record is hosted by Greta Conway Van Susteren (70).
Demographic breakdown of the most recent historical ratings of The Record with Greta Van Susteren on Newsmax as of Wednesday, July 31, 2024.
Record Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-31 | P2+ | 295,000 | 0.09 |
P18-49 | 26,400 | 0.02 | |
2024-May-30 | P2+ | 450,000 | 0.14 |
P18-49 | 26,400 | 0.02 | |
2024-May-23 | P2+ | 661,000 | 0.21 |
P18-49 | 26,400 | 0.02 | |
2024-May-22 | P2+ | 307,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-16 | P2+ | 277,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-15 | P2+ | 279,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-13 | P2+ | 309,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-08 | P2+ | 288,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 297,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-02 | P2+ | 238,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-22 | P2+ | 294,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-18 | P2+ | 330,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-17 | P2+ | 260,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-15 | P2+ | 376,000 | 0.12 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-12 | P2+ | 264,000 | 0.08 |
P18-49 | 13,200 | 0.01 |
Record Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 283,000 | 0.23 |
P2+ | 340,000 | 0.11 | |
P25-54 | 25,000 | 0.02 | |
2024-Jun | HH | 249,000 | 0.20 |
P2+ | 301,000 | 0.10 | |
P25-54 | 18,000 | 0.01 | |
2024-Apr | HH | 242,000 | 0.19 |
P2+ | 288,000 | 0.09 | |
P25-54 | 12,000 | 0.01 | |
2024-Feb | HH | 273,000 | 0.22 |
P2+ | 337,000 | 0.11 | |
P25-54 | 17,000 | 0.01 | |
2024-Jan | HH | 275,000 | 0.22 |
P2+ | 340,000 | 0.11 | |
P25-54 | 19,000 | 0.02 |
Record Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 246,000 | 0.20 |
P2+ | 294,000 | 0.09 | |
P25-54 | 14,000 | 0.01 | |
2023-Q4 | P2+ | 297,000 | 0.09 |
P25-54 | 19,000 | 0.02 | |
2023-Q3 | P2+ | 291,000 | 0.09 |
P25-54 | 23,000 | 0.02 | |
2023-Q2 | HH | 210,000 | 0.17 |
P2+ | 251,000 | 0.08 | |
P25-54 | 23,000 | 0.02 |
Record Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 250,000 | 0.08 |
P25-54 | 19,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Vote for America | 974,000 | +487% |
2 | Trump Rally | 706,000 | +28% |
3 | Greg Kelly Reports | 521,000 | +42% |
4 | Finnerty | 397,000 | -22% |
5 | Chris Plante The Right Squad | 352,000 | +19% |
6 | Election Countdown Special | 244,000 |
We watch Greta every night. Great show and she covers different aspects of the news. I knew her father and the judge was a great guy. Greta is not a show pony like the have on Fox
I will not watch Greta, we always watched Fox then you start bringing in ex personalities from liberal stations and now look at it. So when you bring in Greta to replace Grant Stinchfield who we liked and was clearly a conservative, no thank you, been there watched it happen won’t watch it again. I like NewsMax so keep your conservative talk show host & stop bringing in from the liberal stations. That is not SMART!!!
The comments here look like they're coming from the commie leftists - wow! You guys are so mean! I love Greta and have been watching her for years - she is so familiar to me because I remember watching her in the 1980's, and on Fox - now on Newsmax.
I love newsmax but also turn it off when Greta is on. I don't understand why she was hired and also think she is a leftist. Get rid of her. You can do so much better,
Thanks for moving Greg Kelly to
a decent time. You have a great
lineup except for Greta hope you
dump her soon. You have so many
talented women working at Newsmax ,
who would do a much better show
then Greta. I have to change the
channel when she comes on. Her
animal thing she does at the end of
her show is really stupid!
Greta is clearly not like by Rob Schmitt. I get it. She is old news, old hat, and just plain old. Thinks she knows it all, and even tried to contradict Greg Kelly's reporting on the falsehood of the Biden marriage (Jill screwed Joe long before her 1st marriage was over). She has a superiority complex that is delusional, undeserved, and offensive. Get rid of that old hag.
I very much like the lineup at Newsmax Exept for Greta
Her presence on the tv screen is awful her wardrobe is teribile and most important her inability to speak clearly without mumbling is very annoying
Under the circumstances and until Newsmax gets rid of her I will
Not be watching Newsmax‼️ I hope that her affiliation with this great
Station will come to an end soon
Totally agree! Most of her show is her reading like a robot. She has no personality! Can't stand to look at her even for a moment. Whatever made you hire her. PLEASE NEWSMAX....DUMP HER!
I agree with every review that says Greta is Horrible. My husband gets made at me cause I can't stop criticizing her, so I have to change the channel. She reads like a 10 year old with no personality. And her own words are worse. Please get rid of her. I hated her on Fox and still hate her now! And I think she is totally LEFT!
Agree move Greta to the wee hours of the morning. I like newsmax but when Greta comes on I switch to another channel until she’s done!! She’s boring and irritating !