Haley Down
Love Stinchfield. Where is he? Causing viewers to go to FOX.
Stinchfield was a U.S. television program shown on Newsmax from Tuesday, August 18, 2020 to Monday, June 13, 2022. Stinchfield was watched by a total number of 239,000 people (0.08% rating, down -4% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Stinchfield on Newsmax as of Thursday, June 30, 2022.
Stinchfield Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Jun-13 | P2+ | 179,000 | 0.06 |
P25-54 | 38,000 | 0.03 | |
2022-Jun-10 | P2+ | 174,000 | 0.06 |
P25-54 | 16,000 | 0.01 | |
2022-Jun-08 | P2+ | 216,000 | 0.07 |
P25-54 | 33,000 | 0.03 | |
2022-Jun-07 | P2+ | 183,000 | 0.06 |
P25-54 | 11,000 | 0.01 | |
2022-Jun-06 | P2+ | 267,000 | 0.09 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 70,000 | 0.06 | |
2022-Jun-03 | P2+ | 197,000 | 0.06 |
P25-54 | 24,000 | 0.02 | |
2022-Jun-02 | P2+ | 194,000 | 0.06 |
P25-54 | 20,000 | 0.02 | |
2022-Jun-01 | P2+ | 203,000 | 0.07 |
P25-54 | 40,000 | 0.03 | |
2022-May-30 | P2+ | 169,000 | 0.05 |
P25-54 | 9,000 | 0.01 | |
2022-May-27 | P2+ | 238,000 | 0.08 |
P25-54 | 22,000 | 0.02 | |
2022-May-26 | P2+ | 213,000 | 0.07 |
P25-54 | 16,000 | 0.01 | |
2022-May-25 | P2+ | 275,000 | 0.09 |
P25-54 | 40,000 | 0.03 | |
2022-May-24 | P2+ | 248,000 | 0.08 |
P25-54 | 14,000 | 0.01 | |
2022-May-23 | P2+ | 271,000 | 0.09 |
P25-54 | 38,000 | 0.03 | |
2022-May-20 | P2+ | 211,000 | 0.07 |
P25-54 | 26,000 | 0.02 | |
2022-May-19 | P2+ | 232,000 | 0.07 |
P25-54 | 20,000 | 0.02 | |
2022-May-18 | P2+ | 258,000 | 0.08 |
P25-54 | 17,000 | 0.01 | |
2022-May-17 | P2+ | 276,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 39,000 | 0.03 |
Stinchfield Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Jun | HH | 149,000 | 0.12 |
P2+ | 198,000 | 0.06 | |
P25-54 | 29,000 | 0.02 | |
2022-May | HH | 194,000 | 0.16 |
P2+ | 250,000 | 0.08 | |
P25-54 | 27,000 | 0.02 | |
2022-Apr | HH | 194,000 | 0.16 |
P2+ | 244,000 | 0.08 |
Stinchfield Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Q2 | HH | 186,000 | 0.15 |
P2+ | 239,000 | 0.08 | |
P25-54 | 29,000 | 0.02 | |
2022-Q1 | HH | 194,000 | 0.16 |
P2+ | 248,000 | 0.08 | |
P25-54 | 43,000 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CBS News Vice Presidential Debate | 953,000 | |
2 | Pre-Debate Show | 563,000 | -23% |
3 | Post-Debate Show | 556,000 | -24% |
4 | Rob Schmitt Tonight | 465,000 | +14% |
5 | Prime News | 321,000 | -9% |
Love Stinchfield. Where is he? Causing viewers to go to FOX.
Why hire greta never watched her disgusted her fo Stinchfield guess will go back to Fox for some shows like Hannity
Newsmax is Awesome in its Reporting, Delivery of Truth, Factual, Very Decent, Great Personality's that are Honest, Colorful, & Interesting!
Who needs Fox News? I don't. This Christian_Libertarian is tuned in to Newsmax... and glad that I am.
LOVE LOVE LOVE STINCHFIELD !!! I am definitely one of his Army..!!!
I enjoy Greg Kelly and Chris Salcedo and Spicer too.
Fox deserves to lose viewers with their constant FAKE NEWS. Can’t stand Fox anymore. DONE WITH THEM.