Lizzie
Why are they only showing ratings for Cuomo Banfield and Abrams? Why only on select dates? And why not daily like Fox News and CNN? What's the secret? What's Nexstar and News Nation hiding? What's the game plan for 2025?
NewsNation (formerly known as WGN America until March 1, 2021) is a television channel in the United States launched on November 9, 1978 as WGN-TV. NewsNation is currently the 57th most popular channel on TV, watched by a total number of 113,000 people (down -10% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of NewsNation as of Sunday, November 17, 2024.
NewsNation Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-17 | HH | 45,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 19,000 | 0.02 | ||
2024-Nov-10 | HH | 55,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 99,000 | 0.08 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 20,000 | 0.02 | ||
2024-Nov-03 | HH | 44,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Oct-20 | HH | 37,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 9,000 | 0.01 | ||
2024-Sep-29 | HH | 41,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Sep-15 | HH | 39,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 103,000 | 0.03 | ||
2024-Sep-01 | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 71,000 | 0.06 | |
P2+ | 86,000 | 0.03 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Aug-25 | HH | 38,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2024-Aug-18 | HH | 39,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Aug-11 | HH | 34,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 12,000 | 0.01 |
NewsNation Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 38,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Aug | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Jul | HH | 42,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 94,000 | 0.08 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 18,000 | 0.01 | ||
2024-Jun | HH | 36,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2024-May | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 69,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 11,000 | 0.01 |
NewsNation Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 39,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 84,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Q2 | HH | 41,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2023-Q4 | HH | 64,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 21,000 | 0.02 | ||
2023-Q3 | HH | 49,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Q2 | HH | 58,000 | 0.05 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 |
NewsNation Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 64,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2022 | HH | 79,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 |
The highest-rated scheduled program on NewsNation by total viewership audience as of Saturday, November 16, 2024. See more NewsNation shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NewsNation Prime | 97,000 | +116% |
Why are they only showing ratings for Cuomo Banfield and Abrams? Why only on select dates? And why not daily like Fox News and CNN? What's the secret? What's Nexstar and News Nation hiding? What's the game plan for 2025?
The only thing good about newsnation is that they stopped lying about being "unbiased" and "impartial" when they're just a Fox News clone. DEMOTED morning HACK Adrienne Bankert has gone full FAR RIGHT WHACKO hoping for a Fox gig when her contract is up
Newsnation's 2024 Election results garnered a dismally low 278,000 viewers...barely a blip of the 70+ million viewers watching election results on Tuesday night November 5th. I feel Newsnation will be dissolved or reformatted in 2025 because...NO ONE IS WATCHING!
The graph above shows NN is going downward-only averaging a paltry 80,000 viewers for the week ending Sunday October 20th-in the final weeks of the Presidential election. What went wrong with Newsnation
Again...more deceptive reporting of NewsNation's Nielsen ratings: this time it's Newnation Now Weekend's viewership: it's says NnNW has an audience of 160,000 but it fails to show that NnNW ran from 1pm-7pm. Broken down hour by hour over a 6 hour period the numbers are truly abysmal (like less than 32,000 average viewers per hour). Those numbers are terrible for Newsnation and Nexstar!
NewsNation's numbers are FLATLINED since October 3rd 2022. Oh gee, it's the second anniversary of Chris Cuomo joining NN! And the numbers are STILL flat...and we're one month away from AN ELECTION! And NewsNation's numbers are still FLAT! And what is the problem...oh gee whiz willikers!
Looks like the low ratings are stressing the anchors and reporters out. They're all losing their hair! Thought maybe the changed makeup/hair staff or something but it's literally that they have half the hair they used to! Look at Ali Bradley - she has a legit bald spot developing on her crown, her part goes down the back of her head!
According to the Chicago Tribune, NewsNation/WGN was the home of "The Bozo Show". Enough said!
The question is how can this network pay its electric bills let alone the on air "talent." Chris Cuomo seems to be resigned to being a low rent Trump cheerleader at this point in time as does the rest of the staff. Nobody is watching 2nd rate talent on a 2nd rate news channel on legacy platforms.
Jeff Glor is leaving CBS Saturday Morning. Opportunity for Newsnation to shake up its lineup...particularly to dump Leland Vittert and revamp the lineup at 5, 6, and 7pm. Opportunity Nexstar...opportunity!