Mel
Ratings will continue to decline since they removed Good Morning Football in the lineup. The show should stay in NY.
NFL Network (NFLN) is a television channel in the United States launched on November 4, 2003. NFL Network is currently the 41st most popular channel on TV, watched by a total number of 180,000 people (up +96% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of NFL Network (NFLN) as of Sunday, November 10, 2024.
NFLN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-10 | HH | 131,000 | 0.10 | |
P2+ | 180,000 | 0.06 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 97,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
2024-Nov-03 | HH | 70,000 | 0.06 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Oct-20 | HH | 120,000 | 0.10 | |
P2+ | 164,000 | 0.05 | ||
P25-54 | 68,000 | 0.06 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 27,000 | 0.02 | ||
2024-Sep-29 | HH | 78,000 | 0.06 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 39,000 | 0.03 | ||
2024-Sep-15 | HH | 93,000 | 0.07 | |
P2+ | 124,000 | 0.04 | ||
PT | HH | 135,000 | 0.11 | |
P2+ | 184,000 | 0.06 | ||
2024-Sep-01 | HH | 67,000 | 0.05 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 129,000 | 0.10 | |
P2+ | 184,000 | 0.06 | ||
P25-54 | 51,000 | 0.04 | ||
2024-Aug-25 | HH | 219,000 | 0.18 | |
P2+ | 308,000 | 0.10 | ||
P25-54 | 119,000 | 0.10 | ||
PT | HH | 485,000 | 0.39 | |
P2+ | 725,000 | 0.23 | ||
P25-54 | 280,000 | 0.23 | ||
2024-Aug-18 | HH | 213,000 | 0.17 | |
P2+ | 308,000 | 0.10 | ||
P25-54 | 122,000 | 0.10 | ||
PT | HH | 532,000 | 0.43 | |
P2+ | 794,000 | 0.25 | ||
P25-54 | 317,000 | 0.26 | ||
2024-Aug-11 | HH | 187,000 | 0.15 | |
P2+ | 274,000 | 0.09 | ||
P25-54 | 113,000 | 0.09 | ||
PT | HH | 367,000 | 0.29 | |
P2+ | 572,000 | 0.18 | ||
P25-54 | 237,000 | 0.20 | ||
2024-Aug-04 | HH | 29,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 39,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 |
NFLN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 86,000 | 0.07 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 43,000 | 0.03 | ||
PT | HH | 129,000 | 0.10 | |
P2+ | 176,000 | 0.06 | ||
P25-54 | 52,000 | 0.04 | ||
2024-Aug | HH | 160,000 | 0.13 | |
P2+ | 229,000 | 0.07 | ||
P25-54 | 91,000 | 0.08 | ||
PT | HH | 356,000 | 0.28 | |
P2+ | 535,000 | 0.17 | ||
P25-54 | 213,000 | 0.18 | ||
2024-Jul | HH | 22,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 31,000 | 0.02 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Jun | HH | 19,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2024-May | HH | 17,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 |
NFLN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 89,000 | 0.07 | |
P2+ | 123,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 169,000 | 0.13 | |
P2+ | 244,000 | 0.08 | ||
P25-54 | 89,000 | 0.07 | ||
2024-Q2 | HH | 24,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 63,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
2023-Q4 | HH | 150,000 | 0.12 | |
P2+ | 214,000 | 0.07 | ||
P25-54 | 82,000 | 0.07 | ||
PT | HH | 225,000 | 0.18 | |
P2+ | 352,000 | 0.11 | ||
P25-54 | 119,000 | 0.10 | ||
2023-Q3 | HH | 108,000 | 0.09 | |
P2+ | 147,000 | 0.05 | ||
P25-54 | 60,000 | 0.05 | ||
PT | HH | 209,000 | 0.17 | |
P2+ | 296,000 | 0.09 | ||
P25-54 | 115,000 | 0.10 | ||
2023-Q2 | HH | 37,000 | 0.03 | |
P2+ | 47,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 78,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 |
NFLN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 94,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 50,000 | 0.04 | ||
PT | HH | 148,000 | 0.12 | |
P2+ | 216,000 | 0.07 | ||
P25-54 | 77,000 | 0.06 | ||
2022 | HH | 96,000 | 0.08 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 51,000 | 0.04 | ||
PT | HH | 160,000 | 0.13 | |
P2+ | 229,000 | 0.07 | ||
P25-54 | 87,000 | 0.07 |
The two highest-rated scheduled programs on NFL Network by total viewership audience as of Monday, November 11, 2024. See more NFL Network shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | GameDay Kickoff Pre-Kick | 539,000 | +36% |
2 | GameDay Kickoff | 134,000 | -1% |
Ratings will continue to decline since they removed Good Morning Football in the lineup. The show should stay in NY.
NFL network down 88% YTD , can't watch this channel any more.
Social issues over football equal these dynamic results.
Mr Goodell your product is just not worth watching any more.