Jerri Shepherd
I loved Michael Irvin’s spirit, fun activities and overall playfulness on the NFL GAMEDAY MORNING. It’s nice now but just can’t make it. Sorry.
NFL GameDay Morning is a U.S. television program aired on NFL Network since Sunday, September 7, 2008. GameDay Morning is watched by a total number of 401,000 people (0.13% rating, down -28% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of GameDay Morning on NFL Network as of Sunday, January 26, 2025.
GameDay Morning Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jan-26 | P2+ | 401,000 | 0.13 |
P18-49 | 112,000 | 0.08 | |
P25-54 | 149,000 | 0.12 | |
2025-Jan-19 | P2+ | 559,000 | 0.18 |
P18-49 | 169,000 | 0.13 | |
P25-54 | 214,000 | 0.17 | |
2025-Jan-18 | P2+ | 482,000 | 0.15 |
P18-49 | 158,000 | 0.12 | |
P25-54 | 189,000 | 0.15 | |
2025-Jan-12 | P2+ | 427,000 | 0.13 |
P18-49 | 129,000 | 0.10 | |
P25-54 | 161,000 | 0.13 | |
2025-Jan-11 | P2+ | 588,000 | 0.19 |
P18-49 | 198,000 | 0.15 | |
P25-54 | 249,000 | 0.20 | |
2024-Dec-29 | P2+ | 413,000 | 0.13 |
P18-49 | 140,000 | 0.10 | |
P25-54 | 170,000 | 0.14 | |
2024-Dec-01 | P2+ | 347,000 | 0.11 |
P18-49 | 128,000 | 0.10 | |
P25-54 | 164,000 | 0.13 | |
2024-Nov-03 | P2+ | 431,000 | 0.14 |
P18-49 | 155,000 | 0.12 | |
P25-54 | 205,000 | 0.17 | |
2024-Sep-08 | P2+ | 561,000 | 0.18 |
P18-49 | 226,000 | 0.17 | |
2024-Feb-11 | P2+ | 600,000 | 0.19 |
P18-49 | 211,000 | 0.16 | |
2024-Jan-28 | P2+ | 484,000 | 0.15 |
P18-49 | 131,900 | 0.10 | |
2024-Jan-21 | P2+ | 593,000 | 0.19 |
P18-49 | 158,300 | 0.12 | |
2024-Jan-20 | P2+ | 741,000 | 0.24 |
P18-49 | 237,400 | 0.18 | |
2024-Jan-14 | P2+ | 987,000 | 0.31 |
P18-49 | 290,100 | 0.22 | |
2024-Jan-13 | P2+ | 797,000 | 0.25 |
P18-49 | 237,400 | 0.18 | |
2024-Jan-07 | P2+ | 428,000 | 0.14 |
P18-49 | 118,700 | 0.09 | |
2023-Dec-31 | P2+ | 347,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2023-Dec-24 | P2+ | 438,000 | 0.14 |
P18-49 | 171,400 | 0.13 | |
2023-Dec-17 | P2+ | 505,000 | 0.16 |
P18-49 | 184,600 | 0.14 | |
2023-Dec-10 | P2+ | 437,000 | 0.14 |
P18-49 | 131,900 | 0.10 | |
2023-Dec-03 | P2+ | 341,000 | 0.11 |
P18-49 | 131,900 | 0.10 | |
2023-Nov-26 | P2+ | 471,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2023-Nov-23 THANKSGIVING EDITION | P2+ | 349,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2023-Nov-19 | P2+ | 467,000 | 0.15 |
P18-49 | 171,400 | 0.13 | |
2023-Oct-29 | P2+ | 447,000 | 0.14 |
P18-49 | 171,400 | 0.13 | |
2023-Oct-22 | P2+ | 459,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2023-Oct-01 | P2+ | 508,000 | 0.16 |
P18-49 | 197,800 | 0.15 | |
2023-Sep-24 | P2+ | 464,000 | 0.15 |
P18-49 | 188,600 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Schedule Release Show | 113,000 | -18% |
I loved Michael Irvin’s spirit, fun activities and overall playfulness on the NFL GAMEDAY MORNING. It’s nice now but just can’t make it. Sorry.
Michael Irvin is past his usefulness on the show. his time is over. too much cowboys cowboys cowboys. bring in some young new talent. there is a lot to choose from. Michael belongs on a Dallas only sports show. too loud and the same old same from him. and just for the record rich Eisen is not to far behind. I am part of a silent majority. I have been a viewer of nfl network since its conception.what I mean to say is the show is getting old and that is saying a lot from a 70 year old man. please pick up your game