Elke Friedlein
Hey NFL network, get your sh*t together. Why are there so many bad feeds today?
Good Morning Football is a U.S. television program broadcast on NFL Network since Monday, August 1, 2016. Good Morning Football is watched by a total number of 128,000 people (0.04% rating, up +44% from March 12) as of the daily audience measurement on . Good Morning Football is hosted by Kyle Robert Brandt (46), Peter Schrager (43), Jamie Erdahl (37) since July 25, 2022, and Jason McCourty (38) since July 25, 2022.
Demographic breakdown of the most recent historical ratings of Good Morning Football on NFL Network as of Friday, April 26, 2024.
| Good Morning Football Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Apr-26 | P2+ | 128,000 | 0.04 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Mar-12 | P2+ | 89,000 | 0.03 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Feb-06 | P2+ | 62,000 | 0.02 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Feb-05 | P2+ | 89,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-30 | P2+ | 73,000 | 0.02 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-29 | P2+ | 158,000 | 0.05 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jan-26 | P2+ | 111,000 | 0.04 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-25 | P2+ | 91,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-23 | P2+ | 96,000 | 0.03 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jan-22 | P2+ | 164,000 | 0.05 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jan-16 | P2+ | 166,000 | 0.05 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jan-15 | P2+ | 221,000 | 0.07 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jan-12 | P2+ | 95,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-11 | P2+ | 101,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-10 | P2+ | 83,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-08 | P2+ | 158,000 | 0.05 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-04 | P2+ | 81,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-01 | P2+ | 139,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| 2023-Dec-29 | P2+ | 138,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| 2023-Dec-28 | P2+ | 71,000 | 0.02 |
| P18-49 | 13,200 | 0.01 | |
| 2023-Dec-27 | P2+ | 109,000 | 0.03 |
| P18-49 | 26,400 | 0.02 | |
| 2023-Dec-26 | P2+ | 118,000 | 0.04 |
| P18-49 | 26,400 | 0.02 | |
| 2023-Dec-25 | P2+ | 266,000 | 0.08 |
| P18-49 | 79,100 | 0.06 | |
| 2023-Dec-22 | P2+ | 88,000 | 0.03 |
| P18-49 | 13,200 | 0.01 | |
| 2023-Dec-19 | P2+ | 133,000 | 0.04 |
| P18-49 | 52,800 | 0.04 | |
| 2023-Dec-18 | P2+ | 135,000 | 0.04 |
| P18-49 | 39,600 | 0.03 | |
| 2023-Dec-15 | P2+ | 144,000 | 0.05 |
| P18-49 | 39,600 | 0.03 | |
| 2023-Dec-14 | P2+ | 74,000 | 0.02 |
| P18-49 | 26,400 | 0.02 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Full Game Broadcast | 1,176,000 | +80% |
| 2 | GameDay Highlights | 316,600 | -15% |
| 3 | GameDay Kickoff | 122,000 | -38% |
Hey NFL network, get your sh*t together. Why are there so many bad feeds today?
Watched Kyle’s assessment of Myles Garrett breaking the sack record. Usually agree with Kyle’s football knowledge but it you look at the play , Burrow was going to get sacked and going forward would have gotten taken down by another brown. Burrow going down was safe as neither team was playing for anything. And watching entire season, quarterbacks have gone down like this more than once. Was a better sack been burrow turning and getting leveled and possibly hurt? Look more at the horrendous officiating this season. Garrett earned and deserved the record. But just like our government, why not promote another conspiracy? Ridiculous.
I used to liked it. However, these program is very unprofessional. Just playing and jokes. They interrupt each other. They talk together. The blond girl is always making fun of others and playing around. Science she is there this program is not serious and credible. My friends have the same opinion.
Good show until they moved to LA. No longer watch it.
I watch this show regularly and enjoy some of it very much. However, when they start mixing in all the pop culture stuff with football, it gets too much. I generally change channels when they start that.
Also, "Angry Runs" is a great idea, which has morphed into unwatchable crap. This is a football show, or at least it was. It often now looks like it is produced by Jerry Jones: all bombast with little to no relevant substance.
I pick "Get Up" over GMFB every time.
Still sucks! These people are "couched racists" and this is not hperbole,I am serious. Watch the show carefully; see how they avoid the black guy, they often cut him off, shut him down and when he speaks they subtly roll their eyes; and this is the guy who gives the show its credibility; he literally played football in the NFL. Peter is an aggravating know-it-all [wannabe] when we know he steals his content from "analytix", Kyle is a disgruntled fool who has failed all his life & thinks he is relevant by yelling like a lunatic, & Jaime is just annoying. Get new hosts who like each other and actually know football or cancel the show.
The only reason people used to watch this show was to tune in and log Kay Adams into their spank bank.
Sophomoric at best; I'm struggling to be polite
Way to many 'skits' - lame. And agreed on the Kyle comment, about 20 minutes in of skits/plays/rants, its time to tune out and find something to pass the time for Pat MaCafee show to come on.
This show is addictively entertaining. All 4 analysts make it a great way to get the day started.