Scott
Way to many 'skits' - lame. And agreed on the Kyle comment, about 20 minutes in of skits/plays/rants, its time to tune out and find something to pass the time for Pat MaCafee show to come on.
Good Morning Football is a U.S. television program broadcast on NFL Network since Monday, August 1, 2016. Good Morning Football is currently the 11th most popular show on NFL Network and 488th overall on TV, watched by a total number of 145,000 people (0.05% rating, up +110% from Thursday) as of the daily audience measurement on . Good Morning Football is hosted by Kyle Robert Brandt (44), Peter Schrager (41), Jamie Erdahl (35) since July 25, 2022, and Jason McCourty (36) since July 25, 2022.
Demographic breakdown of the most recent historical ratings of Good Morning Football on NFL Network as of Monday, December 4, 2023.
Good Morning Football Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Dec-04 | P2+ | 145,000 | 0.05 |
P18-49 | 39,600 | 0.03 | |
2023-Nov-30 | P2+ | 69,000 | 0.02 |
P18-49 | 26,400 | 0.02 | |
2023-Nov-27 | P2+ | 119,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Nov-24 | P2+ | 123,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Nov-23 | P2+ | 143,000 | 0.05 |
P18-49 | 52,800 | 0.04 | |
2023-Nov-21 | P2+ | 123,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Nov-20 | P2+ | 126,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Nov-17 | P2+ | 87,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Nov-13 | P2+ | 126,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2023-Nov-03 | P2+ | 87,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-31 | P2+ | 85,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-30 | P2+ | 104,000 | 0.03 |
P18-49 | 39,600 | 0.03 | |
2023-Oct-27 | P2+ | 110,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-23 | P2+ | 112,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Oct-20 | P2+ | 88,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-17 | P2+ | 78,000 | 0.02 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-16 | P2+ | 149,000 | 0.05 |
P18-49 | 52,800 | 0.04 | |
2023-Oct-13 | P2+ | 85,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-09 | P2+ | 121,000 | 0.04 |
P18-49 | 39,600 | 0.03 | |
2023-Oct-05 | P2+ | 81,000 | 0.03 |
P18-49 | 26,400 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | GameDay KickOff Pre-Kick | 586,000 | +75% |
2 | GameDay KickOff Showcase | 422,000 | +23% |
3 | GameDay Live | 400,000 | -17% |
4 | GameDay Highlights | 343,000 | +14% |
5 | GameDay Morning | 341,000 | -28% |
6 | GameDay Final | 264,000 | +74% |
7 | GameDay KickOff Pre-Game | 256,000 | -1% |
8 | Full Game Broadcast | 188,000 | +121% |
9 | GameDay KickOff | 164,000 | -7% |
10 | Fantasy Live | 149,000 | -2% |
11 | Good Morning Football | 145,000 | +110% |
12 | GameDay Final Post-Game | 128,000 | -28% |
13 | Total Access | 124,000 | -3% |
14 | Insiders | 75,000 | -39% |
Way to many 'skits' - lame. And agreed on the Kyle comment, about 20 minutes in of skits/plays/rants, its time to tune out and find something to pass the time for Pat MaCafee show to come on.
This could be a good show if you would get Kyle to go away. When he gets on a rant I hear blah, blah, blah and change the channel.
As for the rest, It's a good analysis and review, and interesting predictions.
This show is addictively entertaining. All 4 analysts make it a great way to get the day started.
I wake😁 😁up every morning to GMF. Great cast. Miss Kaye but enjoy👌🏻 Jamie MORE!!!. I loosely compare GMF to the GUTFELD format. Both feel good😁 shows.
The replacement for Kay Adam’s would have been Rachel Bennetta