Nick Jr. weekly, primetime, P2+ ratings chart
Nick Jr. Ratings
Demographic breakdown of the most recent historical ratings of Nick Jr. as of Sunday, March 19, 2023.
Nick Jr. Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 68,000 | 0.05 |
P2+ | 100,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
PT | HH | 93,000 | 0.08 |
P2+ | 144,000 | 0.05 |
P25-54 | 52,000 | 0.04 |
2023-Mar-12 | | HH | 70,000 | 0.06 |
P2+ | 108,000 | 0.03 |
P25-54 | 37,000 | 0.03 |
PT | HH | 96,000 | 0.08 |
P2+ | 156,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
2023-Mar-05 | | HH | 73,000 | 0.06 |
P2+ | 103,000 | 0.03 |
P25-54 | 34,000 | 0.03 |
PT | HH | 100,000 | 0.08 |
P2+ | 162,000 | 0.05 |
P25-54 | 57,000 | 0.05 |
2023-Feb-26 | | HH | 71,000 | 0.06 |
P2+ | 103,000 | 0.03 |
P25-54 | 34,000 | 0.03 |
PT | HH | 100,000 | 0.08 |
P2+ | 153,000 | 0.05 |
P25-54 | 56,000 | 0.05 |
2023-Feb-19 | | HH | 69,000 | 0.06 |
P2+ | 98,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
PT | HH | 95,000 | 0.08 |
P2+ | 142,000 | 0.05 |
P25-54 | 45,000 | 0.04 |
2023-Feb-12 | | HH | 67,000 | 0.05 |
P2+ | 100,000 | 0.03 |
P25-54 | 35,000 | 0.03 |
PT | HH | 94,000 | 0.08 |
P2+ | 138,000 | 0.04 |
P25-54 | 44,000 | 0.04 |
2023-Feb-05 | | HH | 70,000 | 0.06 |
P2+ | 99,000 | 0.03 |
P25-54 | 36,000 | 0.03 |
PT | HH | 89,000 | 0.07 |
P2+ | 131,000 | 0.04 |
P25-54 | 50,000 | 0.04 |
2023-Jan-29 | | HH | 69,000 | 0.06 |
P2+ | 99,000 | 0.03 |
P25-54 | 36,000 | 0.03 |
PT | HH | 85,000 | 0.07 |
P2+ | 139,000 | 0.04 |
P25-54 | 50,000 | 0.04 |
Nick Jr. Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 69,000 | 0.06 |
P2+ | 99,000 | 0.03 |
P25-54 | 34,000 | 0.03 |
PT | HH | 95,000 | 0.08 |
P2+ | 141,000 | 0.05 |
P25-54 | 49,000 | 0.04 |
2023-Jan | | HH | 69,000 | 0.06 |
P2+ | 99,000 | 0.03 |
P25-54 | 32,000 | 0.03 |
PT | HH | 84,000 | 0.07 |
P2+ | 126,000 | 0.04 |
P25-54 | 42,000 | 0.03 |
2022-Nov | | HH | 71,000 | 0.06 |
P2+ | 107,000 | 0.03 |
P25-54 | 34,000 | 0.03 |
PT | HH | 79,000 | 0.06 |
P2+ | 128,000 | 0.04 |
P25-54 | 43,000 | 0.04 |
2022-Oct | | HH | 70,000 | 0.06 |
P2+ | 109,000 | 0.03 |
PT | HH | 81,000 | 0.07 |
P2+ | 134,000 | 0.04 |
Nick Jr. Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 70,000 | 0.06 |
P2+ | 107,000 | 0.03 |
P25-54 | 35,000 | 0.03 |
PT | HH | 82,000 | 0.07 |
P2+ | 134,000 | 0.04 |
P25-54 | 44,000 | 0.04 |
2022-Q3 | | HH | 94,000 | 0.08 |
P2+ | 134,000 | 0.04 |
P25-54 | 40,000 | 0.03 |
PT | HH | 113,000 | 0.09 |
P2+ | 180,000 | 0.06 |
P25-54 | 57,000 | 0.05 |
2022-Q2 | | HH | 98,000 | 0.08 |
P2+ | 137,000 | 0.04 |
P25-54 | 44,000 | 0.04 |
PT | HH | 124,000 | 0.10 |
P2+ | 181,000 | 0.06 |
P25-54 | 59,000 | 0.05 |
The three highest-rated scheduled programs on Nick Jr. by total viewership audience as of Thursday, March 23, 2023. See more Nick Jr. shows.