Johnny B
Where are the ratings for Friends at 9pm 10pm 11pm?
Nick at Nite (stylized as nick@nite) is a television programming block on Nickelodeon in the United States launched on July 1, 1985. Nick at Nite is currently the 43rd most popular channel on TV, watched by a total number of 178,000 people (down -18% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Nick at Nite as of Sunday, November 17, 2024.
Nick at Nite Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-17 | PT | HH | 145,000 | 0.12 |
P2+ | 178,000 | 0.06 | ||
P25-54 | 73,000 | 0.06 | ||
2024-Nov-10 | PT | HH | 159,000 | 0.13 |
P2+ | 217,000 | 0.07 | ||
P25-54 | 98,000 | 0.08 | ||
2024-Nov-03 | PT | HH | 129,000 | 0.10 |
P2+ | 173,000 | 0.05 | ||
P25-54 | 83,000 | 0.07 | ||
2024-Oct-20 | PT | HH | 136,000 | 0.11 |
P2+ | 181,000 | 0.06 | ||
P25-54 | 83,000 | 0.07 | ||
2024-Sep-29 | PT | HH | 145,000 | 0.12 |
P2+ | 182,000 | 0.06 | ||
P25-54 | 82,000 | 0.07 | ||
2024-Sep-15 | PT | HH | 148,000 | 0.12 |
P2+ | 192,000 | 0.06 | ||
2024-Sep-01 | PT | HH | 144,000 | 0.12 |
P2+ | 189,000 | 0.06 | ||
P25-54 | 86,000 | 0.07 | ||
2024-Aug-25 | PT | HH | 152,000 | 0.12 |
P2+ | 212,000 | 0.07 | ||
P25-54 | 87,000 | 0.07 | ||
2024-Aug-18 | PT | HH | 159,000 | 0.13 |
P2+ | 217,000 | 0.07 | ||
P25-54 | 89,000 | 0.07 | ||
2024-Aug-11 | PT | HH | 140,000 | 0.11 |
P2+ | 189,000 | 0.06 | ||
P25-54 | 69,000 | 0.06 |
Nick at Nite Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | PT | HH | 147,000 | 0.12 |
P2+ | 191,000 | 0.06 | ||
P25-54 | 84,000 | 0.07 | ||
2024-Aug | PT | HH | 146,000 | 0.12 |
P2+ | 199,000 | 0.06 | ||
P25-54 | 78,000 | 0.06 | ||
2024-Jul | PT | HH | 136,000 | 0.11 |
P2+ | 196,000 | 0.06 | ||
P25-54 | 75,000 | 0.06 | ||
2024-Jun | PT | HH | 144,000 | 0.12 |
P2+ | 198,000 | 0.06 | ||
P25-54 | 79,000 | 0.07 | ||
2024-May | PT | HH | 148,000 | 0.12 |
P2+ | 198,000 | 0.06 | ||
P25-54 | 85,000 | 0.07 |
Nick at Nite Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | PT | HH | 143,000 | 0.11 |
P2+ | 195,000 | 0.06 | ||
P25-54 | 79,000 | 0.06 | ||
2024-Q2 | PT | HH | 146,000 | 0.12 |
P2+ | 198,000 | 0.06 | ||
P25-54 | 81,000 | 0.07 | ||
2023-Q4 | PT | HH | 173,000 | 0.14 |
P2+ | 237,000 | 0.08 | ||
P25-54 | 106,000 | 0.09 | ||
2023-Q3 | PT | HH | 169,000 | 0.14 |
P2+ | 238,000 | 0.08 | ||
P25-54 | 112,000 | 0.09 | ||
2023-Q2 | PT | HH | 182,000 | 0.15 |
P2+ | 250,000 | 0.08 | ||
P25-54 | 120,000 | 0.10 |
Nick at Nite Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | PT | HH | 176,000 | 0.14 |
P2+ | 242,000 | 0.08 | ||
P25-54 | 114,000 | 0.09 | ||
2022 | PT | HH | 193,000 | 0.16 |
P2+ | 279,000 | 0.09 | ||
P25-54 | 126,000 | 0.10 |
The highest-rated scheduled program on Nick at Nite by total viewership audience as of Sunday, October 13, 2024. See more Nick at Nite shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Modern Family | 150,000 | -25% |
Where are the ratings for Friends at 9pm 10pm 11pm?
N@N (primetime) is getting close to beating Nickelodeon total average day numbers..
Wait.. does N@N no longer post N@N average day numbers anymore?