Johnny B
Where are the ratings for Friends at 9pm 10pm 11pm?
Nick at Nite (stylized as nick@nite) is a television programming block on Nickelodeon in the United States launched on July 1, 1985. Nick at Nite is currently the 41st most popular channel on TV, watched by a total number of 270,000 people (up +5% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Nick at Nite as of Sunday, March 19, 2023.
Nick at Nite Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | PT | HH | 200,000 | 0.16 |
P2+ | 270,000 | 0.09 | ||
P25-54 | 132,000 | 0.11 | ||
2023-Mar-12 | PT | HH | 186,000 | 0.15 |
P2+ | 257,000 | 0.08 | ||
P25-54 | 137,000 | 0.11 | ||
2023-Mar-05 | PT | HH | 168,000 | 0.14 |
P2+ | 227,000 | 0.07 | ||
P25-54 | 115,000 | 0.09 | ||
2023-Feb-26 | PT | HH | 197,000 | 0.16 |
P2+ | 262,000 | 0.08 | ||
P25-54 | 119,000 | 0.10 | ||
2023-Feb-19 | PT | HH | 182,000 | 0.15 |
P2+ | 240,000 | 0.08 | ||
P25-54 | 110,000 | 0.09 | ||
2023-Feb-12 | PT | HH | 178,000 | 0.14 |
P2+ | 237,000 | 0.08 | ||
P25-54 | 112,000 | 0.09 | ||
2023-Feb-05 | PT | HH | 189,000 | 0.15 |
P2+ | 253,000 | 0.08 | ||
P25-54 | 122,000 | 0.10 | ||
2023-Jan-29 | PT | HH | 175,000 | 0.14 |
P2+ | 234,000 | 0.08 | ||
P25-54 | 114,000 | 0.09 |
Nick at Nite Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | PT | HH | 186,000 | 0.15 |
P2+ | 248,000 | 0.08 | ||
P25-54 | 115,000 | 0.09 | ||
2023-Jan | PT | HH | 166,000 | 0.13 |
P2+ | 237,000 | 0.08 | ||
P25-54 | 115,000 | 0.09 | ||
2022-Nov | PT | HH | 163,000 | 0.13 |
P2+ | 223,000 | 0.07 | ||
P25-54 | 105,000 | 0.09 | ||
2022-Oct | PT | HH | 159,000 | 0.13 |
P2+ | 219,000 | 0.07 |
Nick at Nite Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | PT | HH | 157,000 | 0.13 |
P2+ | 215,000 | 0.07 | ||
P25-54 | 101,000 | 0.08 | ||
2022-Q3 | HH | 235,000 | 0.19 | |
P2+ | 305,000 | 0.10 | ||
PT | HH | 181,000 | 0.15 | |
P2+ | 258,000 | 0.08 | ||
P25-54 | 119,000 | 0.10 | ||
2022-Q2 | PT | HH | 201,000 | 0.16 |
P2+ | 304,000 | 0.10 | ||
P25-54 | 133,000 | 0.11 |
The 19 highest-rated scheduled programs on Nick at Nite by total viewership audience as of Saturday, March 11, 2023. See more Nick at Nite shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Friends | 462,000 | |
2 | Seinfeld | 331,000 | -11% |
3 | Addams Family | 325,000 | |
4 | Sonic the Hedgehog | 313,000 | |
5 | Croods: A New Age | 297,000 | |
6 | Dora and the Lost City of Gold | 261,000 | |
7 | BET Awards Show | 249,000 | |
8 | Daylight Savings Filler | 244,000 | |
9 | Young Sheldon | 236,000 | |
10 | Dolittle | 217,000 | |
11 | Lego Movie 2: Second Part | 214,000 | |
11 | Madagascar | 214,000 | |
13 | Monster High | 212,000 | |
14 | Stuart Little | 180,000 | |
15 | MTV Movie & TV Awards | 173,000 | |
16 | Top Gun | 166,000 | |
17 | MTV Video Music Awards | 155,000 | |
18 | Star Trek: Prodigy | 147,000 | |
19 | MTV Movie & TV Awards: Unscripted | 144,000 |
Where are the ratings for Friends at 9pm 10pm 11pm?
N@N (primetime) is getting close to beating Nickelodeon total average day numbers..
Wait.. does N@N no longer post N@N average day numbers anymore?