Bryce
Mar 23, 2023 23:06 EST
Man . What happened to nicktoons. They were such a good network in like the 2010s. Now it's a ghost town
Nicktoons (formerly known as Nicktoons Network until September 28, 2009) is a television channel in the United States launched on May 1, 2002 as Nicktoons TV. Nicktoons is currently the 86th most popular channel on TV, watched by a total number of 85,000 people (up +18% from March 5) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Nicktoons as of Sunday, March 19, 2023.
Nicktoons Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 55,000 | 0.04 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
PT | HH | 55,000 | 0.04 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
2023-Mar-12 | HH | 51,000 | 0.04 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2023-Mar-05 | HH | 48,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 30,000 | 0.02 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 72,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2023-Feb-26 | HH | 43,000 | 0.03 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 28,000 | 0.02 | ||
2023-Feb-19 | HH | 38,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 36,000 | 0.03 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 | ||
2023-Feb-12 | HH | 41,000 | 0.03 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 42,000 | 0.03 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 30,000 | 0.02 | ||
2023-Feb-05 | HH | 36,000 | 0.03 | |
P2+ | 47,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 60,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Jan-29 | HH | 41,000 | 0.03 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 |
Nicktoons Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 40,000 | 0.03 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 | ||
2023-Jan | HH | 46,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 47,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 | ||
2022-Nov | HH | 48,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 47,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 21,000 | 0.02 | ||
2022-Oct | HH | 44,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 63,000 | 0.02 |
Nicktoons Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 45,000 | 0.04 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
2022-Q3 | HH | 50,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 | ||
2022-Q2 | HH | 56,000 | 0.05 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 |
The 22 highest-rated scheduled programs on Nicktoons by total viewership audience as of Tuesday, March 14, 2023. See more Nicktoons shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Loud House | 110,000 | +53% |
2 | Really Loud House | 93,000 | |
3 | Big Nate | 85,000 | |
4 | Nick News | 76,000 | +25% |
5 | Rugrats | 73,000 | -22% |
5 | The Smurfs | 73,000 | +70% |
5 | Tooned In | 73,000 | |
8 | Kids' Choice Awards: All the Noms | 71,000 | |
9 | Monster High | 69,000 | |
10 | Casagrandes | 68,000 | |
11 | SpongeBob SquarePants | 63,000 | -53% |
12 | Reindeer in Here | 62,000 | |
13 | Danger Force | 61,000 | |
14 | Transformers: EarthSpark | 59,000 | +4% |
15 | It's Pony | 56,000 | |
16 | Side Hustle | 55,000 | -13% |
17 | Fairly OddParents: Fairly Odder | 54,000 | -11% |
18 | NFL Slimetime | 51,000 | -34% |
19 | Middlemost Post | 50,000 | |
20 | Nick Shorts Showcase | 47,000 | |
20 | Tiny Chef Show | 47,000 | +7% |
22 | Great Nickmas Tree Sliming | 40,000 |