Outdoor Channel (formerly known as The Outdoor Channel until 2007) is a television channel in the United States launched on April 1, 1994. Outdoor Channel is watched by a total number of 14,000 people (down -18% from Q3 of 2024) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Outdoor Channel as of Monday, March 31, 2025.
Outdoor Channel Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 9,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Q3 | HH | 10,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Q2 | HH | 9,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
2023-Q4 | HH | 11,000 | 0.01 | |
P2+ | 13,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Q3 | HH | 13,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 |
Outdoor Channel Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 17,000 | 0.01 |
2023 | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2022 | HH | 14,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 22,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 |
The two highest-rated scheduled programs on Outdoor Channel by total viewership audience as of Sunday, January 7, 2024. See more Outdoor Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | MLF General Tire Team Series | 40,000 | -32% |
2 | MLF All Angles | 29,000 |